|
All ships x3 This is MRCC XX x3 Weather information on channel XX |
Llamada general x3 Aqui Salvamento maritimo XX x3 Informacion meteorologica en el canal XX |
|---|---|---|
| Alta Mar / High Seas ( xml ) 2026-06-08T08:00:00 hasta 2026-06-09T08:00:00 | ||
| Estrecho | componente E 3 o 4, tendiendo a variable a mediodía, y rolando a W 3 o 4 por la tarde marejadilla | easterly 3 or 4 , becoming variable to midday , and veering to W 3 or 4 by afternoon smooth |
| Alborán | variable 2 a 3 marejadilla temporalmente regular | variable 2 to 3 smooth temporary regular |
| Palos | variable 2 a 4 marejadilla temporalmente regular | variable 2 to 4 smooth temporary regular |
| Argelia | E 2 a 4 tendiendo a variable con predominio de la componente W por la mañana marejadilla | E 2 to 4 becoming variable con predominio la westerly by morning smooth |
| Cabrera | E y NE 2 a 4, temporalmente variable en el oeste marejadilla, localmente marejada al final | E and NE 2 to 4 , temporary variable in W smooth , locally slight at the end |
| Baleares | variable 2 a 3 con predominio de la componente E arreciando a NE 3 a 5 por la noche marejadilla aumentando a marejada temporalmente regular | variable 2 to 3 con predominio la easterly increasing to NE 3 to 5 by night smooth increasing to slight temporary regular |
| Menorca | S y SE 2 a 3 arreciando por la noche a N y NE 4 a 6 marejadilla aumentando a marejada localmente fuerte marejada | S and SE 2 to 3 increasing by night to N and NE 4 to 6 smooth increasing to slight locally moderate |
| León | componente S 2 a 4 arreciando a NW 4 a 6 por la noche marejadilla aumentando a fuerte marejada temporalmente regular | southerly2 to 4 increasing to NW 4 to 6 by night smooth increasing to moderate temporary regular |
| Provenza | variable 2 a 4 con predominio de la componente S tendiendo a componente W por la noche y arreciando de madrugada a NW y W 3 a 5 marejadilla aumentando a marejada temporalmente regular | variable 2 to 4 con predominio la southerlybecoming westerly by night and increasing by early morning to NW and W 3 to 5 smooth increasing to slight temporary regular |
| Liguria | variable 2 a 3 arreciando a SW 3 a 4 por la tarde, localmente variable 2 a 3 en el norte. desde la noche marejadilla temporalmente regular | variable 2 to 3 increasing to SW 3 to 4 by afternoon , locally variable 2 to 3 in N from night smooth temporary regular |
| Córcega | componente W 2 a 4 marejadilla | westerly 2 to 4 smooth |
| Cerdeña | variable 2 a 3 arreciando a componente N 3 a 4 de madrugada marejadilla, aumentando a marejada en el noroeste temporalmente regular | variable 2 to 3 increasing to northerly3 to 4 by early morning smooth , increasing to slight in NW temporary regular |
| Annaba | E 2 a 4 marejadilla | E 2 to 4 smooth |
| Alta Mar / High Seas ( xml ) 2026-06-08T08:00:00 hasta 2026-06-09T08:00:00 | ||
| Madeira | N o NE 5 o 6, localmente 4 o 5 en el noroeste fuerte marejada, marejada en el noroeste | N or NE 5 or 6 , locally 4 or 5 in NW moderate , slight in NW |
| Casablanca | N o NE 5 o 6, salvo variable, principalmente nw, 3 o 4 en el extremo nordeste fuerte marejada, amainando a marejada en el extremo nordeste | N or NE 5 or 6 , salvo variable , mainly nw , 3 or 4 in NE moderate , decreasing to slight in NE |
| Agadir | N o NE 5 o 6, localmente 7 en el extremo este fuerte marejada o gruesa | N or NE 5 or 6 , locally 7 in E moderate or rough |
| Canarias | NE 5 o 6, localmente 7 entre islas fuerte marejada, gruesa entre islas | NE 5 or 6 , locally 7 entre islas moderate , rough entre islas |
| Tarfaya | N o NE 4 o 5, localmente 6 en el extremo norte marejada, fuerte marejada en el norte | N or NE 4 or 5 , locally 6 in N slight , moderate in N |
| Cap Blanc | N o NE 5 o 6 fuerte marejada | N or NE 5 or 6 moderate |
| Cap Timiris | N o NE 5, localmente 6 en el noroeste hasta la tarde, salvo N o NW 4 o 5 en el extremo este fuerte marejada en el norte, marejada en el sur | N or NE 5 , locally 6 in NW until afternoon , salvo N or NW 4 or 5 in E moderate in N , slight in S |
| Sierra Leone | N o NE 4 o 5, salvo N o NW 3 o 4 en el nordeste y variable 1 a 3 en el cuadrante sureste marejada, marejadilla en el este y cuadrante sureste aguaceros y tormentas en el sureste y extremo sur rachas fuertes | N or NE 4 or 5 , salvo N or NW 3 or 4 in NE and variable 1 to 3 in cuadrante SE slight , smooth in E and cuadrante SE showers and thunderstorms in SE and extremo S strong gusts |
| Gulf of Guinea | S o SE 3 o 4, ocasionalmente 5 en el suroeste, y variable 1 a 3 en el noroeste marejada, marejadilla en el noroeste aguaceros y tormentas, principalmente en el norte rachas fuertes | S or SE 3 or 4 , occasionally 5 in SW , and variable 1 to 3 in NW slight , smooth in NW showers and thunderstorms , mainly in N strong gusts |
| Alta Mar / High Seas ( xml ) 2026-06-08T08:00:00 hasta 2026-06-09T08:00:00 | ||
| Gran Sol | W o NW 4 o 5, arreciando a W 5 o 6 por la tarde fuerte marejada, aumentando a gruesa en el oeste mar de fondo del NW de 3 a 4 m en el oeste de madrugada aguaceros ocasionales | W or NW 4 or 5 , increasing to W 5 or 6 by afternoon moderate , increasing to rough in W swell NW 3 to 4 m in W by early morning ocasionally showers |
| Pazenn | W o NW 4 o 5, temporalmente 6 en el norte por la tarde marejada, aumentando a fuerte marejada en el norte aguaceros ocasionales | W or NW 4 or 5 , temporary 6 in N by afternoon slight , increasing to moderate in N ocasionally showers |
| Iroise | W o NW 4 o 5 marejada o fuerte marejada aguaceros ocasionales | W or NW 4 or 5 slight or moderate ocasionally showers |
| Yeu | W o NW 4 o 5, ocasionalmente 6 en el este marejada o fuerte marejada | W or NW 4 or 5 , occasionally 6 in E slight or moderate |
| Rochebonne | W o SW 4 o 5, rolando a NW por la tarde, amainando a W o NW 3 o 4 al final marejada o fuerte marejada | W or SW 4 or 5 , veering to NW by afternoon , decreasing to W or NW 3 or 4 at the end slight or moderate |
| Altair | variable 2 a 4, salvo W o SW 3 a 5 en el suroeste, arreciando principalmente a W o SW 4 o 5 a partir de la tarde marejada o fuerte marejada aguaceros principalmente en el norte | variable 2 to 4 , salvo W or SW 3 to 5 in SW , increasing mainly to W or SW 4 or 5 by afternoon slight or moderate showers mainly in N |
| Charcot | N o NW 4 o 5, ocasionalmente 6 en el sureste, amainando a variable 1 a 3 en el suroeste a partir de la tarde marejadilla o marejada, localmente fuerte marejada en el sureste aguaceros en el extremo noroeste al final | N or NW 4 or 5 , occasionally 6 in SE , decreasing to variable 1 to 3 in SW by afternoon smooth or slight , locally moderate in SE showers in NW at the end |
| Finisterre | en el extremo sureste, variable 2 a 4, arreciando a N 5 o 6 por la tarde en el resto: principalmente N o NW 4 o 5 marejada, aumentando a fuerte marejada en el sur lluvia ocasional al principio | in SE , variable 2 to 4 , increasing to N 5 or 6 by afternoon in other areas: mainly N or NW 4 or 5 slight , increasing to moderate in S rain ocasional at begin |
| Cantábrico | W o NW 3 o 4, arreciando a NW 4 o 5. desde el norte, amainando a NW 3 o 4 al final principalmente marejada | W or NW 3 or 4 , increasing to NW 4 or 5 from el N , decreasing to NW 3 or 4 at the end mainly slight |
| Azores | variable anticiclónico 2 a 4, arreciando a componente N 4 o 5 en el extremo este marejadilla o marejada | variable anticiclónico 2 to 4 , increasing to northerly4 or 5 in E smooth or slight |
| Josephine | N 4 o 5, arreciando a 6 en el este, amainando a variable 1 a 3 en el noroeste de madrugada marejada aumentando a fuerte marejada en el este | N 4 or 5 , increasing to 6 in E , decreasing to variable 1 to 3 in NW by early morning slight increasing to moderate in E |
| Porto | variable 3 o 4, arreciando pronto a N o NW 3 o 4, y a N 6 a partir de la noche marejadilla, aumentando a fuerte marejada o gruesa | variable 3 or 4 , increasing quickly to N or NW 3 or 4 , and to N 6 by night smooth , increasing to moderate or rough |
| Sao Vicente | N 5 o 6, ocasionalmente 7 cerca de lisboa, salvo N o NW 4 o 5 en el extremo sureste fuerte marejada aumentando a gruesa en el norte, salvo marejada en el extremo sureste | N 5 or 6 , occasionally 7 cerca lisboa , salvo N or NW 4 or 5 in SE moderate increasing to rough in N , salvo slight in SE |
| Cádiz | variable 2 a 4, tendiendo principalmente a W o NW 4 o 5 por la tarde, amainando localmente a variable 1 a 3 en el sureste marejadilla o marejada | variable 2 to 4 , becoming mainly to W or NW 4 or 5 by afternoon , decreasing locally to variable 1 to 3 in SE smooth or slight |
| Estrecho | componente E 3 o 4, tendiendo a variable a mediodía, y rolando a W 3 o 4 por la tarde marejadilla | easterly 3 or 4 , becoming variable to midday , and veering to W 3 or 4 by afternoon smooth |
| Madeira | N o NE 5 o 6, localmente 4 o 5 en el noroeste fuerte marejada, marejada en el noroeste | N or NE 5 or 6 , locally 4 or 5 in NW moderate , slight in NW |
| Casablanca | N o NE 5 o 6, salvo variable, principalmente nw, 3 o 4 en el extremo nordeste fuerte marejada, amainando a marejada en el extremo nordeste | N or NE 5 or 6 , salvo variable , mainly nw , 3 or 4 in NE moderate , decreasing to slight in NE |
| Agadir | N o NE 5 o 6, localmente 7 en el extremo este fuerte marejada o gruesa | N or NE 5 or 6 , locally 7 in E moderate or rough |
| Costera / Coastal Waters ( xml ) 2026-06-08T12:00:00 hasta 2026-06-09T12:00:00 | ||
| Aguas costeras de Lugo | W o NW 2 a 4, arreciando pronto a 4 o 5 y amainando a N 2 o 3. desde la noche marejadilla o marejada disminuyendo a marejadilla mar de fondo del NW de 1 a 2 m lluvia ocasional por la tarde | W or NW 2 to 4 , increasing quickly to 4 or 5 and decreasing to N 2 or 3 from night smooth or slight decreasing to smooth swell NW 1 to 2 m rain ocasional by afternoon |
| Aguas costeras de A Coruña | norte de fisterra: W o SW 3 a 5 rolando a NW. desde la tarde y amainando a NE 2 a 4. desde la noche marejadilla o marejada sur de fisterra: S o SW 2 o 3, arreciando a N 4 o 5, localmente 6 en el sur,. desde la tarde marejadilla aumentando a marejada ambas zonas: mar de fondo del NW de 1 a 2 m lluvia ocasional por la tarde | N fisterra: W or SW 3 to 5 veering to NW from afternoon and decreasing to NE 2 to 4 from night smooth or slight S fisterra: S or SW 2 or 3 , increasing to N 4 or 5 , locally 6 in S , from afternoon smooth increasing to slight both zones: swell NW 1 to 2 m rain ocasional by afternoon |
| Aguas costeras de Pontevedra | variable 1 a 3, arreciando a N 4 a 5 por la tarde marejadilla, aumentando a marejada o fuerte marejada mar de fondo del NW de 1 a 2 m | variable 1 to 3 , increasing to N 4 to 5 by afternoon smooth , increasing to slight or moderate swell NW 1 to 2 m |
| Costera / Coastal Waters ( xml ) 2026-06-08T12:00:00 hasta 2026-06-09T12:00:00 | ||
| Aguas costeras de Asturias | W o NW 2 o 3, arreciando a NW 3 o 4, localmente 5 en el oeste,. desde la tarde y amainando a N 2 o 3. desde medianoche marejadilla, temporalmente marejada por la tarde mar de fondo del NW de 1 a 2 m lluvia ocasional. desde la tarde | W or NW 2 or 3 , increasing to NW 3 or 4 , locally 5 in W , from afternoon and decreasing to N 2 or 3 from midnight smooth , temporary slight by afternoon swell NW 1 to 2 m rain ocasional from afternoon |
| Aguas costeras de Cantabria | NW 2 o 3, arreciando temporalmente a 4 o 5 durante la noche marejadilla, temporalmente marejada por la noche y madrugada mar de fondo del NW de 1 a 2 m lluvia ocasional. desde la tarde | NW 2 or 3 , increasing temporary to 4 or 5 during night smooth , temporary slight by night and early morning swell NW 1 to 2 m rain ocasional from afternoon |
| Aguas costeras de Bizkaia | W o NW 2 o 3, arreciando temporalmente a 4 o 5 durante la madrugada marejadilla, temporalmente marejada de madrugada mar de fondo del NW de 1 a 2 m lluvia ocasional. desde la noche | W or NW 2 or 3 , increasing temporary to 4 or 5 during early morning smooth , temporary slight by early morning swell NW 1 to 2 m rain ocasional from night |
| Aguas costeras de Gipuzkoa | W o NW 2 o 3, arreciando temporalmente a NW 4 o 5 durante la madrugada marejadilla, temporalmente marejada de madrugada mar de fondo del NW de 1 a 2 m lluvia ocasional. desde la noche | W or NW 2 or 3 , increasing temporary to NW 4 or 5 during early morning smooth , temporary slight by early morning swell NW 1 to 2 m rain ocasional from night |
| Costera / Coastal Waters ( xml ) 2026-06-08T12:00:00 hasta 2026-06-09T12:00:00 | ||
| Aguas costeras de Huelva | W o NW 3 o 4, arreciando a W o SW 4 o 5 por la tarde, rolando a NW. desde la noche y amainando a 2 o 3 al final marejadilla o marejada | W or NW 3 or 4 , increasing to W or SW 4 or 5 by afternoon , veering to NW from night and decreasing to 2 or 3 at the end smooth or slight |
| Del Guadalquivir al Cabo Roche | W o NW 2 a 4, arreciando temporalmente a 4 o 5 de madrugada marejadilla o marejada mar de fondo del NW en torno a 1 m en el sur | W or NW 2 to 4 , increasing temporary to 4 or 5 by early morning smooth or slight swell NW en torno to 1 m in S |
| De Cabo Roche a Punta Camarinal (área Trafalgar) | variable 1 a 3, arreciando pronto a W o NW 2 a 4 marejadilla mar de fondo del NW en torno a 1 m | variable 1 to 3 , increasing quickly to W or NW 2 to 4 smooth swell NW en torno to 1 m |
| De Punta Camarinal a Punta Carnero (área Tarifa) | componente E 2 a 4, rolando a componente W. desde la tarde y arreciando a 5 en el este al final marejadilla mar de fondo del W en torno a 1 m | easterly 2 to 4 , veering to westerly from afternoon and increasing to 5 in E at the end smooth swell W en torno to 1 m |
| De Punta Carnero a Punta Chullera (área de Algeciras-Ceuta) | componente E 1 a 3, arreciando a componente W 2 a 4. desde la noche, localmente 5 en el oeste al final marejadilla | easterly 1 to 3 , increasing to westerly 2 to 4 from night , locally 5 in W at the end smooth |
| Costera / Coastal Waters ( xml ) 2026-06-08T12:00:00 hasta 2026-06-09T12:00:00 | ||
| Aguas costeras de La Palma | NE 5 o 6, ocasionalmente 7 en el sureste y extremo noroeste fuerte marejada, ocasionalmente gruesa en el nordeste, NE 3 a 5 marejada en el suroeste, variable 1 a 3 marejadilla mar de fondo del N de 1 a 2 m | NE 5 or 6 , occasionally 7 in SE and extremo NW moderate , occasionally rough in NE , NE 3 to 5 slight in SW , variable 1 to 3 smooth swell N 1 to 2 m |
| Aguas costeras de El Hierro | NE 5 o 6, arreciando temporalmente a 7 en el norte y noroeste fuerte marejada, aumentando a gruesa en el norte en el sur, variable o NE 2 a 4 mar de fondo del N de 1 a 2 m | NE 5 or 6 , increasing temporary to 7 in N and NW moderate , increasing to rough in N in S , variable or NE 2 to 4 swell N 1 to 2 m |
| Aguas costeras de Tenerife y La Gomera | tenerife: N o NE 5 o 6, ocasionalmente 7 en el extremo noroeste, y arreciando temporalmente a 7 en el sureste fuerte marejada, aumentando a gruesa en el sureste en el nordeste, NE 4 o 5 marejada en el suroeste, variable 1 a 3 marejadilla la gomera: N o NE 5 o 6, ocasionalmente 7 en el oeste fuerte marejada en el sur, variable o NE 2 a 4 marejadilla o marejada ambas zonas: mar de fondo del N de 1 a 2 m | tenerife: N or NE 5 or 6 , occasionally 7 in NW , and increasing temporary to 7 in SE moderate , increasing to rough in SE in NE , NE 4 or 5 slight in SW , variable 1 to 3 smooth la gomera: N or NE 5 or 6 , occasionally 7 in W moderate in S , variable or NE 2 to 4 smooth or slight both zones: swell N 1 to 2 m |
| Canal Anaga-Agaete | N o NE 5 o 6, arreciando temporalmente a 7 al sur del canal fuerte marejada, aumentando a gruesa al sur del canal al norte del canal, mar de fondo del N de 1 a 2 m | N or NE 5 or 6 , increasing temporary to 7 at S of canal moderate , increasing to rough at S of canal at N of canal , swell N 1 to 2 m |
| Aguas costeras de Gran Canaria | N o NE 5 o 6, arreciando temporalmente a 7 en el sureste y oeste fuerte marejada, localmente gruesa en el sureste y oeste en el norte, N o NE 4 o 5 marejada en el suroeste, variable 1 a 3 marejadilla en el norte y este, mar de fondo del N de 1 a 2 m | N or NE 5 or 6 , increasing temporary to 7 in SE and W moderate , locally rough in SE and W in N , N or NE 4 or 5 slight in SW , variable 1 to 3 smooth in N and E , swell N 1 to 2 m |
| Canal de Jandía-La Isleta | N o NE 5 o 6, localmente 7 en el suroeste fuerte marejada mar de fondo del N de 1 a 2 m | N or NE 5 or 6 , locally 7 in SW moderate swell N 1 to 2 m |
| Aguas costeras de Lanzarote y Fuerteventura | NE 5 o 6, salvo localmente 4 en el sureste de ambas islas fuerte marejada, localmente marejada en el sureste de ambas islas mar de fondo del N de 1 a 2 m | NE 5 or 6 , salvo locally 4 in SE ambas islas moderate , locally slight in SE ambas islas swell N 1 to 2 m |
| Costera / Coastal Waters ( xml ) 2026-06-08T12:00:00 hasta 2026-06-09T12:00:00 | ||
| Norte de Menorca | SE 2 a 3 rolando por la noche a NE y arreciando durante la madrugada a 4 marejadilla aumentando a marejada | SE 2 to 3 veering by night to NE and increasing during early morning to 4 smooth increasing to slight |
| Sur de Menorca | E y SE 2 a 3 rolando por la noche a NE y arreciando por la mañana a 4 marejadilla aumentando a marejada | E and SE 2 to 3 veering by night to NE and increasing by morning to 4 smooth increasing to slight |
| Canal de Menorca | E y SE 2 a 3 rolando por la noche a NE y arreciando por la mañana a 4 marejadilla aumentando a marejada | E and SE 2 to 3 veering by night to NE and increasing by morning to 4 smooth increasing to slight |
| Noroeste de Mallorca (de Dragonera a Formentor) | E y NE 2 a 3 localmente variable arreciando de madrugada a 4 a 5 marejadilla aumentando a marejada | E and NE 2 to 3 locally variable increasing by early morning to 4 to 5 smooth increasing to slight |
| Nordeste de Mallorca (de Formentor a Capdepera) | E 2 a 3 rolando por la noche a NE y arreciando por la mañana a 4 marejadilla aumentando a marejada | E 2 to 3 veering by night to NE and increasing by morning to 4 smooth increasing to slight |
| Este de Mallorca (de Capdepera a Salinas) | E y NE 3 arreciando de madrugada a 4 marejadilla aumentando a marejada | E and NE 3 increasing by early morning to 4 smooth increasing to slight |
| Sur de Mallorca (de Salinas a Dragonera) | E y SE 3 a 4 rolando por la noche a NE marejadilla aumentando localmente a marejada | E and SE 3 to 4 veering by night to NE smooth increasing locally to slight |
| Aguas costeras de Cabrera | E y NE 3 a 4 marejadilla aumentando a marejada | E and NE 3 to 4 smooth increasing to slight |
| Canal de Mallorca | E 2 a 4 rolando de madrugada a NE marejadilla | E 2 to 4 veering by early morning to NE smooth |
| Aguas costeras de Ibiza | NE 2 a 3 arreciando de madrugada a 3 a 4 marejadilla | NE 2 to 3 increasing by early morning to 3 to 4 smooth |
| Aguas costeras de Formentera | NE 2 a 3 arreciando de madrugada a 3 a 4 marejadilla | NE 2 to 3 increasing by early morning to 3 to 4 smooth |
| Costera / Coastal Waters ( xml ) 2026-06-08T12:00:00 hasta 2026-06-09T12:00:00 | ||
| Aguas costeras de Girona | S y SW 2 a 4 arreciando por la noche a componente N 4 a 6 marejadilla aumentando a marejada | S and SW 2 to 4 increasing by night to northerly4 to 6 smooth increasing to slight |
| Aguas costeras de Barcelona | S 2 a 4 rolando por la noche a NE marejadilla | S 2 to 4 veering by night to NE smooth |
| Aguas costeras de Tarragona | S y SE 2 a 3 rolando por la noche a NE y arreciando de madrugada a N y NW 3 a 4 marejadilla | S and SE 2 to 3 veering by night to NE and increasing by early morning to N and NW 3 to 4 smooth |
| Costera / Coastal Waters ( xml ) 2026-06-08T12:00:00 hasta 2026-06-09T12:00:00 | ||
| Aguas costeras de Castellón | E 2 a 3 arreciando de madrugada a NE 3 a 4 marejadilla, aumentando a marejada en el sur | E 2 to 3 increasing by early morning to NE 3 to 4 smooth , increasing to slight in S |
| Aguas costeras de Valencia | E 2 a 3 rolando por la noche a NE y arreciando de madrugada a 3 a 4 marejadilla aumentando a marejada al final | E 2 to 3 veering by night to NE and increasing by early morning to 3 to 4 smooth increasing to slight at the end |
| Aguas costeras de Alicante | NE 2 a 3 tendiendo durante la tarde a variable y arreciando de madrugada a NE 3 a 5 marejadilla aumentando a marejada | NE 2 to 3 becoming during afternoon to variable and increasing by early morning to NE 3 to 5 smooth increasing to slight |
| Aguas costeras de Murcia | NE 2 a 4 temporalmente variable marejadilla | NE 2 to 4 temporary variable smooth |
| Aguas costeras del Mar Menor | NE 2 a 3 temporalmente variable rizada | NE 2 to 3 temporary variable rippled |
| Costera / Coastal Waters ( xml ) 2026-06-08T12:00:00 hasta 2026-06-09T12:00:00 | ||
| Aguas costeras de Málaga | variable 2 a 3 tendiendo al final a componente E marejadilla temporalmente regular | variable 2 to 3 becomingl final to easterly smooth temporary regular |
| Aguas costeras de Granada | variable 2 a 3 con predominio de la componente W tendiendo al final a componente E marejadilla temporalmente regular | variable 2 to 3 con predominio la westerly becomingl final to easterly smooth temporary regular |
| Costa Oriental de Almería | NE 2 a 4 temporalmente SW marejadilla | NE 2 to 4 temporary SW smooth |
| Costa Sur de Almería | componente W 2 a 4 rolando al final a E y NE marejadilla | westerly 2 to 4 veering at the end to E and NE smooth |
| Aguas costeras de Melilla | levante 2 a 3 temporalmente variable marejadilla temporalmente regular | levante 2 to 3 temporary variable smooth temporary regular |
| Aguas costeras de la isla de Alborán | variable 2 a 3 tendiendo al final a NE marejadilla | variable 2 to 3 becomingl final to NE smooth |
| Fin del mensaje El proximo boletin se emitira a las xx:xx |
End of message Next bulletin will be broadcast at xx:xx |
|