|
All ships x3 This is MRCC XX x3 Weather information on channel XX |
Llamada general x3 Aqui Salvamento maritimo XX x3 Informacion meteorologica en el canal XX |
|---|---|---|
| Aviso de temporal / Gale Warning ( xml) | ||
| Menorca | N y NW 7. desde el día 11 a las 08:00 utc hasta el día 11 a las 12:00 utc | N and NW 7 from day 11 at 08:00 utc until day 11 at 12:00 utc |
| León | NW 7. desde el día 11 a las 08:00 utc hasta el día 11 a las 12:00 utc | NW 7 from day 11 at 08:00 utc until day 11 at 12:00 utc |
| Provenza | NW 7 a 8. desde el día 11 a las 08:00 utc hasta el día 11 a las 13:00 utc | NW 7 to 8 from day 11 at 08:00 utc until day 11 at 13:00 utc |
| Cerdeña | NW 7 a 8. desde el día 11 a las 08:00 utc hasta el día 11 a las 13:00 utc | NW 7 to 8 from day 11 at 08:00 utc until day 11 at 13:00 utc |
| Annaba | NW 7. desde el día 11 a las 08:00 utc hasta el día 11 a las 16:00 utc | NW 7 from day 11 at 08:00 utc until day 11 at 16:00 utc |
| Aviso de temporal / Gale Warning ( xml) | ||
| Gran Sol | W o SW 8. desde el día 11 a las 12:00 utc hasta el día 11 a las 21:00 utc | W or SW 8 from day 11 at 12:00 utc until day 11 at 21:00 utc |
| Pazenn | SW 8. desde el día 11 a las 12:00 utc hasta el día 11 a las 21:00 utc y SW 8. desde el día 12 a las 06:00 utc hasta el día 13 a las 00:00 utc | SW 8 from day 11 at 12:00 utc until day 11 at 21:00 utc and SW 8 from day 12 at 06:00 utc until day 13 at 00:00 utc |
| Altair | componente W 8. desde el día 11 a las 12:00 utc hasta el día 12 a las 18:00 utc | westerly 8 from day 11 at 12:00 utc until day 12 at 18:00 utc |
| Charcot | componente W 8. desde el día 12 a las 06:00 utc hasta el día 13 a las 00:00 utc | westerly 8 from day 12 at 06:00 utc until day 13 at 00:00 utc |
| Finisterre | SW 8. desde el día 12 a las 03:00 utc hasta el día 13 a las 03:00 utc | SW 8 from day 12 at 03:00 utc until day 13 at 03:00 utc |
| Azores | componente W 8. desde el día 11 a las 18:00 utc hasta el día 12 a las 21:00 utc | westerly 8 from day 11 at 18:00 utc until day 12 at 21:00 utc |
| Josephine | componente W 8. desde el día 12 a las 06:00 utc hasta el día 13 a las 00:00 utc | westerly 8 from day 12 at 06:00 utc until day 13 at 00:00 utc |
| Alta Mar / High Seas ( xml ) 2026-01-11T08:00:00 hasta 2026-01-12T08:00:00 | ||
| Estrecho | W o NW 2 a 4, amainando a variable 1 a 3. desde la noche y arreciando a componente E 2 a 4. desde la madrugada marejadilla | W or NW 2 to 4 , decreasing to variable 1 to 3 from night and increasing to easterly 2 to 4 from early morning smooth |
| Alborán | variable 2 a 3, localmente W 4 o 5 en el sur hasta la tarde marejadilla temporalmente marejada en el sur | variable 2 to 3 , locally W 4 or 5 in S until afternoon smooth temporary slight in S |
| Palos | componente W 3 a 4 tendiendo a SW por la tarde marejadilla localmente marejada | westerly 3 to 4 becoming SW by afternoon smooth locally slight |
| Argelia | W y NW 4 a 5 amainando a componente W 3 a 4 por la tarde fuerte marejada disminuyendo a marejadilla mar de fondo del N de 2 m disminuyendo | W and NW 4 to 5 decreasing to westerly 3 to 4 by afternoon moderate decreasing to smooth swell N 2 m decreasing |
| Cabrera | NW 4 a 6 localmente componente W 3 en el oeste, amainando a W y SW 3 a 5 por la tarde marejadilla a marejada, localmente fuerte marejada o gruesa en el extremo este hasta la tarde en el este, mar de fondo del N de 2 a 3 m disminuyendo | NW 4 to 6 locally westerly 3 in W , decreasing to W and SW 3 to 5 by afternoon smooth to slight , locally moderate or rough in E until afternoon in E , swell N 2 to 3 m decreasing |
| Baleares | W y NW 3 a 5 rolando a SW por la tarde marejadilla a marejada localmente fuerte marejada al principio | W and NW 3 to 5 veering to SW by afternoon smooth to slight locally moderate at begin |
| Menorca | N y NW 5 a 7 amainando a componente W 3 a 5 por la tarde rachas gruesa disminuyendo a marejada | N and NW 5 to 7 decreasing to westerly 3 to 5 by afternoon gusts rough decreasing to slight |
| León | NW 6 a 7, amainando a 5 a 6 por la mañana y a componente W 3 a 5, localmente E y NE 3 a 5 en el norte, por la tarde rachas gruesa disminuyendo a marejadilla a marejada | NW 6 to 7 , decreasing to 5 to 6 by morning and to westerly 3 to 5 , locally E and NE 3 to 5 in N , by afternoon gusts rough decreasing to smooth to slight |
| Provenza | NW 7 a 8 amainando a 4 a 6 por la tarde y a componente W 3 a 5 por la noche, pero variable 2 a 4 en el extremo este hasta la tarde rachas fuertes gruesa a muy gruesa disminuyendo a marejadilla a marejada | NW 7 to 8 decreasing to 4 to 6 by afternoon and to westerly 3 to 5 by night , pero variable 2 to 4 in E until afternoon strong gusts rough to very rough decreasing to smooth to slight |
| Liguria | N y NE 5 a 6 con rachas, amainando a 3 a 4 por la tarde y arreciando a SE 3 a 5 por la noche marejadilla a marejada localmente fuerte marejada hasta la tarde mar de fondo del SW de 2 m disminuyendo | N and NE 5 to 6 con gusts , decreasing to 3 to 4 by afternoon and increasing to SE 3 to 5 by night smooth to slight locally moderate until afternoon swell SW 2 m decreasing |
| Córcega | componente N 3 a 5 localmente 6, rolando a componente W a partir de la noche marejada localmente fuerte marejada mar de fondo del W de 2 a 3 m disminuyendo | northerly3 to 5 locally 6 , veering to westerly by night slight locally moderate swell W 2 to 3 m decreasing |
| Cerdeña | NW 6 a 8, amainando a 4 a 6 por la tarde y a componente W 3 a 5 por la noche rachas fuertes muy gruesa disminuyendo a marejada | NW 6 to 8 , decreasing to 4 to 6 by afternoon and to westerly 3 to 5 by night strong gusts very rough decreasing to slight |
| Annaba | NW 6 a 7, amainando a 5 a 6 por la tarde y a componente W 3 a 4 de madrugada rachas muy gruesa disminuyendo a marejadilla mar de fondo del N de 2 a 3 m | NW 6 to 7 , decreasing to 5 to 6 by afternoon and to westerly 3 to 4 by early morning gusts very rough decreasing to smooth swell N 2 to 3 m |
| Alta Mar / High Seas ( xml ) 2026-01-11T08:00:00 hasta 2026-01-12T08:00:00 | ||
| Madeira | variable anticiclónico 2 a 4, arreciando a NE 3 o 4 en el sureste, y a SW 4 o 5 en el noroeste, tendiendo. desde el oeste a SW 4 a 6 a partir de la madrugada marejadilla o marejada, aumentando a fuerte marejada en el noroeste aguaceros y tormentas en el noroeste a partir de la madrugada | variable anticiclónico 2 to 4 , increasing to NE 3 or 4 in SE , and to SW 4 or 5 in NW , becoming from el W to SW 4 to 6 by early morning smooth or slight , increasing to moderate in NW showers and thunderstorms in NW by early morning |
| Casablanca | E o NE 3 o 4, localmente 5 en el sur, salvo a E o SE 1 a 3 en el noroeste, arreciando a SW 3 a 5 al final marejadilla o marejada | E or NE 3 or 4 , locally 5 in S , salvo to E or SE 1 to 3 in NW , increasing to SW 3 to 5 at the end smooth or slight |
| Agadir | NE 2 a 4, localmente 5 en el norte al principio, salvo variable 1 a 3 en el sureste, amainando a variable 1 a 3 en el oeste y arreciando a componente S 2 a 4 en el este. desde la madrugada marejadilla o marejada | NE 2 to 4 , locally 5 in N at begin , salvo variable 1 to 3 in SE , decreasing to variable 1 to 3 in W and increasing to southerly2 to 4 in E from early morning smooth or slight |
| Canarias | E o NE 3 a 5, amainando a 2 a 4. desde la madrugada marejadilla o marejada | E or NE 3 to 5 , decreasing to 2 to 4 from early morning smooth or slight |
| Tarfaya | E o NE 2 a 4, salvo variable 1 a 3 en el este al principio, rolando a E o SE. desde la madrugada marejadilla o marejada | E or NE 2 to 4 , salvo variable 1 to 3 in E at begin , veering to E or SE from early morning smooth or slight |
| Cap Blanc | NE 4 o 5, localmente 6 en el suroeste al principio marejada o fuerte marejada regular por calima en el sur | NE 4 or 5 , locally 6 in SW at begin slight or moderate regular por calima in S |
| Cap Timiris | N o NE 4 o 5, localmente 6 en el noroeste al principio marejada o fuerte marejada regular por calima | N or NE 4 or 5 , locally 6 in NW at begin slight or moderate regular por calima |
| Sierra Leone | en el extremo sureste: variable 1 a 3 marejadilla en el resto: NE 4 o 5, arreciando a 6 en el oeste marejada o fuerte marejada aguaceros y tormentas en el suroeste regular por calima en el norte | in sureste: variable 1 to 3 smooth in other areas: NE 4 or 5 , increasing to 6 in W slight or moderate showers and thunderstorms in SW regular por calima in N |
| Gulf of Guinea | componente S 2 a 4, salvo variable 1 a 3, tendiendo a W en el noroeste principalmente marejadilla aguaceros y tormentas localmente regular | southerly2 to 4 , salvo variable 1 to 3 , becoming W in NW mainly smooth showers and thunderstorms locally regular |
| Alta Mar / High Seas ( xml ) 2026-01-11T08:00:00 hasta 2026-01-12T08:00:00 | ||
| Gran Sol | SW 6 o 7, arreciando temporalmente a W o SW 7 u 8 durante la tarde fuerte marejada o gruesa aumentando a gruesa o muy gruesa mar de fondo del W o SW de 3 a 5 m aguaceros y tormentas regular o mala | SW 6 or 7 , increasing temporary to W or SW 7 u 8 during afternoon moderate or rough increasing to rough or very rough swell W or SW 3 to 5 m showers and thunderstorms regular or poor |
| Pazenn | SW 5 a 7, arreciando temporalmente a SW 7 u 8 durante la tarde y al final fuerte marejada o gruesa aumentando a gruesa o muy gruesa mar de fondo del W o SW de 3 a 5 m aguaceros y tormentas regular o mala | SW 5 to 7 , increasing temporary to SW 7 u 8 during afternoon and at the end moderate or rough increasing to rough or very rough swell W or SW 3 to 5 m showers and thunderstorms regular or poor |
| Iroise | S o SW 5 o 6, arreciando temporalmente a SW 6 o 7 durante la tarde fuerte marejada o gruesa mar de fondo del W o SW de 3 a 4 m aguaceros y tormentas regular o mala | S or SW 5 or 6 , increasing temporary to SW 6 or 7 during afternoon moderate or rough swell W or SW 3 to 4 m showers and thunderstorms regular or poor |
| Yeu | S o SW 5 o 6, arreciando a SW 6 o 7. desde la tarde fuerte marejada o gruesa aumentando a gruesa o muy gruesa al final mar de fondo del W o SW de 3 a 5 m aguaceros y tormentas regular o mala | S or SW 5 or 6 , increasing to SW 6 or 7 from afternoon moderate or rough increasing to rough or very rough at the end swell W or SW 3 to 5 m showers and thunderstorms regular or poor |
| Rochebonne | S o SW 5 o 6, arreciando a SW 6 o 7, ocasionalmente 8,. desde la tarde marejada o fuerte marejada aumentando a fuerte marejada o gruesa, localmente muy gruesa mar de fondo del W de 3 a 4 m aguaceros y tormentas regular o mala | S or SW 5 or 6 , increasing to SW 6 or 7 , occasionally 8 , from afternoon slight or moderate increasing to moderate or rough , locally very rough swell W 3 to 4 m showers and thunderstorms regular or poor |
| Altair | componente W 6 o 7, arreciando pronto. desde el oeste a 8 u 9 gruesa o muy gruesa aumentando a muy gruesa o arbolada mar de fondo del W o NW 3 a 6 m aguaceros y tormentas regular o mala | westerly 6 or 7 , increasing quickly from el W to 8 u 9 rough or very rough increasing to very rough or high swell W or NW 3 to 6 m showers and thunderstorms regular or poor |
| Charcot | W o SW 5 a 7, ocasionalmente 8, arreciando. desde el oeste a ciclónico 6 a 8. desde la madrugada gruesa o muy gruesa mar de fondo del W o SW de 3 a 5 m aguaceros y tormentas regular o mala | W or SW 5 to 7 , occasionally 8 , increasing from el W to ciclónico 6 to 8 from early morning rough or very rough swell W or SW 3 to 5 m showers and thunderstorms regular or poor |
| Finisterre | SW 5 a 7, arreciando localmente a SW 8. desde la madrugada fuerte marejada o gruesa, localmente muy gruesa mar de fondo del W o SW de 3 a 5 m lluvias aguaceros y tormentas de oeste a este a partir de la tarde temporalmente regular | SW 5 to 7 , increasing locally to SW 8 from early morning moderate or rough , locally very rough swell W or SW 3 to 5 m rains showers and thunderstorms W to E by afternoon temporary regular |
| Cantábrico | componente S 3 a 5, arreciando a SW 6 o 7 en el oeste marejadilla o marejada aumentando a marejada o fuerte marejada en el noroeste mar de fondo del W de 3 a 4 m aguaceros temporalmente regular en el oeste | southerly3 to 5 , increasing to SW 6 or 7 in W smooth or slight increasing to slight or moderate in NW swell W 3 to 4 m showers temporary regular in W |
| Azores | W o NW 4 o 5, salvo SW 4 a 6 en el sureste al principio, arreciando. desde el oeste a componente W 6 a 8. desde la tarde marejada o fuerte marejada aumentando a gruesa o muy gruesa, localmente arbolada mar de fondo del NW de 3 a 5 m aguaceros y tormentas temporalmente regular | W or NW 4 or 5 , salvo SW 4 to 6 in SE at begin , increasing from el W to westerly 6 to 8 from afternoon slight or moderate increasing to rough or very rough , locally high swell NW 3 to 5 m showers and thunderstorms temporary regular |
| Josephine | SW 4 a 7, arreciando pronto. desde el oeste a SW 5 a 7, localmente 8 a partir de la madrugada fuerte marejada o gruesa, localmente muy gruesa en el noroeste al final aguaceros y tormentas regular o mala | SW 4 to 7 , increasing quickly from el W to SW 5 to 7 , locally 8 by early morning moderate or rough , locally very rough in NW at the end showers and thunderstorms regular or poor |
| Porto | S o SW 4 a 6, arreciando a 6 o 7. desde la madrugada marejada o fuerte marejada, aumentando a fuerte marejada o gruesa lluvia ocasional en el este aguaceros y tormentas en el noroeste al final | S or SW 4 to 6 , increasing to 6 or 7 from early morning slight or moderate , increasing to moderate or rough rain ocasional in E showers and thunderstorms in NW at the end |
| Sao Vicente | variable anticiclónico 2 a 4, arreciando a SW 4 o 5 en el noroeste, tendiendo a SW 3 a 5, localmente 6 en el noroeste,. desde la madrugada marejadilla o marejada, aumentando a fuerte marejada en el noroeste | variable anticiclónico 2 to 4 , increasing to SW 4 or 5 in NW , becoming SW 3 to 5 , locally 6 in NW , from early morning smooth or slight , increasing to moderate in NW |
| Cádiz | componente N 2 o 3, localmente 4 en el este, amainando a componente E 2 o 3. desde la madrugada y a S al final marejadilla | northerly2 or 3 , locally 4 in E , decreasing to easterly 2 or 3 from early morning and to S at the end smooth |
| Estrecho | W o NW 2 a 4, amainando a variable 1 a 3. desde la noche y arreciando a componente E 2 a 4. desde la madrugada marejadilla | W or NW 2 to 4 , decreasing to variable 1 to 3 from night and increasing to easterly 2 to 4 from early morning smooth |
| Madeira | variable anticiclónico 2 a 4, arreciando a NE 3 o 4 en el sureste, y a SW 4 o 5 en el noroeste, tendiendo. desde el oeste a SW 4 a 6 a partir de la madrugada marejadilla o marejada, aumentando a fuerte marejada en el noroeste aguaceros y tormentas en el noroeste a partir de la madrugada | variable anticiclónico 2 to 4 , increasing to NE 3 or 4 in SE , and to SW 4 or 5 in NW , becoming from el W to SW 4 to 6 by early morning smooth or slight , increasing to moderate in NW showers and thunderstorms in NW by early morning |
| Casablanca | E o NE 3 o 4, localmente 5 en el sur, salvo a E o SE 1 a 3 en el noroeste, arreciando a SW 3 a 5 al final marejadilla o marejada | E or NE 3 or 4 , locally 5 in S , salvo to E or SE 1 to 3 in NW , increasing to SW 3 to 5 at the end smooth or slight |
| Agadir | NE 2 a 4, localmente 5 en el norte al principio, salvo variable 1 a 3 en el sureste, amainando a variable 1 a 3 en el oeste y arreciando a componente S 2 a 4 en el este. desde la madrugada marejadilla o marejada | NE 2 to 4 , locally 5 in N at begin , salvo variable 1 to 3 in SE , decreasing to variable 1 to 3 in W and increasing to southerly2 to 4 in E from early morning smooth or slight |
| Costera / Coastal Waters ( xml ) 2026-01-11T12:00:00 hasta 2026-01-12T12:00:00 | ||
| Aguas costeras de Lugo | S o SW 4 a 6 marejada o fuerte marejada mar de fondo del W o NW de 1 a 2 m aumentando a 2 a 3 m | S or SW 4 to 6 slight or moderate swell W or NW 1 to 2 m increasing to 2 to 3 m |
| Aguas costeras de A Coruña | S o SW 6 o 7, arreciando a 7 u 8 al final fuerte marejada o gruesa mar de fondo del W de 1 a 2 m aumentando a 2 a 3 m algunos aguaceros cerca de la costa oeste | S or SW 6 or 7 , increasing to 7 u 8 at the end moderate or rough swell W 1 to 2 m increasing to 2 to 3 m algunos showers cerca la costa W |
| Aguas costeras de Pontevedra | S o SW 6, arreciando a S 7 localmente 8 al final fuerte marejada, aumentando a gruesa al final mar de fondo del W de 1 a 2 m aumentando a 2 a 3 m algunos aguaceros cerca de la costa | S or SW 6 , increasing to S 7 locally 8 at the end moderate , increasing to rough at the end swell W 1 to 2 m increasing to 2 to 3 m algunos showers cerca la costa |
| Costera / Coastal Waters ( xml ) 2026-01-11T12:00:00 hasta 2026-01-12T12:00:00 | ||
| Aguas costeras de Asturias | S 3 o 4, localmente S o SW 4 a 6 en el extremo oeste marejadilla o marejada, localmente fuerte marejada en el extremo noroeste mar de fondo del NW de 1 a 2 m aguaceros dispersos | S 3 or 4 , locally S or SW 4 to 6 in W smooth or slight , locally moderate in NW swell NW 1 to 2 m showers dispersos |
| Aguas costeras de Cantabria | S o SW 3 o 4 arreciando a 4 o 5 marejadilla, aumentando a marejada mar adentro. desde medianoche mar de fondo del NW de 1 a 2 m, aumentando a 2 a 3 m mar adentro al final | S or SW 3 or 4 increasing to 4 or 5 smooth , increasing to slight in high sea from midnight swell NW 1 to 2 m , increasing to 2 to 3 m in high sea at the end |
| Aguas costeras de Bizkaia | S o SW 4 o 5 marejadilla o marejada mar de fondo del NW de 1 a 2 m, aumentando a 2 a 3 m mar adentro al final | S or SW 4 or 5 smooth or slight swell NW 1 to 2 m , increasing to 2 to 3 m in high sea at the end |
| Aguas costeras de Gipuzkoa | S 3 o 4 arreciando a S o SW 4 o 5 marejadilla, aumentando a marejada mar adentro. desde medianoche mar de fondo del NW de 1 a 2 m | S 3 or 4 increasing to S or SW 4 or 5 smooth , increasing to slight in high sea from midnight swell NW 1 to 2 m |
| Costera / Coastal Waters ( xml ) 2026-01-11T12:00:00 hasta 2026-01-12T12:00:00 | ||
| Aguas costeras de Huelva | variable 1 a 3 rizada | variable 1 to 3 rippled |
| Del Guadalquivir al Cabo Roche | N o NW 2 o 3, arreciando a SE 3. desde medianoche rizada o marejadilla | N or NW 2 or 3 , increasing to SE 3 from midnight rippled or smooth |
| De Cabo Roche a Punta Camarinal (área Trafalgar) | N o NW 3 o 4, rolando a SE. desde medianoche rizada o marejadilla | N or NW 3 or 4 , veering to SE from midnight rippled or smooth |
| De Punta Camarinal a Punta Carnero (área Tarifa) | NW 3 o 4 rolando a SE. desde medianoche rizada o marejadilla | NW 3 or 4 veering to SE from midnight rippled or smooth |
| De Punta Carnero a Punta Chullera (área de Algeciras-Ceuta) | W 3 o 4 amainando a variable 1 o 2 por la noche, arreciando a E 3 al final rizada o marejadilla | W 3 or 4 decreasing to variable 1 or 2 by night , increasing to E 3 at the end rippled or smooth |
| Costera / Coastal Waters ( xml ) 2026-01-11T12:00:00 hasta 2026-01-12T12:00:00 | ||
| Aguas costeras de La Palma | E o NE 4 o 5, amainando a 3 o 4 a mediodía y a 2 o 3. desde la madrugada marejada disminuyendo a marejadilla en el nordeste, cerca de la costa, E o NE 2 o 3, amainando a variable 1 a 3. desde la madrugada marejadilla en costa oeste, variable 1 a 3 rizada o marejadilla mar de fondo del N de 1 a 2 m | E or NE 4 or 5 , decreasing to 3 or 4 to midday and to 2 or 3 from early morning slight decreasing to smooth in NE , cerca la costa , E or NE 2 or 3 , decreasing to variable 1 to 3 from early morning smooth en costa W , variable 1 to 3 rippled or smooth swell N 1 to 2 m |
| Aguas costeras de El Hierro | E o NE 3 o 4, temporalmente 5 en el norte y noroeste durante la tarde, amainando a 2 o 3. desde la madrugada marejadilla o marejada, disminuyendo a marejadilla en el sur y este, variable o NE 2 o 3 rizada o marejadilla mar de fondo del N o NW de 1 a 2 m | E or NE 3 or 4 , temporary 5 in N and NW during afternoon , decreasing to 2 or 3 from early morning smooth or slight , decreasing to smooth in S and E , variable or NE 2 or 3 rippled or smooth swell N or NW 1 to 2 m |
| Aguas costeras de Tenerife y La Gomera | tenerife: E o NE 4 o 5, amainando a 3 o 4. desde la tarde y a 2 o 3. desde la madrugada marejada disminuyendo a marejadilla en el noreste, E o NE 3 o 4, amainando a 2 o 3. desde la madrugada marejadilla o marejada, disminuyendo a marejadilla en costa oeste, variable 1 a 3 rizada o marejadilla la gomera: en el norte y noroeste, NE 3 a 5, amainando de 1 a 3. desde la madrugada marejada disminuyendo a marejadilla en el resto, variable 1 a 3 rizada o marejadilla ambas zonas: mar de fondo del N de 1 a 2 m | tenerife: E or NE 4 or 5 , decreasing to 3 or 4 from afternoon and to 2 or 3 from early morning slight decreasing to smooth in noreste , E or NE 3 or 4 , decreasing to 2 or 3 from early morning smooth or slight , decreasing to smooth en costa W , variable 1 to 3 rippled or smooth la gomera: in N and NW , NE 3 to 5 , decreasing 1 to 3 from early morning slight decreasing to smooth in other areas , variable 1 to 3 rippled or smooth both zones: swell N 1 to 2 m |
| Canal Anaga-Agaete | NE 4 o 5, amainando a 3 o 4. desde la tarde y a 2 o 3 al final marejada disminuyendo a marejadilla al norte del canal, mar de fondo del N de 1 a 2 m | NE 4 or 5 , decreasing to 3 or 4 from afternoon and to 2 or 3 at the end slight decreasing to smooth at N of canal , swell N 1 to 2 m |
| Aguas costeras de Gran Canaria | E o NE 4 o 5, amainando a 3 o 4. desde la tarde marejada disminuyendo a marejadilla en el nordeste, E o NE 3 o 4, amainando a 2 o 3 por la tarde marejadilla en el suroeste, variable 1 a 3 rizada o marejadilla mar de fondo del N de 1 a 2 m | E or NE 4 or 5 , decreasing to 3 or 4 from afternoon slight decreasing to smooth in NE , E or NE 3 or 4 , decreasing to 2 or 3 by afternoon smooth in SW , variable 1 to 3 rippled or smooth swell N 1 to 2 m |
| Canal de Jandía-La Isleta | NE 4 o 5, amainando a E o NE 2 a 4 a mediodía marejadilla o marejada mar de fondo del N de 1 a 2 m | NE 4 or 5 , decreasing to E or NE 2 to 4 to midday smooth or slight swell N 1 to 2 m |
| Aguas costeras de Lanzarote y Fuerteventura | E o NE 3 o 4, amainando a 2 o 3. desde la madrugada marejadilla o marejada mar de fondo del N de 1 a 2 m | E or NE 3 or 4 , decreasing to 2 or 3 from early morning smooth or slight swell N 1 to 2 m |
| Costera / Coastal Waters ( xml ) 2026-01-11T12:00:00 hasta 2026-01-12T12:00:00 | ||
| Norte de Menorca | NW 3 a 5 rolando a W y SW por la tarde marejadilla a marejada localmente fuerte marejada al principio mar de fondo del N de 2 a 3 m disminuyendo | NW 3 to 5 veering to W and SW by afternoon smooth to slight locally moderate at begin swell N 2 to 3 m decreasing |
| Sur de Menorca | componente W 3 a 4 arreciando a SW 4 a 5 por la mañana marejadilla aumentando a marejada mar de fondo del N de 2 m en los extremos, disminuyendo | westerly 3 to 4 increasing to SW 4 to 5 by morning smooth increasing to slight swell N 2 m en los extremos , decreasing |
| Canal de Menorca | W 3 a 4 arreciando a SW 4 a 5 por la mañana marejadilla aumentando a marejada mar de fondo del N de 2 m disminuyendo | W 3 to 4 increasing to SW 4 to 5 by morning smooth increasing to slight swell N 2 m decreasing |
| Noroeste de Mallorca (de Dragonera a Formentor) | W y NW 3 a 5 rolando SW por la noche marejadilla a marejada mar de fondo del NE de 1 a 2 m disminuyendo | W and NW 3 to 5 veering SW by night smooth to slight swell NE 1 to 2 m decreasing |
| Nordeste de Mallorca (de Formentor a Capdepera) | componente W 3 a 5 marejadilla a marejada mar de fondo del N de 2 m disminuyendo | westerly 3 to 5 smooth to slight swell N 2 m decreasing |
| Este de Mallorca (de Capdepera a Salinas) | variable 2 arreciando a W y SW 3 a 4 por la tarde, localmente SW 5 al final marejadilla aumentando a marejada mar de fondo del N de 1 m disminuyendo | variable 2 increasing to W and SW 3 to 4 by afternoon , locally SW 5 at the end smooth increasing to slight swell N 1 m decreasing |
| Sur de Mallorca (de Salinas a Dragonera) | W y NW 2 a 4 rolando a SW por la noche marejadilla a marejada mar de fondo del N de 1 m en dragonera, disminuyendo | W and NW 2 to 4 veering to SW by night smooth to slight swell N 1 m en dragonera , decreasing |
| Aguas costeras de Cabrera | W y NW 3 a 4 rolando a SW por la noche marejadilla aumentando a marejada mar de fondo del NE de 1 m al principio | W and NW 3 to 4 veering to SW by night smooth increasing to slight swell NE 1 m at begin |
| Canal de Mallorca | NW 3 a 4 rolando a SW por la tarde localmente 5 al final marejadilla a marejada mar de fondo del N de 1 m disminuyendo | NW 3 to 4 veering to SW by afternoon locally 5 at the end smooth to slight swell N 1 m decreasing |
| Aguas costeras de Ibiza | variable 2 a 3 arreciando a SW 3 a 4 por la tarde y a 4 a 5 por la mañana marejadilla aumentando a marejada mar de fondo del NE de 1 m disminuyendo | variable 2 to 3 increasing to SW 3 to 4 by afternoon and to 4 to 5 by morning smooth increasing to slight swell NE 1 m decreasing |
| Aguas costeras de Formentera | SW 2 a 3 arreciando a 3 a 4 por la tarde y a 4 a 5 por la mañana marejadilla aumentando a marejada mar de fondo del N de 1 m disminuyendo | SW 2 to 3 increasing to 3 to 4 by afternoon and to 4 to 5 by morning smooth increasing to slight swell N 1 m decreasing |
| Costera / Coastal Waters ( xml ) 2026-01-11T12:00:00 hasta 2026-01-12T12:00:00 | ||
| Aguas costeras de Girona | S y SW 3 a 5 localmente 6 con rachas en el sur al final, pero N 4 a 5 en el norte al principio marejadilla a marejada, localmente fuerte marejada al principio y al final mar de fondo del N y NE de 1 m disminuyendo | S and SW 3 to 5 locally 6 con gusts in S at the end , pero N 4 to 5 in N at begin smooth to slight , locally moderate at begin and at the end swell N and NE 1 m decreasing |
| Aguas costeras de Barcelona | W y SW 2 a 4 arreciando a 3 a 5 por la mañana marejadilla a marejada | W and SW 2 to 4 increasing to 3 to 5 by morning smooth to slight |
| Aguas costeras de Tarragona | W y SW 3 a 4 amainando a componente W 2 a 3 por la noche marejadilla | W and SW 3 to 4 decreasing to westerly 2 to 3 by night smooth |
| Costera / Coastal Waters ( xml ) 2026-01-11T12:00:00 hasta 2026-01-12T12:00:00 | ||
| Aguas costeras de Castellón | componente W 2 a 4 marejadilla | westerly 2 to 4 smooth |
| Aguas costeras de Valencia | componente W 2 a 4 temporalmente S por la tarde marejadilla | westerly 2 to 4 temporary S by afternoon smooth |
| Aguas costeras de Alicante | variable 2 a 4, arreciando a S y SW 3 a 4 por la tarde localmente 5 en el norte marejadilla a marejada | variable 2 to 4 , increasing to S and SW 3 to 4 by afternoon locally 5 in N smooth to slight |
| Aguas costeras de Murcia | W y SW 2 a 4 marejadilla | W and SW 2 to 4 smooth |
| Aguas costeras del Mar Menor | W y SW 2 a 4 rizada | W and SW 2 to 4 rippled |
| Costera / Coastal Waters ( xml ) 2026-01-11T12:00:00 hasta 2026-01-12T12:00:00 | ||
| Aguas costeras de Málaga | componente W 2 a 3 rolando a componente E a partir de la madrugada rizada a marejadilla | westerly 2 to 3 veering to easterly by early morning rippled to smooth |
| Aguas costeras de Granada | E 2 a 3, rolando a W por la tarde y a E por la mañana rizada a marejadilla | E 2 to 3 , veering to W by afternoon and to E by morning rippled to smooth |
| Costa Oriental de Almería | componente E 2 a 3 rolando a W y SW por la tarde rizada a marejadilla | easterly 2 to 3 veering to W and SW by afternoon rippled to smooth |
| Costa Sur de Almería | E y NE 2 a 3, rolando a W por la tarde y tendiendo a variable de madrugada rizada a marejadilla | E and NE 2 to 3 , veering to W by afternoon and becoming variable by early morning rippled to smooth |
| Aguas costeras de Melilla | W 2 a 4 rolando a E de madrugada marejadilla localmente marejada al principio | W 2 to 4 veering to E by early morning smooth locally slight at begin |
| Aguas costeras de la isla de Alborán | W 2 a 3 rolando a E de madrugada marejadilla | W 2 to 3 veering to E by early morning smooth |
| Fin del mensaje El proximo boletin se emitira a las xx:xx |
End of message Next bulletin will be broadcast at xx:xx |
|