|
All ships x3 This is MRCC XX x3 Weather information on channel XX |
Llamada general x3 Aqui Salvamento maritimo XX x3 Informacion meteorologica en el canal XX |
|---|---|---|
| Alta Mar / High Seas ( xml ) 2026-10-04T20:00:00 hasta 2026-10-05T20:00:00 | ||
| Estrecho | E o NE 3 o 4, arreciando a 5 o 6 en el oeste marejada, áreas de marejadilla al este aguaceros dispersos regular o mala | E or NE 3 or 4 , increasing to 5 or 6 in W slight , áreas smooth at E showers dispersos regular or poor |
| Alborán | E y NE 3 a 5 localmente variable 2 a 4 en el suroeste y el resto. desde la tarde marejadilla a marejada posibles áreas de niebla en oeste y en el sur temporalmente regular o mala | E and NE 3 to 5 locally variable 2 to 4 in SW and el resto from afternoon smooth to slight posibles áreas niebla en W and in S temporary regular or poor |
| Palos | E y NE 2 a 4 localmente variable 2 a 3 en el norte hasta la madrugada rizada a marejada temporalmente regular en el sur | E and NE 2 to 4 locally variable 2 to 3 in N until early morning rippled to slight temporary regular in S |
| Argelia | variable 2 a 4 marejadilla o marejada regular a buena | variable 2 to 4 smooth or slight moderate to good |
| Cabrera | variable 2 a 4 predominando SE en el este y componente N en el oeste marejadilla a marejada algún aguacero o tormenta en el oeste al principio | variable 2 to 4 predominando SE in E and northerlyen el W smooth to slight some showers or tormenta in W at begin |
| Baleares | N y NE 2 a 4 localmente 5 en el norte al principio, amainando a variable 2 a 3 rizada a marejada aguaceros y tormentas | N and NE 2 to 4 locally 5 in N at begin , decreasing to variable 2 to 3 rippled to slight showers and thunderstorms |
| Menorca | SE 3 a 4 localmente 5 en el este, tendiendo a variable 2 a 4 marejadilla a marejada localmente fuerte marejada al principio aguaceros y tormentas | SE 3 to 4 locally 5 in E , becoming variable 2 to 4 smooth to slight locally moderate at begin showers and thunderstorms |
| León | E y SE 3 a 5, temporalmente variable en el oeste marejadilla a marejada aguaceros y tormentas | E and SE 3 to 5 , temporary variable in W smooth to slight showers and thunderstorms |
| Provenza | componente E 3 a 4 localmente SE 5 en el oeste marejada localmente fuerte marejada en el noroeste, disminuyendo a marejadilla aguaceros y tormentas | easterly 3 to 4 locally SE 5 in W slight locally moderate in NW , decreasing to smooth showers and thunderstorms |
| Liguria | componente E 3 a 4 localmente variable 2 a 3 en el sur marejadilla a marejada algún aguacero o tormenta | easterly 3 to 4 locally variable 2 to 3 in S smooth to slight some showers or tormenta |
| Córcega | E y SE 3 a 5 pero variable 2 a 4 en el norte rachas en el sureste marejadilla a marejada algún aguacero o tormenta por la mañana | E and SE 3 to 5 pero variable 2 to 4 in N gusts in SE smooth to slight some showers or tormenta by morning |
| Cerdeña | SE 4 a 6 amainando a 3 a 5 marejadilla a fuerte marejada algún aguacero o tormenta | SE 4 to 6 decreasing to 3 to 5 smooth to moderate some showers or tormenta |
| Annaba | extremo nordeste de annaba: SE 4 a 5 marejada a fuerte marejada resto de annaba: variable 2 a 4 predominando S marejadilla | extremo NE annaba: SE 4 to 5 slight to moderate resto annaba: variable 2 to 4 predominando S smooth |
| Alta Mar / High Seas ( xml ) 2026-10-04T20:00:00 hasta 2026-10-05T20:00:00 | ||
| Madeira | componente N 3 a 5 marejadilla o marejada localmente lluvias con regular | northerly3 to 5 smooth or slight locally rains con regular |
| Casablanca | variable 2 a 4, salvo N o NE 2 a 4 en el noroeste al principio rizada o marejadilla, localmente marejada en el noroeste aguaceros | variable 2 to 4 , salvo N or NE 2 to 4 in NW at begin rippled or smooth , locally slight in NW showers |
| Agadir | N o NE 2 a 4 principalmente marejadilla aguaceros al final regular o mala en costas | N or NE 2 to 4 mainly smooth showers at the end regular or poor en costas |
| Canarias | NE 3 a 5, localmente 6 entre islas marejadilla o marejada, localmente fuerte marejada entre islas aguaceros y tormentas en el sureste | NE 3 to 5 , locally 6 entre islas smooth or slight , locally moderate entre islas showers and thunderstorms in SE |
| Tarfaya | componente N 2 a 4 principalmente marejadilla aguaceros y tormentas en el oeste | northerly2 to 4 mainly smooth showers and thunderstorms in W |
| Cap Blanc | N o NE 4 o 5, amainando a 2 a 4. desde la mañana, localmente variable 2 a 4 en el este marejada o fuerte marejada disminuyendo a marejadilla o marejada aguaceros y tormentas en el este | N or NE 4 or 5 , decreasing to 2 to 4 from morning , locally variable 2 to 4 in E slight or moderate decreasing to smooth or slight showers and thunderstorms in E |
| Cap Timiris | componente N 2 a 4 amainando a variable 1 a 3. desde la madrugada principalmente marejadilla aguaceros y tormentas en el este | northerly2 to 4 decreasing to variable 1 to 3 from early morning mainly smooth showers and thunderstorms in E |
| Sierra Leone | variable ciclónico 2 a 4, localmente SE 5 en el sur marejadilla o marejada aguaceros y tormentas | variable ciclónico 2 to 4 , locally SE 5 in S smooth or slight showers and thunderstorms |
| Gulf of Guinea | componente S 2 a 4 marejadilla o marejada aguaceros y tormentas al este | southerly2 to 4 smooth or slight showers and thunderstorms at este |
| Alta Mar / High Seas ( xml ) 2026-10-04T20:00:00 hasta 2026-10-05T20:00:00 | ||
| Gran Sol | variable anticiclónico 2 a 4, localmente W o SW 5 al norte marejadilla o marejada aguaceros dispersos en el noroeste regular o mala cerca de costas | variable anticiclónico 2 to 4 , locally W or SW 5 at N smooth or slight showers dispersos in NW regular or poor cerca costas |
| Pazenn | NE 3 a 5, localmente 6 en el sur al principio marejadilla o marejada, fuerte marejada en el sur al principio aguaceros en el suroeste al final | NE 3 to 5 , locally 6 in S at begin smooth or slight , moderate in S at begin showers in SW at final |
| Iroise | NE 3 o 4 marejadilla o marejada Áreas de regular o mala | NE 3 or 4 smooth or slight Áreas regular or poor |
| Yeu | NE 4 o 5 amainando pronto a 3 o 4 marejada o marejadilla | NE 4 or 5 decreasing quickly to 3 or 4 slight or smooth |
| Rochebonne | E o NE 3 o 4, localmente 5 en el norte al principio marejadilla o marejada | E or NE 3 or 4 , locally 5 in N at begin smooth or slight |
| Altair | componente S 2 a 4, localmente SE 5 en el sur marejadilla o marejada, fuerte marejada en el sur en el noroeste, variable 1 a 3 arreciando a NE 4 a 6. desde la mañana marejadilla aumentando a marejada o fuerte marejada aguaceros y tormentas en el oeste | southerly2 to 4 , locally SE 5 in S smooth or slight , moderate in S in NW , variable 1 to 3 increasing to NE 4 to 6 from morning smooth increasing to slight or moderate showers and thunderstorms in W |
| Charcot | NE 4 a 6, localmente variable anticiclónico 1 a 3 en el noroeste marejada o fuerte marejada, marejadilla en el noroeste aguaceros y tormentas en el este | NE 4 to 6 , locally variable anticiclónico 1 to 3 in NW slight or moderate , smooth in NW showers and thunderstorms in E |
| Finisterre | NE 5 o 6, amainando. desde la mañana a variable 1 a 3 en el sureste y a E o NE 3 a 5 en el resto marejada o fuerte marejada disminuyendo a marejadilla o marejada aguaceros y tormentas regular en costas | NE 5 or 6 , decreasing from morning to variable 1 to 3 in SE and to E or NE 3 to 5 in other areas slight or moderate decreasing to smooth or slight showers and thunderstorms regular en costas |
| Cantábrico | E 2 a 4, localmente NE 4 o 5 en el noroeste al principio marejadilla o marejada, localmente fuerte marejada en el oeste al principio aguaceros y tormentas en el oeste regular en costas | E 2 to 4 , locally NE 4 or 5 in NW at begin smooth or slight , locally moderate in W at begin showers and thunderstorms in W regular en costas |
| Azores | componente E 3 a 5 marejadilla o marejada, localmente fuerte marejada aguaceros y tormentas en el oeste | easterly 3 to 5 smooth or slight , locally moderate showers and thunderstorms in oeste |
| Josephine | N o NE 4 a 6, localmente amainando a 1 a 3 en extremo sureste. desde la madrugada marejada o fuerte marejada, marejadilla en el este aguaceros y tormentas en el este | N or NE 4 to 6 , locally decreasing to 1 to 3 en extremo SE from early morning slight or moderate , smooth in E showers and thunderstorms in E |
| Porto | NE 4 a 6 al noroeste y 2 a 4 al sureste, amainando a variable 2 a 4. desde la mañana marejada a fuerte marejada, disminuyendo a marejadilla aguaceros y tormentas regular | NE 4 to 6 at NW and 2 to 4 at SE , decreasing to variable 2 to 4 from morning slight to moderate , decreasing to smooth showers and thunderstorms regular |
| Sao Vicente | variable 2 a 4, localmente N o NE en el oeste al principio y S o SW en el sureste al final rizada o marejadilla, localmente marejada aguaceros dispersos en el norte regular o mala en costas | variable 2 to 4 , locally N or NE in W at begin and S or SW in SE at the end rippled or smooth , locally slight showers dispersos in N regular or poor en costas |
| Cádiz | variable o componente S 2 a 4, salvo E o SE 4 a 6 en el oeste del estrecho marejadilla o marejada aguaceros dispersos regular o mala | variable or southerly2 to 4 , salvo E or SE 4 to 6 in W of estrecho smooth or slight showers dispersos regular or poor |
| Estrecho | E o NE 3 o 4, arreciando a 5 o 6 en el oeste marejada, áreas de marejadilla al este aguaceros dispersos regular o mala | E or NE 3 or 4 , increasing to 5 or 6 in W slight , áreas smooth at E showers dispersos regular or poor |
| Madeira | componente N 3 a 5 marejadilla o marejada localmente lluvias con regular | northerly3 to 5 smooth or slight locally rains con regular |
| Casablanca | variable 2 a 4, salvo N o NE 2 a 4 en el noroeste al principio rizada o marejadilla, localmente marejada en el noroeste aguaceros | variable 2 to 4 , salvo N or NE 2 to 4 in NW at begin rippled or smooth , locally slight in NW showers |
| Agadir | N o NE 2 a 4 principalmente marejadilla aguaceros al final regular o mala en costas | N or NE 2 to 4 mainly smooth showers at the end regular or poor en costas |
| Costera / Coastal Waters ( xml ) 2026-10-04T20:00:00 hasta 2026-10-05T20:00:00 | ||
| Aguas costeras de Lugo | componente E 1 a 3, arreciando a 3 o 4 en torno a bares marejada o fuerte marejada disminuyendo a marejadilla mar de fondo N o NE de 1 a 2 m disminuyendo aguaceros dispersos localmente regular | easterly 1 to 3 , increasing to 3 or 4 en torno to bares slight or moderate decreasing to smooth swell N or NE 1 to 2 m decreasing showers dispersos locally regular |
| Aguas costeras de A Coruña | norte de fisterra: NE 3 a 5 amainando a 2 a 4. desde la madrugada y arreciando a 5 mar adentro por la tarde marejada o fuerte marejada disminuyendo a marejadilla o marejada aguaceros y tormentas hasta la madrugada localmente regular sur de fisterra: NE 2 a 4 amainando a componente N 1 a 3. desde la noche marejada o fuerte marejada disminuyendo a marejadilla localmente regular ambas zonas: mar de fondo NW de 1 a 2 m disminuyendo aguaceros y tormentas localmente regular | N fisterra: NE 3 to 5 decreasing to 2 to 4 from early morning and increasing to 5 in high sea by afternoon slight or moderate decreasing to smooth or slight showers and thunderstorms until early morning locally regular sur fisterra: NE 2 to 4 decreasing to northerly1 to 3 from night slight or moderate decreasing to smooth locally regular both zones: swell NW 1 to 2 m decreasing showers and thunderstorms locally regular |
| Aguas costeras de Pontevedra | N o NE 2 a 4 amainando pronto a variable 1 a 3 marejadilla o marejada disminuyendo a rizada o marejadilla mar de fondo NW de 1 a 2 m disminuyendo aguaceros dispersos. desde la tarde localmente regular | N or NE 2 to 4 decreasing quickly to variable 1 to 3 smooth or slight decreasing to rippled or smooth swell NW 1 to 2 m decreasing showers dispersos from afternoon locally regular |
| Costera / Coastal Waters ( xml ) 2026-10-04T20:00:00 hasta 2026-10-05T20:00:00 | ||
| Aguas costeras de Asturias | componente E 2 a 4 temporalmente a variable 1 a 3 durante la madrugada marejadilla o marejada disminuyendo a marejadilla mar de fondo N o NW de 1 m disminuyendo aguaceros dispersos localmente regular | easterly 2 to 4 temporary to variable 1 to 3 during early morning smooth or slight decreasing to smooth swell N or NW 1 m decreasing showers dispersos locally regular |
| Aguas costeras de Cantabria | componente E 1 a 3, arreciando a E o NE 3 o 4. desde la mañana principalmente marejadilla mar de fondo NW de 1 m disminuyendo aguaceros dispersos localmente regular | easterly 1 to 3 , increasing to E or NE 3 or 4 from morning mainly smooth swell NW 1 m decreasing showers dispersos locally regular |
| Aguas costeras de Bizkaia | componente E 1 a 3, arreciando a E o NE 3 o 4. desde la mañana marejadilla mar de fondo NW de 1 m, disminuyendo aguaceros dispersos localmente regular | easterly 1 to 3 , increasing to E or NE 3 or 4 from morning smooth swell NW 1 m , decreasing showers dispersos locally regular |
| Aguas costeras de Gipuzkoa | variable 1 a 3, arreciando a E o NE 2 a 4. desde la mañana marejadilla mar de fondo NW de 1 m, disminuyendo aguaceros dispersos localmente regular | variable 1 to 3 , increasing to E or NE 2 to 4 from morning smooth swell NW 1 m , decreasing showers dispersos locally regular |
| Costera / Coastal Waters ( xml ) 2026-10-04T20:00:00 hasta 2026-10-05T20:00:00 | ||
| Aguas costeras de Huelva | variable 1 a 3 arreciando a S o SE 2 a 4, ocasionalmente 5,. desde la madrugada rizada o marejadilla aumentando a marejadilla o marejada localmente regular | variable 1 to 3 increasing to S or SE 2 to 4 , occasionally 5 , from early morning rippled or smooth increasing to smooth or slight locally regular |
| Del Guadalquivir al Cabo Roche | S o SE 2 a 4, ocasionalmente 5 marejadilla o marejada localmente regular | S or SE 2 to 4 , occasionally 5 smooth or slight locally regular |
| De Cabo Roche a Punta Camarinal (área Trafalgar) | SE 4 a 6 marejada aguaceros dispersos regular o mala | SE 4 to 6 slight showers dispersos regular or poor |
| De Punta Camarinal a Punta Carnero (área Tarifa) | E o NE 3 o 4, arreciando a 5 o 6 en el oeste marejada, áreas de marejadilla al este aguaceros dispersos regular o mala | E or NE 3 or 4 , increasing to 5 or 6 in W slight , áreas smooth at E showers dispersos regular or poor |
| De Punta Carnero a Punta Chullera (área de Algeciras-Ceuta) | E o NE 2 a 4 marejadilla o marejada aguaceros. desde la mañana regular o mala | E or NE 2 to 4 smooth or slight showers from morning regular or poor |
| Costera / Coastal Waters ( xml ) 2026-10-04T20:00:00 hasta 2026-10-05T20:00:00 | ||
| Aguas costeras de La Palma | E o NE 4 o 5 amainando a 3 o 4. desde la mañana, localmente 2 a 4 al noreste marejada o fuerte marejada disminuyendo a marejadilla o marejada cerca de costa oeste o suroeste: variable 1 a 3 y rizada mar de fondo del N o NW de 1 a 2 m, disminuyendo | E or NE 4 or 5 decreasing to 3 or 4 from morning , locally 2 to 4 at noreste slight or moderate decreasing to smooth or slight cerca costa W or suroeste: variable 1 to 3 and rippled swell N or NW 1 to 2 m , decreasing |
| Aguas costeras de El Hierro | NE 4 o 5 amainando a 3 o 4. desde la madrugada, excepto variable 2 a 4 cerca de costa sur marejadilla o marejada mar de fondo del N o NW de 1 a 2 m, disminuyendo | NE 4 or 5 decreasing to 3 or 4 from early morning , except variable 2 to 4 cerca costa S smooth or slight swell N or NW 1 to 2 m , decreasing |
| Aguas costeras de Tenerife y La Gomera | N o NE 4 o 5 amainando a 3 o 4 al final. desde la mañana, ocasionalmente 6 al sureste de tenerife al principio, y localmente 3 o 4 al norte de tenerife marejadilla o marejada, local fuerte marejada hasta la madrugada cerca de costa sur de la gomera y suroeste de tenerife: variable 2 a 4 y rizada o marejadilla mar de fondo del N o NW de 1 a 2 m, disminuyendo | N or NE 4 or 5 decreasing to 3 or 4 at the end from morning , occasionally 6 at SE tenerife at begin , and locally 3 or 4 at N tenerife smooth or slight , local moderate until early morning cerca costa S la gomera and SW tenerife: variable 2 to 4 and rippled or smooth swell N or NW 1 to 2 m , decreasing |
| Canal Anaga-Agaete | N o NE 3 o 4 al norte y 5 o 6 al sur,. desde la madrugada amainando a 4 o 5 al sur marejada o fuerte marejada disminuyendo a marejadilla o marejada | N or NE 3 or 4 at N and 5 or 6 at S , from early morning decreasing to 4 or 5 at S slight or moderate decreasing to smooth or slight |
| Aguas costeras de Gran Canaria | N o NE 5 o 6 amainando a 3 a 5. desde la madrugada, localmente 2 a 4 al noreste marejada o fuerte marejada disminuyendo a marejadilla o marejada cerca de costa suroeste: variable 1 a 3 y rizada mar de fondo del N de 1 m lluvias al final con regular | N or NE 5 or 6 decreasing to 3 to 5 from early morning , locally 2 to 4 at noreste slight or moderate decreasing to smooth or slight cerca costa suroeste: variable 1 to 3 and rippled swell N 1 m rains at the end con regular |
| Canal de Jandía-La Isleta | N o NE 4 o 5 y local 6 al suroeste,. desde la madrugada amainando a 3 o 4 y local 5 al suroeste, temporalmente 2 a 4 a mediodía marejada o fuerte marejada disminuyendo a marejadilla o marejada mar de fondo del N 1 m lluvias locales. desde la tarde con regular | N or NE 4 or 5 and local 6 at SW , from early morning decreasing to 3 or 4 and local 5 at SW , temporary 2 to 4 to midday slight or moderate decreasing to smooth or slight swell N 1 m rains locales from afternoon con regular |
| Aguas costeras de Lanzarote y Fuerteventura | NE 4 o 5 amainando a 3 o 4. desde medianoche, temporalmente 2 o 3 a mediodía marejada disminuyendo a marejadilla mar de fondo del N o NW de 1 a 2 m, disminuyendo lluvias locales al final con regular | NE 4 or 5 decreasing to 3 or 4 from midnight , temporary 2 or 3 to midday slight decreasing to smooth swell N or NW 1 to 2 m , decreasing rains locales at the end con regular |
| Costera / Coastal Waters ( xml ) 2026-10-04T20:00:00 hasta 2026-10-05T20:00:00 | ||
| Norte de Menorca | E y SE 3 a 4 rolando por la tarde a N 3 marejadilla o marejada mar de fondo del E de 1 m algún aguacero o tormenta | E and SE 3 to 4 veering by afternoon to N 3 smooth or slight swell E 1 m some showers or tormenta |
| Sur de Menorca | SE 3 a 4 rolando por la tarde a N marejadilla o marejada mar de fondo del SE de 1 m algún aguacero o tormenta | SE 3 to 4 veering by afternoon to N smooth or slight swell SE 1 m some showers or tormenta |
| Canal de Menorca | SE 3 a 4 rolando a N y NE marejadilla o marejada mar de fondo del SE de 1 m algún aguacero o tormenta | SE 3 to 4 veering to N and NE smooth or slight swell SE 1 m some showers or tormenta |
| Noroeste de Mallorca (de Dragonera a Formentor) | E 3 a 4 tendiendo de madrugada a variable 2 a 3 y a partir de la mañana a NW 2 a 3 marejada disminuyendo a marejadilla algún aguacero o tormenta | E 3 to 4 becoming by early morning to variable 2 to 3 and by morning to NW 2 to 3 slight decreasing to smooth some showers or tormenta |
| Nordeste de Mallorca (de Formentor a Capdepera) | componente E 3 a 4, temporalmente variable 3, rolando a N marejadilla o marejada mar de fondo del E de 1 m algún aguacero o tormenta | easterly 3 to 4 , temporary variable 3 , veering to N smooth or slight swell E 1 m some showers or tormenta |
| Este de Mallorca (de Capdepera a Salinas) | SE 3 a 4 rolando a W en salinas y a N en el resto marejadilla o marejada mar de fondo del E de 1 m | SE 3 to 4 veering to W en salinas and to N in other areas smooth or slight swell E 1 m |
| Sur de Mallorca (de Salinas a Dragonera) | E y NE 3 rolando de madrugada a W y NW marejadilla, ocasionalmente marejada en salinas, mar de fondo del E de 1 m disminuyendo algún aguacero o tormenta | E and NE 3 veering by early morning to W and NW smooth , occasionally slight en salinas , swell E 1 m decreasing some showers or tormenta |
| Aguas costeras de Cabrera | E y SE 3 a 4 rolando a W y NW marejadilla o marejada mar de fondo del E de 1 m disminuyendo | E and SE 3 to 4 veering to W and NW smooth or slight swell E 1 m decreasing |
| Canal de Mallorca | E y NE 3 ocasionalmente 4 rolando a NW marejadilla, ocasionalmente marejada mar de fondo del E de 1 m disminuyendo algún aguacero o tormenta | E and NE 3 occasionally 4 veering to NW smooth , occasionally slight swell E 1 m decreasing some showers or tormenta |
| Aguas costeras de Ibiza | NE 3 rolando de madrugada a NW 2 a 4 marejadilla mar de fondo del E de 1 m disminuyendo aguaceros y tormentas hasta la madrugada | NE 3 veering by early morning to NW 2 to 4 smooth swell E 1 m decreasing showers and thunderstorms until early morning |
| Aguas costeras de Formentera | E 3 rolando de madrugada a NW 2 a 4 marejadilla mar de fondo del E de 1 m disminuyendo aguaceros y tormentas hasta la madrugada | E 3 veering by early morning to NW 2 to 4 smooth swell E 1 m decreasing showers and thunderstorms until early morning |
| Costera / Coastal Waters ( xml ) 2026-10-04T20:00:00 hasta 2026-10-05T20:00:00 | ||
| Aguas costeras de Girona | E y NE 3 a 4, pero N 3 a 4 en el norte hasta la mañana marejadilla a marejada mar de fondo del SE de 1 m aguaceros y tormentas | E and NE 3 to 4 , pero N 3 to 4 in N until morning smooth to slight swell SE 1 m showers and thunderstorms |
| Aguas costeras de Barcelona | NE 5 amainando a 3 o 4 marejada a fuerte marejada disminuyendo a marejadilla con mar de fondo del SE 1 m aguaceros y tormentas | NE 5 decreasing to 3 or 4 slight to moderate decreasing to smooth con swell SE 1 m showers and thunderstorms |
| Aguas costeras de Tarragona | NE 3 a 5 amainando a E y NE 2 a 3 marejada o marejadilla con mar de fondo del E de 1 m aguaceros y tormentas | NE 3 to 5 decreasing to E and NE 2 to 3 slight or smooth con swell E 1 m showers and thunderstorms |
| Costera / Coastal Waters ( xml ) 2026-10-04T20:00:00 hasta 2026-10-05T20:00:00 | ||
| Aguas costeras de Castellón | componente N 2 a 3 rolando por la tarde a componente E marejadilla mar de fondo del NE de 1 m algún aguacero o tormenta | northerly2 to 3 veering by afternoon to easterly smooth swell NE 1 m some showers or tormenta |
| Aguas costeras de Valencia | componente N 3 a 4 tendiendo a variable 3 marejadilla, ocasionalmente marejada mar de fondo del E de 1 m disminuyendo algún aguacero o tormenta | northerly3 to 4 becoming variable 3 smooth , occasionally slight swell E 1 m decreasing some showers or tormenta |
| Aguas costeras de Alicante | N y NE 3 a 4 rolando por la tarde a componente E 2 a 4 marejadilla o marejada mar de fondo del E de 1 m disminuyendo algún aguacero o tormenta | N and NE 3 to 4 veering by afternoon to easterly 2 to 4 smooth or slight swell E 1 m decreasing some showers or tormenta |
| Aguas costeras de Murcia | E y NE 3 rolando por la tarde a E y SE 3 ocasionalmente 4 marejadilla mar de fondo del NE de 1 m disminuyendo algún aguacero o tormenta | E and NE 3 veering by afternoon to E and SE 3 occasionally 4 smooth swell NE 1 m decreasing some showers or tormenta |
| Aguas costeras del Mar Menor | N y NE 2 a 3 rolando por la tarde a E rizada algún aguacero o tormenta | N and NE 2 to 3 veering by afternoon to E rippled some showers or tormenta |
| Costera / Coastal Waters ( xml ) 2026-10-04T20:00:00 hasta 2026-10-05T20:00:00 | ||
| Aguas costeras de Málaga | E y NE 3 a 4 marejadilla o marejada temporalmente mar de fondo del E de 1 m algún aguacero | E and NE 3 to 4 smooth or slight temporary swell E 1 m some showers |
| Aguas costeras de Granada | E 3 a 5 marejadilla o marejada | E 3 to 5 smooth or slight |
| Costa Oriental de Almería | NE 3 a 4 marejadilla o marejada | NE 3 to 4 smooth or slight |
| Costa Sur de Almería | componente E 3 a 5 marejadilla o marejada | easterly 3 to 5 smooth or slight |
| Aguas costeras de Melilla | levante 2 a 4 rolando por la tarde a poniente marejadilla, temporalmente marejada en el norte mar de fondo del NE de 1 m disminuyendo temporalmente regular | levante 2 to 4 veering by afternoon to poniente smooth , temporary slight in N swell NE 1 m decreasing temporary regular |
| Aguas costeras de la isla de Alborán | E y NE 4 a 5 marejada temporalmente regular | E and NE 4 to 5 slight temporary regular |
| Fin del mensaje El proximo boletin se emitira a las xx:xx |
End of message Next bulletin will be broadcast at xx:xx |
|