|
All ships x3 This is MRCC XX x3 Weather information on channel XX |
Llamada general x3 Aqui Salvamento maritimo XX x3 Informacion meteorologica en el canal XX |
|---|---|---|
| Alta Mar / High Seas ( xml ) 2026-09-24T08:00:00 hasta 2026-09-25T08:00:00 | ||
| Estrecho | E 5 o 6 amainando. desde el este a 4 o 5 marejada o marejadilla | E 5 or 6 decreasing from el E to 4 or 5 slight or smooth |
| Alborán | E 2 a 4 marejadilla a marejada regular a buena | E 2 to 4 smooth to slight moderate to good |
| Palos | NE 3 a 4 amainando a variable 2 de madrugada marejadilla o marejada disminuyendo a rizada | NE 3 to 4 decreasing to variable 2 by early morning smooth or slight decreasing to rippled |
| Argelia | E y NE 2 a 3 marejadilla temporalmente regular cerca de la costa | E and NE 2 to 3 smooth temporary regular cerca la costa |
| Cabrera | E y NE 2 a 3 rolando a W y SW de madrugada marejadilla | E and NE 2 to 3 veering to W and SW by early morning smooth |
| Baleares | variable 2 arreciando a SW 3 a 4 rizada aumentando a marejadilla con áreas de marejada | variable 2 increasing to SW 3 to 4 rippled increasing to smooth con áreas slight |
| Menorca | variable 2 a 3 arreciando a W 3 a 4 por la noche rizada aumentando a marejadilla | variable 2 to 3 increasing to W 3 to 4 by night rippled increasing to smooth |
| León | variable 2 a 3 arreciando a S y SW 3 a 4 por la tarde y rolando a N y NW de madrugada rizada aumentando a marejadilla o marejada | variable 2 to 3 increasing to S and SW 3 to 4 by afternoon and veering to N and NW by early morning rippled increasing to smooth or slight |
| Provenza | variable 2 a 4 arreciando a componente W 4 a 6 por la tarde rizada a marejadilla aumentando a marejada con áreas de fuerte marejada en el este | variable 2 to 4 increasing to westerly 4 to 6 by afternoon rippled to smooth increasing to slight con áreas moderate in E |
| Liguria | SW 3 a 5 rolando a NE 4 a 6 de madrugada rizada a marejadilla aumentando a marejada con áreas de fuerte marejada en el suroeste | SW 3 to 5 veering to NE 4 to 6 by early morning rippled to smooth increasing to slight con áreas moderate in SW |
| Córcega | W y SW 3 a 5 rolando de madrugada a E en el norte y a S y SE en el sur rizada a marejadilla aumentando a marejada en el norte | W and SW 3 to 5 veering by early morning to E in N and to S and SE in S rippled to smooth increasing to slight in N |
| Cerdeña | W y NW 2 a 4 ocasionalmente 5 en el extremo este rizada a marejadilla aumentando a marejada | W and NW 2 to 4 occasionally 5 in E rippled to smooth increasing to slight |
| Annaba | variable 2 a 4 predominando la componente N marejadilla | variable 2 to 4 predominando la northerly smooth |
| Alta Mar / High Seas ( xml ) 2026-09-24T08:00:00 hasta 2026-09-25T08:00:00 | ||
| Madeira | componente E 2 a 4, ocasionalmente variable 3 a 5 al suroeste marejadilla o marejada al este y rizada o marejadilla al oeste localmente tormentas. desde el sur. desde la mañana, con regular o mala | easterly 2 to 4 , occasionally variable 3 to 5 at SW smooth or slight at E and rippled or smooth at W locally thunderstorms from el S from morning , con regular or poor |
| Casablanca | N o NE 3 a 5, localmente 2 a 4 en extremo noreste al principio marejada o marejadilla | N or NE 3 to 5 , locally 2 to 4 en extremo noreste at begin slight or smooth |
| Agadir | N o NE 3 a 5 marejadilla o marejada Áreas de regular al este | N or NE 3 to 5 smooth or slight Áreas regular at este |
| Canarias | N o NE 4 a 6, localmente 3 a 5 al noroeste marejadilla o marejada al noroeste y marejada o fuerte marejada al sureste localmente aguaceros o tormentas en mitad oeste, con regular | N or NE 4 to 6 , locally 3 to 5 at NW smooth or slight at NW and slight or moderate at SE locally showers or thunderstorms en mitad W , con regular |
| Tarfaya | N o NE 3 o 4 marejadilla o marejada Áreas de regular al noreste | N or NE 3 or 4 smooth or slight Áreas regular at noreste |
| Cap Blanc | N o NE 4 o 5, localmente variable 3 a 5 al sur marejada o fuerte marejada, local marejadilla o marejada al sur localmente tormentas con regular o mala | N or NE 4 or 5 , locally variable 3 to 5 at S slight or moderate , local smooth or slight at S locally thunderstorms con regular or poor |
| Cap Timiris | componente E 5 a 7, localmente variable 2 a 4 al norte hasta la madrugada marejadilla o marejada aumentando a fuerte marejada o gruesa. desde el sur aguaceros y tormentas con regular o mala | easterly 5 to 7 , locally variable 2 to 4 at N until early morning smooth or slight increasing to moderate or rough from el S showers and thunderstorms con regular or poor |
| Sierra Leone | ciclónico 4 a 6 al este, N o NE 3 a 5 al noroeste, variable 2 a 4 al suroeste, tendiendo a S 4 a 6 al este. desde el sur marejada o fuerte marejada y local gruesa en extremo este, marejadilla o marejada al oeste aguaceros y tormentas localmente regular o mala | ciclónico 4 to 6 at E , N or NE 3 to 5 at NW , variable 2 to 4 at SW , becoming S 4 to 6 at E from el S slight or moderate and local rough en extremo E , smooth or slight at W showers and thunderstorms locally regular or poor |
| Gulf of Guinea | S 3 o 4, localmente 5 o 6 al noroeste marejadilla o marejada, localmente fuerte marejada al noroeste tormentas locales en extremo norte | S 3 or 4 , locally 5 or 6 at NW smooth or slight , locally moderate at NW thunderstorms locales en extremo norte |
| Alta Mar / High Seas ( xml ) 2026-09-24T08:00:00 hasta 2026-09-25T08:00:00 | ||
| Gran Sol | SW 3 a 5 y local variable 2 a 4 al sureste, rolando a W o NW 3 a 5. desde el noroeste. desde la tarde marejadilla, localmente marejada o fuerte marejada en extremo noroeste mar de fondo del W aumentando a 3 a 5 m. desde el noroeste. desde la tarde localmente lluvias con regular. desde noroeste. desde la tarde | SW 3 to 5 and local variable 2 to 4 at SE , veering to W or NW 3 to 5 from el NW from afternoon smooth , locally slight or moderate en extremo NW swell W increasing to 3 to 5 m from el NW from afternoon locally rains con regular from NW from afternoon |
| Pazenn | variable 2 a 4, tendiendo a componente W. desde la tarde, y arreciando local N 4 o 5 al noroeste. desde medianoche rizada o marejadilla aumentando localmente a marejada mar de fondo del NW aumentando a 3 a 4 m. desde el noroeste. desde medianoche Áreas de regular al noroeste al final | variable 2 to 4 , becoming westerly from afternoon , and increasing local N 4 or 5 at NW from midnight rippled or smooth increasing locally to slight swell NW increasing to 3 to 4 m from el NW from midnight Áreas regular at NW at final |
| Iroise | E o SE 2 o 3 amainando a variable 2 o 3. desde la tarde, arreciando a N o NW 3 o 4 al final marejadilla o rizada Áreas de regular de madrugada | E or SE 2 or 3 decreasing to variable 2 or 3 from afternoon , increasing to N or NW 3 or 4 at the end smooth or rippled Áreas regular early morning |
| Yeu | E o SE 2 a 4, amainando a variable 1 a 3. desde la tarde, y arreciando a N o NW 3 o 4. desde el oeste. desde madrugada marejadilla o rizada | E or SE 2 to 4 , decreasing to variable 1 to 3 from afternoon , and increasing to N or NW 3 or 4 from el W from early morning smooth or rippled |
| Rochebonne | E 2 a 4 amainando pronto a variable 1 a 3, arreciando a componente W 3 o 4. desde el oeste. desde medianoche marejadilla o rizada | E 2 to 4 decreasing quickly to variable 1 to 3 , increasing to westerly 3 or 4 from el W from midnight smooth or rippled |
| Altair | componente N 3 a 5 y local variable 1 a 3 al sureste, arreciando a N o NE 5 a 7 en centro y suroeste. desde la tarde marejadilla o marejada aumentando localmente a fuerte marejada o gruesa mar de fondo del NW de 3 a 4 m. desde el noroeste localmente aguaceros y tormentas de centro a este, con regular o mala | northerly3 to 5 and local variable 1 to 3 at SE , increasing to N or NE 5 to 7 en centro and SW from afternoon smooth or slight increasing locally to moderate or rough swell NW 3 to 4 m from el NW locally showers and thunderstorms centro to E , con regular or poor |
| Charcot | anticiclónico 2 a 4 y localmente SW 4 o 5 al noroeste, arreciando a N o NE 4 a 6 al noroeste. desde la tarde marejadilla o marejada aumentando localmente a fuerte marejada mar de fondo del NW de 3 a 4 m al norte. desde la tarde lluvias o aguaceros al noroeste con regular o mala | anticiclónico 2 to 4 and locally SW 4 or 5 at NW , increasing to N or NE 4 to 6 at NW from afternoon smooth or slight increasing locally to moderate swell NW 3 to 4 m at N from afternoon rains or showers at NW con regular or poor |
| Finisterre | componente W 3 a 5, local E 2 a 4 al norte al principio, amainando a 2 a 4. desde el oeste. desde la madrugada rizada o marejadilla, local marejada al noreste Áreas de regular al este cerca de la costa | westerly 3 to 5 , local E 2 to 4 at N at begin , decreasing to 2 to 4 from el W from early morning rippled or smooth , local slight at noreste Áreas regular at E cerca la costa |
| Cantábrico | E 2 a 4, rolando a W 3 a 5. desde el oeste. desde la tarde rizada o marejadilla aumentando a marejadilla o marejada Áreas de regular | E 2 to 4 , veering to W 3 to 5 from el W from afternoon rippled or smooth increasing to smooth or slight Áreas regular |
| Azores | variable 2 a 4, localmente N o NE 5 a 7 al noroeste marejadilla o marejada aumentando localmente a fuerte marejada o gruesa al noroeste. desde el noroeste mar de fondo del NW de 3 m al noroeste. desde la tarde aguaceros o tormentas al noroeste, localmente regular o mala | variable 2 to 4 , locally N or NE 5 to 7 at NW smooth or slight increasing locally to moderate or rough at NW from el NW swell NW 3 m at NW from afternoon showers or thunderstorms at NW , locally regular or poor |
| Josephine | componente E 3 o 4, amainando a variable 1 a 3 al oeste. desde medianoche marejadilla, ocasional marejada en extremo este | easterly 3 or 4 , decreasing to variable 1 to 3 at W from midnight smooth , ocasional slight en extremo este |
| Porto | NW 2 a 4, rolando a N marejadilla áreas de regular al este cerca de la costa | NW 2 to 4 , veering to N smooth áreas regular at E cerca la costa |
| Sao Vicente | componente N 2 a 4 arreciando a 3 a 5. desde la tarde, excepto localmente E o NE 4 o 5 al sureste marejadilla o marejada, localmente fuerte marejada en extremo sureste hasta la noche Áreas de regular | northerly2 to 4 increasing to 3 to 5 from afternoon , except locally E or NE 4 or 5 at SE smooth or slight , locally moderate en extremo SE until night Áreas regular |
| Cádiz | E 4 a 6, localmente variable 2 a 4 en extremo norte marejada o fuerte marejada disminuyendo a marejadilla o marejada al final | E 4 to 6 , locally variable 2 to 4 en extremo N slight or moderate decreasing to smooth or slight at final |
| Estrecho | E 5 o 6 amainando. desde el este a 4 o 5 marejada o marejadilla | E 5 or 6 decreasing from el E to 4 or 5 slight or smooth |
| Madeira | componente E 2 a 4, ocasionalmente variable 3 a 5 al suroeste marejadilla o marejada al este y rizada o marejadilla al oeste localmente tormentas. desde el sur. desde la mañana, con regular o mala | easterly 2 to 4 , occasionally variable 3 to 5 at SW smooth or slight at E and rippled or smooth at W locally thunderstorms from el S from morning , con regular or poor |
| Casablanca | N o NE 3 a 5, localmente 2 a 4 en extremo noreste al principio marejada o marejadilla | N or NE 3 to 5 , locally 2 to 4 en extremo noreste at begin slight or smooth |
| Agadir | N o NE 3 a 5 marejadilla o marejada Áreas de regular al este | N or NE 3 to 5 smooth or slight Áreas regular at este |
| Costera / Coastal Waters ( xml ) 2026-09-23T20:00:00 hasta 2026-09-24T20:00:00 | ||
| Aguas costeras de Lugo | E 2 a 4 y localmente 4 o 5 al oeste en torno a bares, amainando a variable 1 a 3 por la mañana, y. desde la tarde arreciando a W 4 o 5 al oeste en torno a bares y mar adentro marejadilla o marejada disminuyendo a marejadilla o marejada mar de fondo del W o NW de 1 a 2 m nieblas o brumas, localmente regular o mala | E 2 to 4 and locally 4 or 5 at W en torno to bares , decreasing to variable 1 to 3 by morning , and from afternoon increasing to W 4 or 5 at W en torno to bares and in high sea smooth or slight decreasing to smooth or slight swell W or NW 1 to 2 m nieblas or brumas , locally regular or poor |
| Aguas costeras de A Coruña | NE 4 a 6 excepto variable 2 a 4 al sur de fisterra cerca de la costa, rolando a componente S 2 a 4. desde el sur. desde la madrugada, arreciando a SW 3 a 5 al. desde la mañana al norte de fisterra, y temporalmente a 4 a 6 al final marejada o fuerte marejada disminuyendo a marejadilla o marejada mar de fondo del W o NW de 1 a 2 m localmente bruma o niebla con regular o mala | NE 4 to 6 except variable 2 to 4 at S fisterra cerca la costa , veering to southerly2 to 4 from el S from early morning , increasing to SW 3 to 5 at from morning at N fisterra , and temporary to 4 to 6 at the end slight or moderate decreasing to smooth or slight swell W or NW 1 to 2 m locally bruma or niebla con regular or poor |
| Aguas costeras de Pontevedra | variable 1 a 3 arreciando temporalmente a S 3 o 4. desde medianoche hasta mediodía rizada o marejadilla mar de fondo del W o NW de 1 a 2 m localmente brumas o nieblas con regular o mala | variable 1 to 3 increasing temporary to S 3 or 4 from midnight until midday rippled or smooth swell W or NW 1 to 2 m locally brumas or nieblas con regular or poor |
| Costera / Coastal Waters ( xml ) 2026-09-23T20:00:00 hasta 2026-09-24T20:00:00 | ||
| Aguas costeras de Asturias | E 2 a 4, amainando a variable 1 a 3 por la mañana, y arreciando a W 2 a 4. desde la tarde marejadilla o marejadilla disminuyendo a rizada o marejadilla mar de fondo del NW de 1 a 2 m Áreas de bruma o niebla con regular o mala | E 2 to 4 , decreasing to variable 1 to 3 by morning , and increasing to W 2 to 4 from afternoon smooth or smooth decreasing to rippled or smooth swell NW 1 to 2 m Áreas bruma or niebla con regular or poor |
| Aguas costeras de Cantabria | variable 1 a 3, arreciando temporalmente a E 3 o 4. desde la madrugada hasta mediodía rizada o marejadilla mar de fondo del NW de 1 a 2 m | variable 1 to 3 , increasing temporary to E 3 or 4 from early morning until midday rippled or smooth swell NW 1 to 2 m |
| Aguas costeras de Bizkaia | variable 1 a 3 arreciando temporalmente a E 3 o 4. desde la madrugada hasta la tarde Áreas de bruma con regular rizada o marejadilla mar de fondo del NW de 1 a 2 m | variable 1 to 3 increasing temporary to E 3 or 4 from early morning until afternoon Áreas bruma con regular rippled or smooth swell NW 1 to 2 m |
| Aguas costeras de Gipuzkoa | variable 1 a 3, arreciando temporalmente a E 2 a 4. desde la mañana hasta la tarde Áreas de bruma con regular rizada o marejadilla mar de fondo del NW de 1 a 2 m Áreas de bruma con regular por la mañana | variable 1 to 3 , increasing temporary to E 2 to 4 from morning until afternoon Áreas bruma con regular rippled or smooth swell NW 1 to 2 m Áreas bruma con regular by morning |
| Costera / Coastal Waters ( xml ) 2026-09-23T20:00:00 hasta 2026-09-24T20:00:00 | ||
| Aguas costeras de Huelva | variable 1 a 3,. desde la tarde tendiendo a W o SW 3, localmente E 3 o 4 mar adentro rizada o marejadilla | variable 1 to 3 , from afternoon becoming W or SW 3 , locally E 3 or 4 in high sea rippled or smooth |
| Del Guadalquivir al Cabo Roche | E o SE 3 o 4, arreciando temporalmente a 4 o 5. desde la noche hasta la mañana marejadilla o marejada, ocasional fuerte marejada al sur | E or SE 3 or 4 , increasing temporary to 4 or 5 from night until morning smooth or slight , ocasional moderate at sur |
| De Cabo Roche a Punta Camarinal (área Trafalgar) | E 4 o 5 cerca de la costa y 5 o 6 mar adentro marejada o fuerte marejada | E 4 or 5 cerca la costa and 5 or 6 in high sea slight or moderate |
| De Punta Camarinal a Punta Carnero (área Tarifa) | E 5 o 6, localmente 4 o 5 al este marejada | E 5 or 6 , locally 4 or 5 at E slight |
| De Punta Carnero a Punta Chullera (área de Algeciras-Ceuta) | E 3 o 4, localmente 4 o 5 en el estrecho marejadilla o marejada | E 3 or 4 , locally 4 or 5 in estrecho smooth or slight |
| Costera / Coastal Waters ( xml ) 2026-09-23T20:00:00 hasta 2026-09-24T20:00:00 | ||
| Aguas costeras de La Palma | E o NE 3 a 5 marejadilla o marejada mar de fondo del NW de 1 a 2 m en la costa oeste, variable 1 a 3 y rizada aguaceros al principio | E or NE 3 to 5 smooth or slight swell NW 1 to 2 m en la costa W , variable 1 to 3 and rippled showers at begin |
| Aguas costeras de El Hierro | N o NE 3 a 5 marejadilla o marejada mar de fondo del NW de 1 a 2 m en las costa sur o suroeste, variable 1 a 3 y rizada, salvo temporalmente W o SW 4 o 5 al principio y a mediodía | N or NE 3 to 5 smooth or slight swell NW 1 to 2 m en las costa S or SW , variable 1 to 3 and rippled , salvo temporary W or SW 4 or 5 at begin and to midday |
| Aguas costeras de Tenerife y La Gomera | N o NE 3 a 5, localmente N o NW 5 o 6 entre islas por la noche marejadilla o marejada mar de fondo del NW de 1 a 2 m en las costas sur de la gomera y oeste de tenerife, variable 1 a 4 y rizada o marejadilla aguaceros al principio en el norte | N or NE 3 to 5 , locally N or NW 5 or 6 entre islas by night smooth or slight swell NW 1 to 2 m en las costas S la gomera and W tenerife , variable 1 to 4 and rippled or smooth showers at begin in N |
| Canal Anaga-Agaete | NE 4 o 5, localmente 6 a medianoche marejadilla o marejada mar de fondo del NW de 1 a 2 m en el norte | NE 4 or 5 , locally 6 to midnight smooth or slight swell NW 1 to 2 m in N |
| Aguas costeras de Gran Canaria | N o NE 3 a 5, localmente 6 a medianoche al este y suroeste a medianoche marejadilla o marejada mar de fondo del NW de 1 a 2 m en el norte en la costa sur o suroeste, variable 1 a 3 y rizada | N or NE 3 to 5 , locally 6 to midnight at E and SW to midnight smooth or slight swell NW 1 to 2 m in N en la costa S or SW , variable 1 to 3 and rippled |
| Canal de Jandía-La Isleta | N o NE 3 o 4, temporalmente 5 o 6 de madrugada marejadilla o marejada mar de fondo del NW de 1 a 2 m | N or NE 3 or 4 , temporary 5 or 6 by early morning smooth or slight swell NW 1 to 2 m |
| Aguas costeras de Lanzarote y Fuerteventura | NE 3 o 4, localmente 5 marejadilla o marejada mar de fondo del NW de 1 a 2 m | NE 3 or 4 , locally 5 smooth or slight swell NW 1 to 2 m |
| Costera / Coastal Waters ( xml ) 2026-09-23T20:00:00 hasta 2026-09-24T20:00:00 | ||
| Norte de Menorca | variable 2 predominando w, arreciando NW 3 a 4 a mediodía rizada a marejadilla | variable 2 predominando w , increasing NW 3 to 4 to midday rippled to smooth |
| Sur de Menorca | variable 2 arreciando a componente W 3 a mediodía rizada a marejadilla | variable 2 increasing to westerly 3 to midday rippled to smooth |
| Canal de Menorca | E 1 a 3 rolando a componente W a medianoche rizada a marejadilla | E 1 to 3 veering to westerly to midnight rippled to smooth |
| Noroeste de Mallorca (de Dragonera a Formentor) | E y NE 2 a 3 tendiendo a variable 2 por la noche y W y SW 2 a 3 por la tarde rizada a marejadilla | E and NE 2 to 3 becoming variable 2 by night and W and SW 2 to 3 by afternoon rippled to smooth |
| Nordeste de Mallorca (de Formentor a Capdepera) | E 2 a 3, rolando a componente W por la noche localmente NE por la tarde rizada a marejadilla | E 2 to 3 , veering to westerly by night locally NE by afternoon rippled to smooth |
| Este de Mallorca (de Capdepera a Salinas) | variable 2 tendiendo a NW de madrugada y S y SW 2 a 3 por la tarde rizada a marejadilla | variable 2 becoming NW by early morning and S and SW 2 to 3 by afternoon rippled to smooth |
| Sur de Mallorca (de Salinas a Dragonera) | variable 2 arreciando a W y SW 3 a 4 por la tarde rizada aumentando a marejadilla | variable 2 increasing to W and SW 3 to 4 by afternoon rippled increasing to smooth |
| Aguas costeras de Cabrera | variable 2 arreciando a W 3 por la tarde rizada a marejadilla | variable 2 increasing to W 3 by afternoon rippled to smooth |
| Canal de Mallorca | variable 1 a 3 rizada a marejadilla | variable 1 to 3 rippled to smooth |
| Aguas costeras de Ibiza | componente E 1 a 3 rolando a componente S por la tarde rizada a marejadilla | easterly 1 to 3 veering to southerlyby afternoon rippled to smooth |
| Aguas costeras de Formentera | E 2 arreciando a S 3 por la tarde rizada a marejadilla | E 2 increasing to S 3 by afternoon rippled to smooth |
| Costera / Coastal Waters ( xml ) 2026-09-23T20:00:00 hasta 2026-09-24T20:00:00 | ||
| Aguas costeras de Girona | N y NE 2 a 4, amainando a variable 2 a medianoche y arreciando a S y SW 3 a 4 por la tarde rizada a marejadilla localmente marejada por la tarde temporalmente regular | N and NE 2 to 4 , decreasing to variable 2 to midnight and increasing to S and SW 3 to 4 by afternoon rippled to smooth locally slight by afternoon temporary regular |
| Aguas costeras de Barcelona | variable 1 a 3 predominando nw, arreciando a SW 4 por la tarde rizada aumentando a marejadilla a marejada | variable 1 to 3 predominando nw , increasing to SW 4 by afternoon rippled increasing to smooth to slight |
| Aguas costeras de Tarragona | variable 2 arreciando a S y SW 3 a 4 por la tarde rizada a marejadilla localmente marejada la final | variable 2 increasing to S and SW 3 to 4 by afternoon rippled to smooth locally slight la final |
| Costera / Coastal Waters ( xml ) 2026-09-23T20:00:00 hasta 2026-09-24T20:00:00 | ||
| Aguas costeras de Castellón | variable 2 arreciando a S y SW 3 a 4 por la tarde rizada aumentando a marejadilla | variable 2 increasing to S and SW 3 to 4 by afternoon rippled increasing to smooth |
| Aguas costeras de Valencia | componente E 2 a 3 rolando a W y NW de madrugada y arreciando a SE 3 a 4 por la tarde rizada a marejadilla ocasionalmente marejada por la tarde | easterly 2 to 3 veering to W and NW by early morning and increasing to SE 3 to 4 by afternoon rippled to smooth occasionally slight by afternoon |
| Aguas costeras de Alicante | componente S 2 a 3 rolando a componente N a medianoche y componente S 2 a 4 por la tarde rizada a marejadilla | southerly2 to 3 veering to northerlya midnight and southerly2 to 4 by afternoon rippled to smooth |
| Aguas costeras de Murcia | componente E 3 marejadilla | easterly 3 smooth |
| Aguas costeras del Mar Menor | componente E 2 a 3 rizada a marejadilla regular a buena | easterly 2 to 3 rippled to smooth moderate to good |
| Costera / Coastal Waters ( xml ) 2026-09-23T20:00:00 hasta 2026-09-24T20:00:00 | ||
| Aguas costeras de Málaga | E y NE 3 a 4 localmente variable 2 en el nordeste marejadilla regular a buena | E and NE 3 to 4 locally variable 2 in NE smooth moderate to good |
| Aguas costeras de Granada | componente E 2 a 4 temporalmente variable rizada a marejadilla regular a buena | easterly 2 to 4 temporary variable rippled to smooth moderate to good |
| Costa Oriental de Almería | N y NE 3 a 4 marejadilla localmente marejada en el sur | N and NE 3 to 4 smooth locally slight in S |
| Costa Sur de Almería | componente E 3 a 4 localmente variable 2 marejadilla a marejada regular a buena | easterly 3 to 4 locally variable 2 smooth to slight moderate to good |
| Aguas costeras de Melilla | levante 2 a 4 marejadilla temporalmente marejada en el norte regular a buena | levante 2 to 4 smooth temporary slight in N moderate to good |
| Aguas costeras de la isla de Alborán | E y NE 3 a 4 marejadilla a marejada regular a buena | E and NE 3 to 4 smooth to slight moderate to good |
| Fin del mensaje El proximo boletin se emitira a las xx:xx |
End of message Next bulletin will be broadcast at xx:xx |
|