|
All ships x3 This is MRCC XX x3 Weather information on channel XX |
Llamada general x3 Aqui Salvamento maritimo XX x3 Informacion meteorologica en el canal XX |
|---|---|---|
| Aviso de temporal / Gale Warning ( xml) | ||
| Provenza | NW 7. desde el día 21 a las 08:00 utc hasta el día 21 a las 17:00 utc | NW 7 from day 21 at 08:00 utc until day 21 at 17:00 utc |
| Annaba | NW 7. desde el día 21 a las 08:00 utc hasta el día 21 a las 10:00 utc | NW 7 from day 21 at 08:00 utc until day 21 at 10:00 utc |
| Aviso de temporal / Gale Warning ( xml) | ||
| Altair | - en el oeste: SW 8. desde el día 22 a las 12:00 utc hasta el día 22 a las 08:00 utc al menos | - in oeste: SW 8 from day 22 at 12:00 utc until day 22 at 08:00 utc at least |
| Azores | en el noroeste: SW 8. desde el día 23 a las 00:00 utc hasta el día 23 a las 08:00 utc al menos | in noroeste: SW 8 from day 23 at 00:00 utc until day 23 at 08:00 utc at least |
| Alta Mar / High Seas ( xml ) 2026-02-21T08:00:00 hasta 2026-02-22T08:00:00 | ||
| Estrecho | E o NE 5 o 6, ocasionalmente 7 en el oeste a partir de la tarde marejada, aumentando a fuerte marejada en el oeste | E or NE 5 or 6 , occasionally 7 in W by afternoon slight , increasing to moderate in W |
| Alborán | E 4 marejada | E 4 slight |
| Palos | NE 3 a 4 marejadilla a marejada | NE 3 to 4 smooth to slight |
| Argelia | variable 2 a 4 marejadilla | variable 2 to 4 smooth |
| Cabrera | variable 2 a 4, temporalmente NW 4 a 5 en el este marejadilla, temporalmente marejada a fuerte marejada en el este | variable 2 to 4 , temporary NW 4 to 5 in E smooth , temporary slight to moderate in este |
| Baleares | variable 2 a 4 tendiendo a SW por la tarde marejadilla | variable 2 to 4 becoming SW by afternoon smooth |
| Menorca | NW 4 a 6 amainando a W 3 a 4 por la tarde fuerte marejada disminuyendo a marejada | NW 4 to 6 decreasing to W 3 to 4 by afternoon moderate decreasing to slight |
| León | NW 4 a 6 amainando a 3 a 4 por la noche fuerte marejada disminuyendo a marejadilla | NW 4 to 6 decreasing to 3 to 4 by night moderate decreasing to smooth |
| Provenza | NW 5 a 7 amainando a 3 a 5 por la noche rachas mar gruesa disminuyendo a marejada | NW 5 to 7 decreasing to 3 to 5 by night gusts rough decreasing to slight |
| Liguria | variable 2 a 3 tendiendo a SW por la tarde marejadilla | variable 2 to 3 becoming SW by afternoon smooth |
| Córcega | variable 2 a 3 arreciando a S 3 a 5 por la noche marejadilla aumentando a marejada | variable 2 to 3 increasing to S 3 to 5 by night smooth increasing to slight |
| Cerdeña | NW 4 a 6 amainando a 3 a 4 de madrugada fuerte marejada a gruesa disminuyendo a marejada | NW 4 to 6 decreasing to 3 to 4 by early morning moderate to rough decreasing to slight |
| Annaba | NW 5 a 7 amainando a 4 a 5 de madrugada mar gruesa disminuyendo a fuerte marejada | NW 5 to 7 decreasing to 4 to 5 by early morning rough decreasing to moderate |
| Alta Mar / High Seas ( xml ) 2026-02-21T08:00:00 hasta 2026-02-22T08:00:00 | ||
| Madeira | E o NE 3 o 4, localmente 5 al principio principalmente marejada | E or NE 3 or 4 , locally 5 at begin mainly slight |
| Casablanca | NE 3 o 4, salvo localmente variable 2 o 3 en el nordeste marejadilla o marejada localmente regular en el este, al principio y de madrugada | NE 3 or 4 , salvo locally variable 2 or 3 in NE smooth or slight locally regular in E , at begin and by early morning |
| Agadir | NE 3 o 4, rolando a componente E de madrugada marejadilla o marejada localmente regular en el sureste por la tarde | NE 3 or 4 , veering to easterly by early morning smooth or slight locally regular in SE by afternoon |
| Canarias | NE 4 o 5, localmente 6 entre islas hasta la tarde marejada o fuerte marejada, disminuyendo a marejadilla o marejada al final regular por calima,. desde el este | NE 4 or 5 , locally 6 entre islas until afternoon slight or moderate , decreasing to smooth or slight at the end regular por calima , from el E |
| Tarfaya | NE 3 o 4, localmente 5 cerca de la costa, rolando a E o SE de madrugada marejadilla o marejada regular por calima a partir de la tarde | NE 3 or 4 , locally 5 cerca la costa , veering to E or SE by early morning smooth or slight regular por calima by afternoon |
| Cap Blanc | NE 4 o 5, salvo temporalmente variable 2 o 3 en el sureste por la tarde, rolando a E 4 o 5 en el extremo este al final marejada, fuerte marejada en el norte hasta la noche regular por calima | NE 4 or 5 , salvo temporary variable 2 or 3 in SE by afternoon , veering to E 4 or 5 in E at the end slight , moderate in N until night regular por calima |
| Cap Timiris | E o NE 3 o 4 marejadilla o marejada regular por calima | E or NE 3 or 4 smooth or slight regular por calima |
| Sierra Leone | N o NE 3 o 4, arreciando a 5 en el extremo oeste, salvo variable 1 a 3 en el cuadrante sureste marejada, marejadilla en el sureste regular por calima | N or NE 3 or 4 , increasing to 5 in W , salvo variable 1 to 3 in cuadrante SE slight , smooth in SE regular por calima |
| Gulf of Guinea | en el oeste: S o SE 2 o 3, variable 1 a 3 en el norte marejadilla en el este: S o SW 3 o 4 marejadilla ambas zonas: aguaceros y tormentas ocasionales regular por calima en el norte | in oeste: S or SE 2 or 3 , variable 1 to 3 in N smooth in este: S or SW 3 or 4 smooth both zones: showers and thunderstorms occasionally regular por calima in N |
| Alta Mar / High Seas ( xml ) 2026-02-21T08:00:00 hasta 2026-02-22T08:00:00 | ||
| Gran Sol | SW 5 o 6 fuerte marejada o gruesa mar de fondo del W de 3 a 5 m aguaceros. desde el oeste temporalmente regular | SW 5 or 6 moderate or rough swell W 3 to 5 m showers from el W temporary regular |
| Pazenn | SW 5 o 6, amainando temporalmente a 4 o 5 en el sureste fuerte marejada, marejada en el sureste mar de fondo del W de 3 a 5 m aguaceros en el noroeste temporalmente regular | SW 5 or 6 , decreasing temporary to 4 or 5 in SE moderate , slight in SE swell W 3 to 5 m showers in NW temporary regular |
| Iroise | W o SW 4 o 5, temporalmente 6 de madrugada fuerte marejada mar de fondo del W o NW de 3 a 4 m aguaceros ocasionales | W or SW 4 or 5 , temporary 6 by early morning moderate swell W or NW 3 to 4 m ocasionally showers |
| Yeu | SW 4 o 5 marejada o fuerte marejada mar de fondo del W o NW de 3 a 4 m | SW 4 or 5 slight or moderate swell W or NW 3 to 4 m |
| Rochebonne | SW 3 o 4, amainando temporalmente a variable 1 a 3 en el sureste a partir de la noche marejadilla o marejada mar de fondo del NW de 3 a 4 m localmente regular en el este de madrugada | SW 3 or 4 , decreasing temporary to variable 1 to 3 in SE by night smooth or slight swell NW 3 to 4 m locally regular in E by early morning |
| Altair | en el oeste: SW 5 a 7, amainando a 4 o 5 a partir de la tarde, arreciando a S 6 o 7 de madrugada fuerte marejada o gruesa, disminuyendo temporalmente a marejada en el este: SW 5 o 6, amainando a variable 3 a 5 por la tarde, arreciando a S 4 o 5 de madrugada marejada o fuerte marejada ambas zonas: mar de fondo del W de 4 a 5 m aguaceros ocasionales regular en el oeste al final | in oeste: SW 5 to 7 , decreasing to 4 or 5 by afternoon , increasing to S 6 or 7 by early morning moderate or rough , decreasing temporary to slight in este: SW 5 or 6 , decreasing to variable 3 to 5 by afternoon , increasing to S 4 or 5 by early morning slight or moderate both zones: swell W 4 to 5 m ocasionally showers regular in W at the end |
| Charcot | SW 5 o 6 amainando a 4 o 5 por la noche, excepto variable 1 a 3 en el sureste marejada o fuerte marejada, localmente gruesa en el noroeste al principio, excepto marejadilla en el sureste mar de fondo del NW de 3 a 4 m aguaceros en el noroeste | SW 5 or 6 decreasing to 4 or 5 by night , except variable 1 to 3 in SE slight or moderate , locally rough in NW at begin , except smooth in SE swell NW 3 to 4 m showers in NW |
| Finisterre | en el noroeste: SW 3 a 5 marejada en el resto: variable 1 a 3, arreciando a SW 3 o 4 en el nordeste de madrugada marejadilla o marejada ambas zonas: mar de fondo del NW de 3 a 4 m localmente regular cerca de la costa a partir de madrugada | in noroeste: SW 3 to 5 slight in other areas: variable 1 to 3 , increasing to SW 3 or 4 in NE by early morning smooth or slight both zones: swell NW 3 to 4 m locally regular cerca la costa by early morning |
| Cantábrico | principalmente S 2 a 4, rolando a componente E por la tarde, arreciando a W 3 o 4, en el oeste a partir de madrugada marejadilla, aumentando a marejada en el noroeste de madrugada mar de fondo del NW de 3 a 4 m localmente mala por niebla cerca de la costa de madrugada | mainly S 2 to 4 , veering to easterly by afternoon , increasing to W 3 or 4 , in W by early morning smooth , increasing to slight in NW by early morning swell NW 3 to 4 m locally poor por niebla cerca la costa by early morning |
| Azores | en el oeste: variable 3 a 5, arreciando a S o SW 5 o 6 a partir de la noche marejada, aumentando a fuerte marejada de madrugada en el este: S o SW 4 o 5 marejada o fuerte marejada mar de fondo del NW de 3 a 4 m aguaceros ocasionales | in oeste: variable 3 to 5 , increasing to S or SW 5 or 6 by night slight , increasing to moderate by early morning in este: S or SW 4 or 5 slight or moderate swell NW 3 to 4 m ocasionally showers |
| Josephine | variable anticiclónico 2 a 4, arreciando a S 3 a 5 en el noroeste, y NE 3 o 4 en el sureste marejadilla o marejada mar de fondo del NW de 3 a 4 m hasta la noche | variable anticiclónico 2 to 4 , increasing to S 3 to 5 in NW , and NE 3 or 4 in SE smooth or slight swell NW 3 to 4 m until night |
| Porto | variable anticiclónico 1 a 3 en el noroeste, NE 3 o 4 en el resto marejadilla, localmente marejada en el sur mar de fondo del NW de 3 a 4 m hasta la noche localmente regular en el este al principio y de madrugada | variable anticiclónico 1 to 3 in NW , NE 3 or 4 in other areas smooth , locally slight in S swell NW 3 to 4 m until night locally regular in E at begin and by early morning |
| Sao Vicente | NE 3 o 4 rolando a componente E de madrugada, excepto E o NE 4 o 5 en el sureste marejadilla o marejada, aumentando localmente a fuerte marejada en el sureste | NE 3 or 4 veering to easterly by early morning , except E or NE 4 or 5 in SE smooth or slight , increasing locally to moderate in SE |
| Cádiz | E o NE 5 o 6, ocasionalmente 7 cerca del estrecho, y E o NE 2 a 4 en los extremos norte y sur marejada o fuerte marejada, localmente marejadilla en los extremos norte y sur | E or NE 5 or 6 , occasionally 7 cerca of estrecho , and E or NE 2 to 4 en los extremos N and S slight or moderate , locally smooth en los extremos N and S |
| Estrecho | E o NE 5 o 6, ocasionalmente 7 en el oeste a partir de la tarde marejada, aumentando a fuerte marejada en el oeste | E or NE 5 or 6 , occasionally 7 in W by afternoon slight , increasing to moderate in W |
| Madeira | E o NE 3 o 4, localmente 5 al principio principalmente marejada | E or NE 3 or 4 , locally 5 at begin mainly slight |
| Casablanca | NE 3 o 4, salvo localmente variable 2 o 3 en el nordeste marejadilla o marejada localmente regular en el este, al principio y de madrugada | NE 3 or 4 , salvo locally variable 2 or 3 in NE smooth or slight locally regular in E , at begin and by early morning |
| Agadir | NE 3 o 4, rolando a componente E de madrugada marejadilla o marejada localmente regular en el sureste por la tarde | NE 3 or 4 , veering to easterly by early morning smooth or slight locally regular in SE by afternoon |
| Costera / Coastal Waters ( xml ) 2026-02-21T12:00:00 hasta 2026-02-22T12:00:00 | ||
| Aguas costeras de Lugo | variable 1 a 3 rizada o marejadilla mar de fondo del NW de 3 a 4 m, disminuyendo a 2 a 3 m | variable 1 to 3 rippled or smooth swell NW 3 to 4 m , decreasing to 2 to 3 m |
| Aguas costeras de A Coruña | variable 1 a 3 rizada o marejadilla mar de fondo del NW de 3 a 4 m, disminuyendo a 2 a 3 m | variable 1 to 3 rippled or smooth swell NW 3 to 4 m , decreasing to 2 to 3 m |
| Aguas costeras de Pontevedra | variable 1 a 3, con predominio de la componente N rizada o marejadilla mar de fondo del NW de 3 a 4 m, disminuyendo a 2 a 3 m | variable 1 to 3 , con predominio la northerly rippled or smooth swell NW 3 to 4 m , decreasing to 2 to 3 m |
| Costera / Coastal Waters ( xml ) 2026-02-21T12:00:00 hasta 2026-02-22T12:00:00 | ||
| Aguas costeras de Asturias | E 3 o 4 rolando a w, amainando a NW 2 o 3 al final rizada o marejadilla mar de fondo del NW de 2 a 3 m | E 3 or 4 veering to w , decreasing to NW 2 or 3 at the end rippled or smooth swell NW 2 to 3 m |
| Aguas costeras de Cantabria | E 3 o 4, rolando a W. desde medianoche rizada o marejadilla mar de fondo del NW de 2 a 3 m | E 3 or 4 , veering to W from midnight rippled or smooth swell NW 2 to 3 m |
| Aguas costeras de Bizkaia | E 3 o 4, rolando a W. desde la noche rizada o marejadilla mar de fondo del NW de 2 a 3 m | E 3 or 4 , veering to W from night rippled or smooth swell NW 2 to 3 m |
| Aguas costeras de Gipuzkoa | E o NE 3 o 4, amainando a variable 1 a 3. desde medianoche rizada o marejadilla mar de fondo del NW de 2 a 3 m | E or NE 3 or 4 , decreasing to variable 1 to 3 from midnight rippled or smooth swell NW 2 to 3 m |
| Costera / Coastal Waters ( xml ) 2026-02-21T12:00:00 hasta 2026-02-22T12:00:00 | ||
| Aguas costeras de Huelva | NE 2 o 3 rizada o marejadilla | NE 2 or 3 rippled or smooth |
| Del Guadalquivir al Cabo Roche | E 3 a 5 rizada o marejadilla, localmente marejada mar adentro mar de fondo del NW de 1 a 2 m mar adentro | E 3 to 5 rippled or smooth , locally slight in high sea swell NW 1 to 2 m in high sea |
| De Cabo Roche a Punta Camarinal (área Trafalgar) | E 4 o 5, localmente 6 mar adentro marejada, fuerte marejada mar adentro mar de fondo del NW de 1 a 2 m | E 4 or 5 , locally 6 in high sea slight , moderate in high sea swell NW 1 to 2 m |
| De Punta Camarinal a Punta Carnero (área Tarifa) | E 5 o 6, ocasionalmente 7 marejada o fuerte marejada mar de fondo del NW de 1 a 2 m | E 5 or 6 , occasionally 7 slight or moderate swell NW 1 to 2 m |
| De Punta Carnero a Punta Chullera (área de Algeciras-Ceuta) | E o NE 4 o 5 marejada | E or NE 4 or 5 slight |
| Costera / Coastal Waters ( xml ) 2026-02-20T20:00:00 hasta 2026-02-21T20:00:00 | ||
| Aguas costeras de La Palma | E o NE 4 o 5 arreciando a 6 mar adentro en costas noroeste y sureste marejada aumentando a fuerte marejada mar adentro en costas noroeste y sureste en costa este, principalmente entre punta cumplida y punta salinas, E o NE 2 o 3, temporalmente variable 1 o 2 y marejadilla o rizada en costa oeste, entre punta gorda y fuencaliente, variable 1 a 3, brisas y rizada o marejadilla mar de fondo del N o NW de 2 a 3 m | E or NE 4 or 5 increasing to 6 in high sea en costas NW and SE slight increasing to moderate in high sea en costas NW and SE en costa E , mainly entre punta cumplida and punta salinas , E or NE 2 or 3 , temporary variable 1 or 2 and smooth or rippled en costa W , entre punta gorda and fuencaliente , variable 1 to 3 , brisas and rippled or smooth swell N or NW 2 to 3 m |
| Aguas costeras de El Hierro | NE 4 o 5 arreciando localmente a 6 mar adentro en costas norte y noroeste marejada aumentando a fuerte marejada mar adentro en costas norte y oeste en costa sur, entre punta de orchilla y punta de los saltos, variable 1 a 3 y rizada o marejadilla mar de fondo del N o NW de 2 a 3 m | NE 4 or 5 increasing locally to 6 in high sea en costas N and NW slight increasing to moderate in high sea en costas N and W en costa S , entre punta orchilla and punta los saltos , variable 1 to 3 and rippled or smooth swell N or NW 2 to 3 m |
| Aguas costeras de Tenerife y La Gomera | tenerife: NE 4 o 5 arreciando a 6 mar adentro en costa este, principalmente entre punta de abona y punta roja marejada aumentando a fuerte marejada mar adentro en costa este y temporalmente en costa noroeste en costa oeste, entre punta de teno y punta de la rasca, variable 1 a 3 y marejadilla o rizada la gomera: N o NE 4 o 5 marejada aumentando temporalmente a fuerte marejada mar adentro en costas norte y oeste en costa sur, principalmente en torno a playa santiago, y temporalmente en costa este, variable 1 a 3 y marejadilla o rizada ambas zonas: mar de fondo del N o NW de 2 a 3 m | tenerife: NE 4 or 5 increasing to 6 in high sea en costa E , mainly entre punta abona and punta roja slight increasing to moderate in high sea en costa E and temporary en costa NW en costa W , entre punta teno and punta la rasca , variable 1 to 3 and smooth or rippled la gomera: N or NE 4 or 5 slight increasing temporary to moderate in high sea en costas N and W en costa S , mainly en torno to playa santiago , and temporary en costa E , variable 1 to 3 and smooth or rippled both zones: swell N or NW 2 to 3 m |
| Canal Anaga-Agaete | NE 4 o 5 arreciando localmente a 6 al sur del canal marejada aumentando a fuerte marejada al sur del canal al norte del canal, mar de fondo del N o NW de 2 a 3 m | NE 4 or 5 increasing locally to 6 at S of canal slight increasing to moderate at S of canal at N of canal , swell N or NW 2 to 3 m |
| Aguas costeras de Gran Canaria | NE 4 o 5 arreciando temporalmente a 6 mar adentro en costas oeste y sureste marejada aumentando a fuerte marejada mar adentro en costas oeste y sureste en costa nordeste, principalmente en torno a la isleta, NE 2 o 3 y marejadilla en costas sur y suroeste, principalmente entre maspalomas y mogán, variable 1 a 3 y marejadilla o rizada en costa norte, mar de fondo del N o NW de 2 a 3 m | NE 4 or 5 increasing temporary to 6 in high sea en costas W and SE slight increasing to moderate in high sea en costas W and SE en costa NE , mainly en torno to la isleta , NE 2 or 3 and smooth en costas S and SW , mainly entre maspalomas and mogán , variable 1 to 3 and smooth or rippled en costa N , swell N or NW 2 to 3 m |
| Canal de Jandía-La Isleta | NE 4 o 5 amainando a 3 o 4 a partir del mediodía marejada disminuyendo a marejadilla al norte del canal a partir del mediodía mar de fondo del N o NW de 2 a 3 m | NE 4 or 5 decreasing to 3 or 4 byl midday slight decreasing to smooth at N of canal byl midday swell N or NW 2 to 3 m |
| Aguas costeras de Lanzarote y Fuerteventura | NE 4 o 5 amainando a 3 o 4 al avanzar la madrugada marejada disminuyendo en general a marejadilla a partir de la mañana en costas sur y sureste, principalmente en torno a punta del papagayo en lanzarote y al sur de punta de la entallada en fuerteventura, temporalmente variable 1 o 2 y rizada mar de fondo del N o NW de 2 a 3 m | NE 4 or 5 decreasing to 3 or 4 at avanzar early morning slight decreasing en general to smooth by morning en costas S and SE , mainly en torno to punta of papagayo en lanzarote and at S punta la entallada en fuerteventura , temporary variable 1 or 2 and rippled swell N or NW 2 to 3 m |
| Costera / Coastal Waters ( xml ) 2026-02-20T20:00:00 hasta 2026-02-21T20:00:00 | ||
| Norte de Menorca | NW 4 a 6 localmente variable 2 a 3 en el oeste marejadilla a fuerte marejada, temporalmente gruesa en el este mar de fondo del N de 2 a 3 m | NW 4 to 6 locally variable 2 to 3 in W smooth to moderate , temporary rough in E swell N 2 to 3 m |
| Sur de Menorca | N 2 a 3 arreciando a W y NW 4 rizada a marejadilla mar de fondo del N de 1 a 3 m | N 2 to 3 increasing to W and NW 4 rippled to smooth swell N 1 to 3 m |
| Canal de Menorca | variable 1 a 3 arreciando a W y NW 3 a 4 rizada a marejadilla mar de fondo del N de 2 m disminuyendo a 1 m | variable 1 to 3 increasing to W and NW 3 to 4 rippled to smooth swell N 2 m decreasing to 1 m |
| Noroeste de Mallorca (de Dragonera a Formentor) | componente W 2 a 4 marejadilla a marejada mar de fondo del NE de 2 m disminuyendo a 1 m | westerly 2 to 4 smooth to slight swell NE 2 m decreasing to 1 m |
| Nordeste de Mallorca (de Formentor a Capdepera) | variable 1 a 4 predominando componente W rizada a marejadilla temporalmente marejada en formentor mar de fondo del N de 2 m disminuyendo a 1 m | variable 1 to 4 predominando westerly rippled to smooth temporary slight en formentor swell N 2 m decreasing to 1 m |
| Este de Mallorca (de Capdepera a Salinas) | variable 2 a 4 rizada a marejadilla mar de fondo del N de 1 a 2 m | variable 2 to 4 rippled to smooth swell N 1 to 2 m |
| Sur de Mallorca (de Salinas a Dragonera) | N y NW 3 a 5 amainando a variable 2 a 3 de madrugada y arreciando a componente W 3 a 4 por la tarde marejadilla a marejada mar de fondo del N de 1 m en dragonera | N and NW 3 to 5 decreasing to variable 2 to 3 by early morning and increasing to westerly 3 to 4 by afternoon smooth to slight swell N 1 m en dragonera |
| Aguas costeras de Cabrera | NW 4 a 5 amainando a 2 a 3 de madrugada marejada disminuyendo a marejadilla mar de fondo del sector N de 1 m | NW 4 to 5 decreasing to 2 to 3 by early morning slight decreasing to smooth swell sector N 1 m |
| Canal de Mallorca | W y NW 4 amainando a 2 a 3 de madrugada marejada disminuyendo a marejadilla mar de fondo del sector N de 1 m | W and NW 4 decreasing to 2 to 3 by early morning slight decreasing to smooth swell sector N 1 m |
| Aguas costeras de Ibiza | W y SW 3 a 4 amainando a variable 1 a 3 de madrugada marejadilla a marejada disminuyendo a rizada mar de fondo del NE de 1 m | W and SW 3 to 4 decreasing to variable 1 to 3 by early morning smooth to slight decreasing to rippled swell NE 1 m |
| Aguas costeras de Formentera | W y SW 2 a 3 temporalmente variable rizada a marejadilla mar de fondo del N de 1 m disminuyendo | W and SW 2 to 3 temporary variable rippled to smooth swell N 1 m decreasing |
| Costera / Coastal Waters ( xml ) 2026-02-20T20:00:00 hasta 2026-02-21T20:00:00 | ||
| Aguas costeras de Girona | norte de girona: N y NW 6 a 8 amainando a 4 a 6 por la mañana y variable 3 a 4 al final rachas fuerte marejada a gruesa disminuyendo a marejadilla sur de girona: variable 2 a 4 tendiendo a SW 4 por la tarde marejadilla a marejada mar de fondo del NE de 1 a 2 m | N girona: N and NW 6 to 8 decreasing to 4 to 6 by morning and variable 3 to 4 at the end gusts moderate to rough decreasing to smooth S girona: variable 2 to 4 becoming SW 4 by afternoon smooth to slight swell NE 1 to 2 m |
| Aguas costeras de Barcelona | variable 2 a 4 tendiendo a SW 4 por la tarde marejadilla localmente marejada por la tarde mar de fondo del NE de 1 m disminuyendo | variable 2 to 4 becoming SW 4 by afternoon smooth locally slight by afternoon swell NE 1 m decreasing |
| Aguas costeras de Tarragona | variable 2 a 4, pero N y NW 4 a 6 en el sur hasta mediodía con rachas marejadilla a marejada | variable 2 to 4 , pero N and NW 4 to 6 in S until midday con gusts smooth to slight |
| Costera / Coastal Waters ( xml ) 2026-02-20T20:00:00 hasta 2026-02-21T20:00:00 | ||
| Aguas costeras de Castellón | variable 2 a 4 marejadilla | variable 2 to 4 smooth |
| Aguas costeras de Valencia | variable 2 a 3 localmente S y SE 4 a 5 al principio y por la tarde rizada a marejada | variable 2 to 3 locally S and SE 4 to 5 at begin and by afternoon rippled to slight |
| Aguas costeras de Alicante | S y SW 3 a 5 amainando a variable 1 a 3 de madrugada marejada a marejadilla disminuyendo a rizada regular a buena | S and SW 3 to 5 decreasing to variable 1 to 3 by early morning slight to smooth decreasing to rippled moderate to good |
| Aguas costeras de Murcia | S y SW 4 amainando a variable 1 a 3 por la noche y tendiendo a componente E por la mañana rizada a marejadilla localmente marejada al principio regular a buena | S and SW 4 decreasing to variable 1 to 3 by night and becoming easterly by morning rippled to smooth locally slight at begin moderate to good |
| Aguas costeras del Mar Menor | S 4 amainando a variable 2 por la noche y arreciando a E 3 por tarde rizada a marejadilla regular a buena | S 4 decreasing to variable 2 by night and increasing to E 3 por tarde rippled to smooth moderate to good |
| Costera / Coastal Waters ( xml ) 2026-02-20T20:00:00 hasta 2026-02-21T20:00:00 | ||
| Aguas costeras de Málaga | E y NE 1 a 3 arreciando a 3 a 4 de madrugada marejadilla aumentando localmente a marejada | E and NE 1 to 3 increasing to 3 to 4 by early morning smooth increasing locally to slight |
| Aguas costeras de Granada | variable 2 arreciando a E 3 a 4 por la mañana rizada aumentando a marejada | variable 2 increasing to E 3 to 4 by morning rippled increasing to slight |
| Costa Oriental de Almería | S y SW 2 a 4 rolando a N y NE de madrugada marejadilla | S and SW 2 to 4 veering to N and NE by early morning smooth |
| Costa Sur de Almería | variable 1 a 3 arreciando a E y NE 3 a 4 por la mañana rizada a marejadilla localmente marejada por la tarde | variable 1 to 3 increasing to E and NE 3 to 4 by morning rippled to smooth locally slight by afternoon |
| Aguas costeras de Melilla | levante 2 a 4 localmente 5 por la tarde marejadilla localmente marejada por la tarde | levante 2 to 4 locally 5 by afternoon smooth locally slight by afternoon |
| Aguas costeras de la isla de Alborán | E 3 arreciando a 4 por la mañana y a 5 por la tarde marejadilla aumentando a marejada | E 3 increasing to 4 by morning and to 5 by afternoon smooth increasing to slight |
| Fin del mensaje El proximo boletin se emitira a las xx:xx |
End of message Next bulletin will be broadcast at xx:xx |
|