|
All ships x3 This is MRCC XX x3 Weather information on channel XX |
Llamada general x3 Aqui Salvamento maritimo XX x3 Informacion meteorologica en el canal XX |
|---|---|---|
| Aviso de temporal / Gale Warning ( xml) | ||
| Cabrera | en el este, NW 7. desde el día 14 a las 20:00 utc hasta el día 15 a las 08:00 utc | in E , NW 7 from day 14 at 20:00 utc until day 15 at 08:00 utc |
| Menorca | N y NW 7. desde el día 14 a las 20:00 utc hasta el día 15 a las 08:00 utc | N and NW 7 from day 14 at 20:00 utc until day 15 at 08:00 utc |
| León | NW 7. desde el día 14 a las 20:00 utc hasta el día 15 a las 08:00 utc | NW 7 from day 14 at 20:00 utc until day 15 at 08:00 utc |
| Provenza | NW 7. desde el día 14 a las 20:00 utc hasta el día 15 a las 08:00 utc | NW 7 from day 14 at 20:00 utc until day 15 at 08:00 utc |
| Cerdeña | NW 7. desde el día 14 a las 20:00 utc hasta el día 15 a las 07:00 utc | NW 7 from day 14 at 20:00 utc until day 15 at 07:00 utc |
| Annaba | NW 7. desde el día 14 a las 20:00 utc hasta el día 15 a las 07:00 utc | NW 7 from day 14 at 20:00 utc until day 15 at 07:00 utc |
| Aviso de temporal / Gale Warning ( xml) | ||
| Altair | W 8 al norte. desde el día 14 a las 20:00 utc hasta el día 15 a las 03:00 utc | W 8 at N from day 14 at 20:00 utc until day 15 at 03:00 utc |
| Charcot | SW 8 al noroeste. desde el día 14 a las 20:00 utc hasta el día 15 a las 06:00 utc | SW 8 at NW from day 14 at 20:00 utc until day 15 at 06:00 utc |
| Alta Mar / High Seas ( xml ) 2026-04-14T20:00:00 hasta 2026-04-15T20:00:00 | ||
| Estrecho | W 2 a 4, amainando a variable 1 a 3 al final rizada o marejadilla Áreas de regular de madrugada | W 2 to 4 , decreasing to variable 1 to 3 at the end rippled or smooth Áreas regular early morning |
| Alborán | W 3 a 5 amainando a variable 1 a 3 por la mañana marejadilla a marejada disminuyendo a rizada regular a buena | W 3 to 5 decreasing to variable 1 to 3 by morning smooth to slight decreasing to rippled moderate to good |
| Palos | variable 1 a 3 localmente W y SW 4 a 5 hasta la madrugada rizada a marejada | variable 1 to 3 locally W and SW 4 to 5 until early morning rippled to slight |
| Argelia | W y NW 4 a 6 localmente variable 2 a 3 en el oeste marejadilla a marejada localmente fuerte marejada o gruesa en el este mar de fondo del N de 2 a 3 m | W and NW 4 to 6 locally variable 2 to 3 in W smooth to slight locally moderate or rough in E swell N 2 to 3 m |
| Cabrera | este de cabrera: NW 4 a 7 fuerte marejada a gruesa mar de fondo del N de 2 a 3 m resto de cabrera: variable 2 a 3 marejadilla | E cabrera: NW 4 to 7 moderate to rough swell N 2 to 3 m resto cabrera: variable 2 to 3 smooth |
| Baleares | variable 2 a 4 marejadilla | variable 2 to 4 smooth |
| Menorca | oeste de menorca: variable 2 a 4 marejadilla a marejada mar de fondo del N de 2 m disminuyendo resto de menorca: N y NW 5 a 7 amainando a 4 por la tarde gruesa disminuyendo a marejada | W menorca: variable 2 to 4 smooth to slight swell N 2 m decreasing resto menorca: N and NW 5 to 7 decreasing to 4 by afternoon rough decreasing to slight |
| León | NW 5 a 7 amainando a 3 a 5 por la tarde rachas fuerte marejada a gruesa disminuyendo a marejadilla a marejada | NW 5 to 7 decreasing to 3 to 5 by afternoon gusts moderate to rough decreasing to smooth to slight |
| Provenza | oeste de provenza: NW 5 a 7 amainando a 4 a 5 por la tarde rachas fuerte marejada a gruesa disminuyendo a marejada resto de provenza: variable 2 a 4 marejadilla a marejada mar de fondo del W de 2 m disminuyendo | W provenza: NW 5 to 7 decreasing to 4 to 5 by afternoon gusts moderate to rough decreasing to slight resto provenza: variable 2 to 4 smooth to slight swell W 2 m decreasing |
| Liguria | N y NE 4 a 6 localmente variable 2 a 3 rachas marejadilla a fuerte marejada | N and NE 4 to 6 locally variable 2 to 3 gusts smooth to moderate |
| Córcega | N y NE 4 a 6 localmente variable 2 a 3 en el sur marejadilla a fuerte marejada mar de fondo del W de 2 m disminuyendo | N and NE 4 to 6 locally variable 2 to 3 in S smooth to moderate swell W 2 m decreasing |
| Cerdeña | N y NW 4 a 6 localmente 7 en el oeste hasta la mañana fuerte marejada a gruesa disminuyendo a marejada en el este mar de fondo del NW de 2 m algún aguacero hasta la mañana | N and NW 4 to 6 locally 7 in W until morning moderate to rough decreasing to slight in E swell NW 2 m some showers until morning |
| Annaba | NW 5 a 7 fuerte marejada a gruesa mar de fondo del NW de 2 a 3 m aguaceros y alguna tormenta | NW 5 to 7 moderate to rough swell NW 2 to 3 m showers and Thunderstorm |
| Alta Mar / High Seas ( xml ) 2026-04-14T20:00:00 hasta 2026-04-15T20:00:00 | ||
| Madeira | NE 5 o 6 al sureste, componente N 2 a 4 al noroeste, NE 4 o 5 en el centro marejada o fuerte marejada, ocasional gruesa al sureste mar de fondo del NW aumentando a 3 a 4 m al noroeste. desde la tarde | NE 5 or 6 at SE , northerly2 to 4 at NW , NE 4 or 5 in centro slight or moderate , ocasional rough at SE swell NW increasing to 3 to 4 m at NW from afternoon |
| Casablanca | N o NE 4 o 5 al norte y NE 5 o 6 al sur marejada o fuerte marejada | N or NE 4 or 5 at N and NE 5 or 6 at S slight or moderate |
| Agadir | NE 6 o 7 amainando pronto a 5 o 6 fuerte marejada o gruesa disminuyendo a marejada o fuerte marejada | NE 6 or 7 decreasing quickly to 5 or 6 moderate or rough decreasing to slight or moderate |
| Canarias | NE 4 a 6, local 7 entre islas hasta mediodía marejada o fuerte marejada, local gruesa hasta mediodía | NE 4 to 6 , local 7 entre islas until midday slight or moderate , local rough until midday |
| Tarfaya | N o NE 5 o 6 al noroeste y 2 a 4 al sureste cerca de la costa marejadilla o marejada, local fuerte marejada | N or NE 5 or 6 at NW and 2 to 4 at SE cerca la costa smooth or slight , local moderate |
| Cap Blanc | N o NE 5 o 6 marejada o fuerte marejada | N or NE 5 or 6 slight or moderate |
| Cap Timiris | N 4 o 5 marejada, local fuerte marejada al norte | N 4 or 5 slight , local moderate at norte |
| Sierra Leone | N o NE 4 o 5, local NW 2 o 3 en extremo sureste marejada o fuerte marejada | N or NE 4 or 5 , local NW 2 or 3 en extremo SE slight or moderate |
| Gulf of Guinea | S o SW 2 a 4, local variable 1 a 3 al oeste marejadilla o marejada disminuyendo a rizada o marejadilla localmente aguaceros o tormentas con regular o mala | S or SW 2 to 4 , local variable 1 to 3 at W smooth or slight decreasing to rippled or smooth locally showers or thunderstorms con regular or poor |
| Alta Mar / High Seas ( xml ) 2026-04-14T20:00:00 hasta 2026-04-15T20:00:00 | ||
| Gran Sol | S o SW 5 o 6 arreciando a SW 6 o 7 y ocasional 8 al oeste fuerte marejada o gruesa aumentando a gruesa o muy gruesa y ocasional arbolada al oeste mar de fondo del W de 3 m, aumentando a 3 a 5 m. desde el suroeste. desde mediodía aguaceros de oeste a este con regular o mala | S or SW 5 or 6 increasing to SW 6 or 7 and ocasional 8 at W moderate or rough increasing to rough or very rough and ocasional high at W swell W 3 m , increasing to 3 to 5 m from el SW from midday showers W to E con regular or poor |
| Pazenn | S o SW 5 o 6 arreciando pronto a SW 6 o 7, ocasional 8 al noroeste por la mañana, amainando a 4 a 6. desde la tarde fuerte marejada o gruesa aumentando temporalmente a muy gruesa al noroeste mar de fondo del W de 3 m, aumentando a 3 a 5 m. desde mediodía lluvias de oeste a este hasta mediodía, con regular o mala | S or SW 5 or 6 increasing quickly to SW 6 or 7 , ocasional 8 at NW by morning , decreasing to 4 to 6 from afternoon moderate or rough increasing temporary to very rough at NW swell W 3 m , increasing to 3 to 5 m from midday rains W to E until midday , con regular or poor |
| Iroise | SW 4 o 5 arreciando temporalmente a 5 o 6. desde madrugada hasta la tarde marejada o fuerte marejada aumentando temporalmente a fuerte marejada o gruesa mar de fondo del W aumentando a 3 a 4 m. desde la tarde lluvias. desde la mañana hasta la tarde, con regular o mala | SW 4 or 5 increasing temporary to 5 or 6 from early morning until afternoon slight or moderate increasing temporary to moderate or rough swell W increasing to 3 to 4 m from afternoon rains from morning until afternoon , con regular or poor |
| Yeu | SW 3 a 5 arreciando temporalmente a 5 o 6. desde madrugada hasta la tarde marejadilla o marejada aumentando a marejada o fuerte marejada, ocasional gruesa al oeste por la mañana mar de fondo del W aumentando a 3 a 4 m. desde mediodía localmente lluvias con regular. desde la mañana hasta la tarde | SW 3 to 5 increasing temporary to 5 or 6 from early morning until afternoon smooth or slight increasing to slight or moderate , ocasional rough at W by morning swell W increasing to 3 to 4 m from midday locally rains con regular from morning until afternoon |
| Rochebonne | W o SW 2 a 4, arreciando temporalmente a 5 o 6. desde medianoche hasta la tarde, excepto al sureste marejadilla o marejada, aumentando temporalmente a fuerte marejada al noroeste mar de fondo del W aumentando a 3 a 4 m. desde mediodía en mitad oeste Áreas de lluvias con regular al oeste por la mañana | W or SW 2 to 4 , increasing temporary to 5 or 6 from midnight until afternoon , except at SE smooth or slight , increasing temporary to moderate at NW swell W increasing to 3 to 4 m from midday en mitad W Áreas rains con regular at W by morning |
| Altair | componente W 5 a 7, local 8 al norte hasta madrugada, y ocasional SW 8 al oeste. desde la mañana muy gruesa o arbolada disminuyendo a fuerte marejada o gruesa y local muy gruesa al oeste mar de fondo del NW de 5 a 7 m, disminuyendo a del W de 3 a 5 m. desde el oeste. desde mediodía local aguaceros al norte, y. desde el oeste. desde la madrugada, con regular o mala | westerly 5 to 7 , local 8 at N until early morning , and ocasional SW 8 at W from morning very rough or high decreasing to moderate or rough and local very rough at W swell NW 5 to 7 m , decreasing to of W 3 to 5 m from el W from midday local showers at N , and from el W from early morning , con regular or poor |
| Charcot | SW 6 o 7 al norte y 4 a 6 al sur, localmente 8 al noroeste, y. desde la mañana amainando a W o SW 4 a 6 al norte y 3 a 5 al sur fuerte marejada o gruesa disminuyendo a marejada o fuerte marejada, localmente muy gruesa o arbolada al noroeste hasta la mañana mar de fondo del W de 3 m aumentando a del NW de 4 a 6 m. desde el oeste. desde madrugada, y localmente de 6 a 7 m al noroeste por la mañana local lluvias con regular al norte hasta la mañana | SW 6 or 7 at N and 4 to 6 at S , locally 8 at NW , and from morning decreasing to W or SW 4 to 6 at N and 3 to 5 at S moderate or rough decreasing to slight or moderate , locally very rough or high at NW until morning swell W 3 m increasing to of NW 4 to 6 m from el W from early morning , and locally 6 to 7 m at NW by morning local rains con regular at N until morning |
| Finisterre | SW 5 o 6, amainando a 3 a 5. desde mediodía, y a 2 o 3 al sur al final marejada o fuerte marejada y local gruesa al noroeste, disminuyendo a marejadilla o marejada mar de fondo del W aumentando a 3 a 5 m local lluvias. desde oeste a este con regular | SW 5 or 6 , decreasing to 3 to 5 from midday , and to 2 or 3 at S at the end slight or moderate and local rough at NW , decreasing to smooth or slight swell W increasing to 3 to 5 m local rains from W to E con regular |
| Cantábrico | variable 2 o 3, local W o SW 3 a 5 al oeste rizada o marejadilla, local marejada o fuerte marejada en extremo noroeste mar de fondo del W aumentando a 3 m en extremo noroeste. desde mediodía | variable 2 or 3 , local W or SW 3 to 5 at W rippled or smooth , local slight or moderate en extremo NW swell W increasing to 3 m en extremo NW from midday |
| Azores | componente W 4 a 6 al norte y 3 o 4 al sur, local SW 7 en extremo noroeste. desde mediodía, y variable 1 a 3 en extremo sureste. desde la mañana fuerte marejada o gruesa al norte, marejadilla o marejada al sur mar de fondo del NW de 4 a 6 m, disminuyendo a 3 a 5 m. desde la tarde localmente lluvias con regular en extremo sureste y en extremo noroeste. desde la mañana | westerly 4 to 6 at N and 3 or 4 at S , local SW 7 en extremo NW from midday , and variable 1 to 3 en extremo SE from morning moderate or rough at N , smooth or slight at S swell NW 4 to 6 m , decreasing to 3 to 5 m from afternoon locally rains con regular en extremo SE and en extremo NW from morning |
| Josephine | S o SW 3 a 5 amainando a componente W 2 a 4. desde la mañana, excepto N o NE 3 o 4 en extremo sureste marejada o fuerte marejada disminuyendo a marejadilla o marejada mar de fondo del NW aumentando a 3 a 5 m. desde el noroeste Áreas de regular en el centro | S or SW 3 to 5 decreasing to westerly 2 to 4 from morning , except N or NE 3 or 4 en extremo SE slight or moderate decreasing to smooth or slight swell NW increasing to 3 to 5 m from el NW Áreas regular in centro |
| Porto | W o SW 2 a 4, local SW 5 al noroeste hasta la mañana, rolando a W o NW al final marejadilla o marejada y local fuerte marejada, disminuyendo a rizada o marejadilla mar de fondo del NW aumentando a 3 a 4 m. desde la tarde Áreas de regular al norte por la mañana | W or SW 2 to 4 , local SW 5 at NW until morning , veering to W or NW at the end smooth or slight and local moderate , decreasing to rippled or smooth swell NW increasing to 3 to 4 m from afternoon Áreas regular at N by morning |
| Sao Vicente | componente N 3 a 5, local W 2 o 3 en extremo noroeste marejadilla o marejada mar de fondo del NW de 3 m al noroeste al final | northerly3 to 5 , local W 2 or 3 en extremo NW smooth or slight swell NW 3 m at NW at final |
| Cádiz | N o NW 3 o 4 marejadilla o marejada disminuyendo | N or NW 3 or 4 smooth or slight decreasing |
| Estrecho | W 2 a 4, amainando a variable 1 a 3 al final rizada o marejadilla Áreas de regular de madrugada | W 2 to 4 , decreasing to variable 1 to 3 at the end rippled or smooth Áreas regular early morning |
| Madeira | NE 5 o 6 al sureste, componente N 2 a 4 al noroeste, NE 4 o 5 en el centro marejada o fuerte marejada, ocasional gruesa al sureste mar de fondo del NW aumentando a 3 a 4 m al noroeste. desde la tarde | NE 5 or 6 at SE , northerly2 to 4 at NW , NE 4 or 5 in centro slight or moderate , ocasional rough at SE swell NW increasing to 3 to 4 m at NW from afternoon |
| Casablanca | N o NE 4 o 5 al norte y NE 5 o 6 al sur marejada o fuerte marejada | N or NE 4 or 5 at N and NE 5 or 6 at S slight or moderate |
| Agadir | NE 6 o 7 amainando pronto a 5 o 6 fuerte marejada o gruesa disminuyendo a marejada o fuerte marejada | NE 6 or 7 decreasing quickly to 5 or 6 moderate or rough decreasing to slight or moderate |
| Costera / Coastal Waters ( xml ) 2026-04-14T20:00:00 hasta 2026-04-15T20:00:00 | ||
| Aguas costeras de Lugo | en torno a bares y mar adentro: W o SW 4 o 5 marejada o fuerte marejada mar de fondo del W o NW de 2 a 3 m al este y cerca de la costa: W o SW 3 o 4 marejadilla o marejada mar de fondo del W o NW de 1 a 2 m | en torno to bares and mar adentro: W or SW 4 or 5 slight or moderate swell W or NW 2 to 3 m at E and cerca la costa: W or SW 3 or 4 smooth or slight swell W or NW 1 to 2 m |
| Aguas costeras de A Coruña | norte de fisterra: SW 4 a 6, amainando a W o SW 3 o 4. desde la tarde marejada o fuerte marejada disminuyendo a marejadilla o marejada sur de fisterra: SW 3 o 4 arreciando temporalmente a S o SW 4 o 5. desde medianoche hasta la tarde marejadilla o marejada disminuyendo a rizada o marejadilla al final ambas zonas: mar de fondo del W o NW de 2 a 3 m, aumentando lluvias. desde la madrugada con regular | N fisterra: SW 4 to 6 , decreasing to W or SW 3 or 4 from afternoon slight or moderate decreasing to smooth or slight S fisterra: SW 3 or 4 increasing temporary to S or SW 4 or 5 from midnight until afternoon smooth or slight decreasing to rippled or smooth at the end both zones: swell W or NW 2 to 3 m , increasing rains from early morning con regular |
| Aguas costeras de Pontevedra | W o SW 3 o 4 arreciando temporalmente a S o SW 4 o 5. desde la madrugada hasta la tarde marejadilla o marejada mar de fondo del W o NW de 2 a 3 m lluvias con regular. desde mediodía | W or SW 3 or 4 increasing temporary to S or SW 4 or 5 from early morning until afternoon smooth or slight swell W or NW 2 to 3 m rains con regular from midday |
| Costera / Coastal Waters ( xml ) 2026-04-14T20:00:00 hasta 2026-04-15T20:00:00 | ||
| Aguas costeras de Asturias | variable 1 a 3, local W 3 a 5 al oeste rizada o marejadilla, local marejada al oeste mar de fondo del W o NW de 1 a 2 m localmente aguaceros hasta la tarde con regular | variable 1 to 3 , local W 3 to 5 at W rippled or smooth , local slight at W swell W or NW 1 to 2 m locally showers until afternoon con regular |
| Aguas costeras de Cantabria | variable 1 a 3, principalmente S tendiendo a E. desde la madrugada rizada o marejadilla mar de fondo del W o NW de 1 a 2 m Áreas de regular por la mañana | variable 1 to 3 , mainly S becoming E from early morning rippled or smooth swell W or NW 1 to 2 m Áreas regular by morning |
| Aguas costeras de Bizkaia | componente S 1 a 3 rolando a componente E. desde la madrugada rizada o marejadilla mar de fondo del W o NW de 1 a 2 m Áreas de regular de madrugada | southerly1 to 3 veering to easterly from early morning rippled or smooth swell W or NW 1 to 2 m Áreas regular early morning |
| Aguas costeras de Gipuzkoa | componente S 1 a 3, tendiendo a variable. desde la madrugada, arreciando a N 2 a 4. desde mediodía rizada mar de fondo del W o NW de 1 a 2 m mar de fondo del W o NW de 1 a 2 m Áreas de regular al principio y de madrugada | southerly1 to 3 , becoming variable from early morning , increasing to N 2 to 4 from midday rippled swell W or NW 1 to 2 m swell W or NW 1 to 2 m Áreas regular at begin and early morning |
| Costera / Coastal Waters ( xml ) 2026-04-14T20:00:00 hasta 2026-04-15T20:00:00 | ||
| Aguas costeras de Huelva | W 3 a 5 rolando temporalmente a N o NW 3 o 4. desde la noche hasta mediodía marejadilla | W 3 to 5 veering temporary to N or NW 3 or 4 from night until midday smooth |
| Del Guadalquivir al Cabo Roche | NW 3 o 4, amainando temporalmente a N 2 o 3 de madrugada marejadilla | NW 3 or 4 , decreasing temporary to N 2 or 3 by early morning smooth |
| De Cabo Roche a Punta Camarinal (área Trafalgar) | NW 3 a 5, amainando. desde medianoche a variable 1 a 3, arreciando. desde mediodía a NW 2 a 4 marejadilla o marejada disminuyendo a rizada o marejadilla | NW 3 to 5 , decreasing from midnight to variable 1 to 3 , increasing from midday to NW 2 to 4 smooth or slight decreasing to rippled or smooth |
| De Punta Camarinal a Punta Carnero (área Tarifa) | W 4 o 5 amainando pronto a 2 a 4 marejadilla o marejada disminuyendo a rizada o marejadilla Áreas de regular de madrugada | W 4 or 5 decreasing quickly to 2 to 4 smooth or slight decreasing to rippled or smooth Áreas regular early morning |
| De Punta Carnero a Punta Chullera (área de Algeciras-Ceuta) | W 4 o 5 amainando pronto a 2 a 4 marejadilla o marejada disminuyendo a rizada o marejadilla Áreas de regular por la mañana | W 4 or 5 decreasing quickly to 2 to 4 smooth or slight decreasing to rippled or smooth Áreas regular by morning |
| Costera / Coastal Waters ( xml ) 2026-04-14T20:00:00 hasta 2026-04-15T20:00:00 | ||
| Aguas costeras de La Palma | en el sureste y noroeste, NE 5 o 6 fuerte marejada en el nordeste, NE 3 a 5 marejada o fuerte marejada en el suroeste, variable 1 a 3 marejadilla mar de fondo del N de 1 a 2 m | in SE and NW , NE 5 or 6 moderate in NE , NE 3 to 5 slight or moderate in SW , variable 1 to 3 smooth swell N 1 to 2 m |
| Aguas costeras de El Hierro | NE 5 o 6 principalmente fuerte marejada en el sur, NE 2 a 4 marejadilla o marejada mar de fondo del N de 1 a 2 m | NE 5 or 6 mainly moderate in S , NE 2 to 4 smooth or slight swell N 1 to 2 m |
| Aguas costeras de Tenerife y La Gomera | tenerife: en el sureste y extremo noroeste, NE 5 o 6, ocasionalmente 7 en el sureste mar adentro fuerte marejada en el norte y nordeste, NE 4 o 5 marejada o fuerte marejada en el suroeste, variable 1 a 3 marejadilla la gomera: N o NE 4 o 5, arreciando temporalmente a 6 en el norte y oeste fuerte marejada, localmente marejada en el este en el sur, variable 1 a 3 marejadilla norte de ambas islas: mar de fondo del N o NE de 2 a 3 m | tenerife: in SE and extremo NW , NE 5 or 6 , occasionally 7 in SE in high sea moderate in N and NE , NE 4 or 5 slight or moderate in SW , variable 1 to 3 smooth la gomera: N or NE 4 or 5 , increasing temporary to 6 in N and W moderate , locally slight in E in S , variable 1 to 3 smooth N ambas islas: swell N or NE 2 to 3 m |
| Canal Anaga-Agaete | NE 5 o 6, ocasionalmente 7 al sur del canal marejada o fuerte marejada al norte del canal, mar de fondo del N o NE de 2 a 3 m | NE 5 or 6 , occasionally 7 at S of canal slight or moderate at N of canal , swell N or NE 2 to 3 m |
| Aguas costeras de Gran Canaria | en costas sureste y noroeste, N o NE 5 o 6, ocasionalmente 7 mar adentro fuerte marejada en el norte, N o NE 4 o 5 marejada en el suroeste, variable 1 a 3 marejadilla en el norte y este, mar de fondo del N o NE de 2 a 3 m | en costas SE and NW , N or NE 5 or 6 , occasionally 7 in high sea moderate in N , N or NE 4 or 5 slight in SW , variable 1 to 3 smooth in N and E , swell N or NE 2 to 3 m |
| Canal de Jandía-La Isleta | NE 5 o 6 principalmente fuerte marejada mar de fondo del N de 1 a 2 m | NE 5 or 6 mainly moderate swell N 1 to 2 m |
| Aguas costeras de Lanzarote y Fuerteventura | NE 5 o 6, localmente 4 en el sur de ambas islas, amainando a 4 o 5, localmente 3 al sur de ambas islas fuerte marejada, disminuyendo a marejada al final mar de fondo del N de 1 a 2 m | NE 5 or 6 , locally 4 in S ambas islas , decreasing to 4 or 5 , locally 3 at S ambas islas moderate , decreasing to slight at the end swell N 1 to 2 m |
| Costera / Coastal Waters ( xml ) 2026-04-14T20:00:00 hasta 2026-04-15T20:00:00 | ||
| Norte de Menorca | N y NW 4 a 6 marejada a fuerte marejada temporalmente gruesa en el este mar de fondo del N de 2 m disminuyendo a 1 m | N and NW 4 to 6 slight to moderate temporary rough in E swell N 2 m decreasing to 1 m |
| Sur de Menorca | N y NW 3 a 5 temporalmente 6 en el este rachas marejadilla a marejada temporalmente fuerte marejada en el extremo este mar de fondo del N de 2 m en los extremos, disminuyendo a 1 m | N and NW 3 to 5 temporary 6 in E gusts smooth to slight temporary moderate in E swell N 2 m en los extremos , decreasing to 1 m |
| Canal de Menorca | NW 3 a 5 marejadilla a marejada mar de fondo del N de 2 m disminuyendo a 1 m | NW 3 to 5 smooth to slight swell N 2 m decreasing to 1 m |
| Noroeste de Mallorca (de Dragonera a Formentor) | componente W 2 a 4 temporalmente variable 1 a 3 rizada a marejadilla mar de fondo del NE de 1 m | westerly 2 to 4 temporary variable 1 to 3 rippled to smooth swell NE 1 m |
| Nordeste de Mallorca (de Formentor a Capdepera) | W y NW 3 a 5 temporalmente variable 2 en las bahías marejadilla a marejada mar de fondo del N de 2 m disminuyendo pronto a 1 m | W and NW 3 to 5 temporary variable 2 en las bahías smooth to slight swell N 2 m decreasing quickly to 1 m |
| Este de Mallorca (de Capdepera a Salinas) | W 2 a 4 temporalmente N y NW 3 a 5 en capdepera rizada a marejada mar de fondo del N de 1 m | W 2 to 4 temporary N and NW 3 to 5 en capdepera rippled to slight swell N 1 m |
| Sur de Mallorca (de Salinas a Dragonera) | componente W 2 a 4 temporalmente a E y NE 2 a 3 por la noche rizada a marejadilla mar de fondo del N de 1 m en dragonera disminuyendo | westerly 2 to 4 temporary to E and NE 2 to 3 by night rippled to smooth swell N 1 m en dragonera decreasing |
| Aguas costeras de Cabrera | W 2 a 4 marejadilla mar de fondo del sector N de 1 m disminuyendo | W 2 to 4 smooth swell sector N 1 m decreasing |
| Canal de Mallorca | variable 2 a 4 predominando W marejadilla mar de fondo del sector N de 1 m disminuyendo | variable 2 to 4 predominando W smooth swell sector N 1 m decreasing |
| Aguas costeras de Ibiza | variable 2 a 4 predominando SW marejadilla mar de fondo del NE de 1 m disminuyendo | variable 2 to 4 predominando SW smooth swell NE 1 m decreasing |
| Aguas costeras de Formentera | N y NW 2 a 4 rolando a SW marejadilla mar de fondo del N de 1 m disminuyendo | N and NW 2 to 4 veering to SW smooth swell N 1 m decreasing |
| Costera / Coastal Waters ( xml ) 2026-04-14T20:00:00 hasta 2026-04-15T20:00:00 | ||
| Aguas costeras de Girona | variable 2 a 4 localmente N y NW 5 a 7 en el ampurdán hasta el mediodía rachas, fuertes en creus marejadilla a marejada localmente fuerte marejada o gruesa en el ampurdán hasta mediodía mar de fondo del NE de 1 a 2 m en el sur | variable 2 to 4 locally N and NW 5 to 7 in ampurdán until el midday gusts , fuertes en creus smooth to slight locally moderate or rough in ampurdán until midday swell NE 1 to 2 m in S |
| Aguas costeras de Barcelona | variable 1 a 3 con régimen de brisas rizada a marejadilla | variable 1 to 3 con régimen brisas rippled to smooth |
| Aguas costeras de Tarragona | S y SW 3 a 5 temporalmente NW entre medianoche y mediodía, localmente variable 2 en el norte marejadilla a marejada | S and SW 3 to 5 temporary NW entre midnight and midday , locally variable 2 in N smooth to slight |
| Costera / Coastal Waters ( xml ) 2026-04-14T20:00:00 hasta 2026-04-15T20:00:00 | ||
| Aguas costeras de Castellón | componente S 3 a 4 temporalmente variable 1 a 3 entre la madrugada y el mediodía rizada a marejadilla | southerly3 to 4 temporary variable 1 to 3 entre early morning and el midday rippled to smooth |
| Aguas costeras de Valencia | S y SE 2 a 3 rolando a componente W 2 a 3 por la noche y arreciando a SE 3 a 5 por la tarde marejadilla localmente marejada por la tarde | S and SE 2 to 3 veering to westerly 2 to 3 by night and increasing to SE 3 to 5 by afternoon smooth locally slight by afternoon |
| Aguas costeras de Alicante | variable 1 a 3 arreciando a S y SW 4 a 5 en el norte por la tarde rizada a marejadilla aumentando a marejada en el norte mar de fondo del NE de 1 m disminuyendo temporalmente regular | variable 1 to 3 increasing to S and SW 4 to 5 in N by afternoon rippled to smooth increasing to slight in N swell NE 1 m decreasing temporary regular |
| Aguas costeras de Murcia | S y SW 3 a 5 amainando a N y NE 2 a 4 por la noche y rolando a componente S por la tarde marejada disminuyendo a marejadilla temporalmente mar de fondo del SW de 1 m | S and SW 3 to 5 decreasing to N and NE 2 to 4 by night and veering to southerlyby afternoon slight decreasing to smooth temporary swell SW 1 m |
| Aguas costeras del Mar Menor | variable 2 a 4 predominando S y SE por la tarde rizada a marejadilla | variable 2 to 4 predominando S and SE by afternoon rippled to smooth |
| Costera / Coastal Waters ( xml ) 2026-04-14T20:00:00 hasta 2026-04-15T20:00:00 | ||
| Aguas costeras de Málaga | componente W 3 a 5 amainando a variable 1 a 3 por la mañana rizada a marejadilla localmente marejada al principio | westerly 3 to 5 decreasing to variable 1 to 3 by morning rippled to smooth locally slight at begin |
| Aguas costeras de Granada | W y SW 2 a 4 rolando a E por la mañana rizada a marejadilla temporalmente regular | W and SW 2 to 4 veering to E by morning rippled to smooth temporary regular |
| Costa Oriental de Almería | SW 4 a 5 amainando a variable 2 a 3 de madrugada y arreciando a S y SW 3 a 4 por la tarde marejadilla a marejada | SW 4 to 5 decreasing to variable 2 to 3 by early morning and increasing to S and SW 3 to 4 by afternoon smooth to slight |
| Costa Sur de Almería | W y SW 4 a 5 amainando a variable 2 a 3 de madrugada marejada disminuyendo a rizada o marejadilla temporalmente regular | W and SW 4 to 5 decreasing to variable 2 to 3 by early morning slight decreasing to rippled or smooth temporary regular |
| Aguas costeras de Melilla | poniente 2 a 4 amainando a variable 1 a 3 por la mañana rizada a marejadilla mar de fondo del N de 1 m al principio | poniente 2 to 4 decreasing to variable 1 to 3 by morning rippled to smooth swell N 1 m at begin |
| Aguas costeras de la isla de Alborán | W 3 a 4 amainando a variable 1 a 3 por la tarde marejada disminuyendo a rizada | W 3 to 4 decreasing to variable 1 to 3 by afternoon slight decreasing to rippled |
| Fin del mensaje El proximo boletin se emitira a las xx:xx |
End of message Next bulletin will be broadcast at xx:xx |
|