|
All ships x3 This is MRCC XX x3 Weather information on channel XX |
Llamada general x3 Aqui Salvamento maritimo XX x3 Informacion meteorologica en el canal XX |
|---|---|---|
| Aviso de temporal / Gale Warning ( xml) | ||
| Alborán | W 7. desde el día 09 a las 02:00 utc hasta el día 10 a las 06:00 utc | W 7 from day 09 at 02:00 utc until day 10 at 06:00 utc |
| Palos | W y SW 7. desde el día 08 a las 20:00 utc hasta el día 10 a las 00:00 utc | W and SW 7 from day 08 at 20:00 utc until day 10 at 00:00 utc |
| Argelia | W 7. desde el día 08 a las 20:00 utc hasta el día 10 a las 03:00 utc | W 7 from day 08 at 20:00 utc until day 10 at 03:00 utc |
| Cabrera | W 7 rolando a NW. desde el día 08 a las 20:00 utc hasta el día 10 a las 18:00 utc | W 7 veering to NW from day 08 at 20:00 utc until day 10 at 18:00 utc |
| Baleares | W 7 rolando a NW. desde el día 08 a las 20:00 utc hasta el día 10 a las 20:00 utc | W 7 veering to NW from day 08 at 20:00 utc until day 10 at 20:00 utc |
| Menorca | W 7 rolando a NW 7. desde el día 08 a las 20:00 utc hasta el día 10 a las 20:00 utc al menos | W 7 veering to NW 7 from day 08 at 20:00 utc until day 10 at 20:00 utc at least |
| León | W 7 a 8 rolando a nw, ocasionalmente NW 9,. desde el día 09 a las 08:00 utc hasta el día 10 a las 20:00 utc al menos | W 7 to 8 veering to nw , occasionally NW 9 , from day 09 at 08:00 utc until day 10 at 20:00 utc at least |
| Provenza | W 7 arreciando a NW 7 a 8. desde el día 08 a las 20:00 utc hasta el día 10 a las 20:00 utc al menos | W 7 increasing to NW 7 to 8 from day 08 at 20:00 utc until day 10 at 20:00 utc at least |
| Liguria | W y SW 7 a 8. desde el día 08 a las 20:00 utc hasta el día 10 a las 15:00 utc | W and SW 7 to 8 from day 08 at 20:00 utc until day 10 at 15:00 utc |
| Córcega | W 7 arreciando a W y NW 8. desde el día 08 a las 20:00 utc hasta el día 10 a las 20:00 utc al menos | W 7 increasing to W and NW 8 from day 08 at 20:00 utc until day 10 at 20:00 utc at least |
| Cerdeña | W 7 arreciando a NW 7 a 8. desde el día 08 a las 20:00 utc hasta el día 10 a las 20:00 utc al menos | W 7 increasing to NW 7 to 8 from day 08 at 20:00 utc until day 10 at 20:00 utc at least |
| Annaba | W 7 a 8 rolando a NW 7. desde el día 08 a las 20:00 utc hasta el día 10 a las 20:00 utc al menos | W 7 to 8 veering to NW 7 from day 08 at 20:00 utc until day 10 at 20:00 utc at least |
| Aviso de temporal / Gale Warning ( xml) | ||
| Gran Sol | NW 8. desde el día 08 a las 20:00 utc hasta el día 09 a las 20:00 utc | NW 8 from day 08 at 20:00 utc until day 09 at 20:00 utc |
| Pazenn | W 8 o 9. desde el día 08 a las 20:00 utc hasta el día 10 a las 00:00 utc | W 8 or 9 from day 08 at 20:00 utc until day 10 at 00:00 utc |
| Iroise | W o NW 8, ocasionalmente 9 al principio,. desde el día 08 a las 20:00 utc hasta el día 09 a las 18:00 utc | W or NW 8 , occasionally 9 at begin , from day 08 at 20:00 utc until day 09 at 18:00 utc |
| Yeu | W o NW 8, ocasionalmente 9 al principio,. desde el día 08 a las 20:00 utc hasta el día 09 a las 20:00 utc | W or NW 8 , occasionally 9 at begin , from day 08 at 20:00 utc until day 09 at 20:00 utc |
| Rochebonne | W 8 o 9. desde el día 08 a las 20:00 utc hasta el día 10 a las 03:00 utc | W 8 or 9 from day 08 at 20:00 utc until day 10 at 03:00 utc |
| Finisterre | - en el extremo norte: W 8. desde el día 08 a las 20:00 utc hasta el día 09 a las 11:00 utc | - in norte: W 8 from day 08 at 20:00 utc until day 09 at 11:00 utc |
| Cantábrico | componente W 8, ocasionalmente 9,. desde el día 08 a las 20:00 utc hasta 100700 | westerly 8 , occasionally 9 , from day 08 at 20:00 utc until 100700 |
| Alta Mar / High Seas ( xml ) 2026-01-08T20:00:00 hasta 2026-01-09T20:00:00 | ||
| Estrecho | principalmente W o NW 3 o 4 arreciando a 4 o 5 a partir del mediodía marejadilla aumentando a marejada a partir del mediodía | mainly W or NW 3 or 4 increasing to 4 or 5 byl midday smooth increasing to slight byl midday |
| Alborán | W 6 a 7 rachas fuerte marejada, aumentando a gruesa en el este | W 6 to 7 gusts moderate , increasing to rough in E |
| Palos | W y SW 6 a 7, amainando a componente W 4 a 5 en el norte fuerte marejada a gruesa, disminuyendo a marejada en el norte con mar de fondo de SW de 2 m | W and SW 6 to 7 , decreasing to westerly 4 to 5 in N moderate to rough , decreasing to slight in N con swell SW 2 m |
| Argelia | W 6 a 7 rachas gruesa, ocasionalmente muy gruesa en el extremo este por la tarde | W 6 to 7 gusts rough , occasionally very rough in E by afternoon |
| Cabrera | W 5 a 7 rachas fuerte marejada o gruesa, ocasionalmente muy gruesa en el extremo este | W 5 to 7 gusts moderate or rough , occasionally very rough in E |
| Baleares | W 5 a 7 rachas marejada a fuerte marejada, localmente gruesa | W 5 to 7 gusts slight to moderate , locally rough |
| Menorca | W 5 a 7 rachas fuerte marejada a gruesa | W 5 to 7 gusts moderate to rough |
| León | SW 4 arreciando a W y NW 5 a 7 por la mañana y arreciando a 7 a 9 por la tarde rachas fuertes marejada aumentando a gruesa, localmente muy gruesa al final algún aguacero | SW 4 increasing to W and NW 5 to 7 by morning and increasing to 7 to 9 by afternoon strong gusts slight increasing to rough , locally very rough at the end some showers |
| Provenza | componente W 5 a 7, arreciando a NW 8 por la tarde rachas fuerte marejada a gruesa, aumentando a muy gruesa al final algún aguacero | westerly 5 to 7 , increasing to NW 8 by afternoon gusts moderate to rough , increasing to very rough at the end some showers |
| Liguria | W y SW 7 a 8, pero variable 3 a 4 en el norte hasta la madrugada rachas gruesa o muy gruesa, pero marejadilla en el norte hasta la madrugada con mar de fondo del SW de 2 a 3 m algún aguacero | W and SW 7 to 8 , pero variable 3 to 4 in N until early morning gusts rough or very rough , pero smooth in N until early morning con swell SW 2 to 3 m some showers |
| Córcega | W 6 a 7, arreciando a 8 en el extremo norte rachas fuerte marejada a gruesa algún aguacero | W 6 to 7 , increasing to 8 in N gusts moderate to rough some showers |
| Cerdeña | W 6 a 7 rachas fuerte marejada o gruesa, ocasionalmente muy gruesa en el extremo sur mar de fondo del SW de 2 a 3 m a partir de la mañana algún aguacero | W 6 to 7 gusts moderate or rough , occasionally very rough in S swell SW 2 to 3 m by morning some showers |
| Annaba | W 6 a 7, localmente 8 a partir de mediodía rachas gruesa aumentando a muy gruesa algún aguacero | W 6 to 7 , locally 8 by midday gusts rough increasing to very rough some showers |
| Alta Mar / High Seas ( xml ) 2026-01-08T20:00:00 hasta 2026-01-09T20:00:00 | ||
| Madeira | en el tercio norte: variable, anticiclónico, 1 a 3 rizada o marejadilla en el resto: E o NE 3 o 4 arreciando a 4 o 5 en el tercio sur marejadilla o marejada | in tercio norte: variable , anticiclónico , 1 to 3 rippled or smooth in other areas: E or NE 3 or 4 increasing to 4 or 5 in tercio S smooth or slight |
| Casablanca | en el norte: variable 1 a 3 rizada o marejadilla en el sur: NE 3 o 4 marejadilla o marejada | in norte: variable 1 to 3 rippled or smooth in sur: NE 3 or 4 smooth or slight |
| Agadir | en el sureste: variable 1 a 3 rizada o marejadilla en el resto: NE 3 o 4 marejadilla o marejada | in sureste: variable 1 to 3 rippled or smooth in other areas: NE 3 or 4 smooth or slight |
| Canarias | principalmente E o NE 4 o 5 marejada o fuerte marejada | mainly E or NE 4 or 5 slight or moderate |
| Tarfaya | NE 3 o 4 pero temporalmente variable 1 a 3 en el este rizada o marejadilla aumentando temporalmente a marejada en el oeste | NE 3 or 4 pero temporary variable 1 to 3 in E rippled or smooth increasing temporary to slight in W |
| Cap Blanc | E o NE 5 o 6 fuerte marejada o gruesa | E or NE 5 or 6 moderate or rough |
| Cap Timiris | NE 4 o 5 arreciando a 6 en el noroeste principalmente fuerte marejada | NE 4 or 5 increasing to 6 in NW mainly moderate |
| Sierra Leone | en el extremo sureste: variable 1 a 3 rizada o marejadilla en el resto: NE 4 o 5, ocasionalmente 6 en el norte marejada o fuerte marejada | in sureste: variable 1 to 3 rippled or smooth in other areas: NE 4 or 5 , occasionally 6 in N slight or moderate |
| Gulf of Guinea | variable, principalmente s, 1 a 4 rizada o marejadilla, localmente marejada en el sur aguaceros y tormentas | variable , mainly s , 1 to 4 rippled or smooth , locally slight in S showers and thunderstorms |
| Alta Mar / High Seas ( xml ) 2026-01-08T20:00:00 hasta 2026-01-09T20:00:00 | ||
| Gran Sol | NW 6 a 8 gruesa o muy gruesa mar de fondo del W de 3 a 5 m aguaceros | NW 6 to 8 rough or very rough swell W 3 to 5 m showers |
| Pazenn | NW 7 o 8, ocasionalmente 9 muy gruesa o arbolada mar de fondo del W de 3 a 5 m aguaceros | NW 7 or 8 , occasionally 9 very rough or high swell W 3 to 5 m showers |
| Iroise | W o NW 7 o 8, ocasionalmente 9 al principio muy gruesa o arbolada temporalmente, mar de fondo del W de 3 a 4 m aguaceros | W or NW 7 or 8 , occasionally 9 at begin very rough or high temporary , swell W 3 to 4 m showers |
| Yeu | W o NW 7 o 8, ocasionalmente 9 al principio muy gruesa o arbolada temporalmente, mar de fondo del W de 3 a 4 m aguaceros | W or NW 7 or 8 , occasionally 9 at begin very rough or high temporary , swell W 3 to 4 m showers |
| Rochebonne | W o NW 7 o 8, ocasionalmente 9 principalmente arbolada aguaceros | W or NW 7 or 8 , occasionally 9 mainly high showers |
| Altair | de oeste a este: ciclónico, principalmente S o sw, 5 a 7 fuerte marejada o gruesa, localmente muy gruesa aguaceros | W to este: ciclónico , mainly S or sw , 5 to 7 moderate or rough , locally very rough showers |
| Charcot | en el extremo nordeste: NW 6 o 7 fuerte marejada o gruesa en el resto: variable, anticiclónico, 1 a 5 rizada a marejada ambas zonas: mar de fondo del NW de 3 a 4 m | in nordeste: NW 6 or 7 moderate or rough in other areas: variable , anticiclónico , 1 to 5 rippled to slight both zones: swell NW 3 to 4 m |
| Finisterre | en el norte: W o NW 7 o 8 amainando a 6 o 7 de oeste a este muy gruesa o arbolada disminuyendo a fuerte marejada o gruesa de oeste a este en el sur: principalmente W o NW 5 o 6 fuerte marejada o gruesa disminuyendo a marejada o fuerte marejada ambas zonas: mar de fondo del NW de 3 a 5 m aguaceros ocasionales | in norte: W or NW 7 or 8 decreasing to 6 or 7 W to E very rough or high decreasing to moderate or rough W to E in sur: mainly W or NW 5 or 6 moderate or rough decreasing to slight or moderate both zones: swell NW 3 to 5 m ocasionally showers |
| Cantábrico | componente W 7 o 8, ocasionalmente 9 muy gruesa o arbolada localmente, mar de fondo del W de 3 a 4 m aguaceros | westerly 7 or 8 , occasionally 9 very rough or high locally , swell W 3 to 4 m showers |
| Azores | de oeste a este: ciclónico, principalmente S o sw, 5 a 7 fuerte marejada o gruesa, localmente muy gruesa aguaceros y tormentas | W to este: ciclónico , mainly S or sw , 5 to 7 moderate or rough , locally very rough showers and thunderstorms |
| Josephine | variable, anticiclónico, 1 a 5 rizada a marejada en el norte, mar de fondo del NW de 3 m | variable , anticiclónico , 1 to 5 rippled to slight in N , swell NW 3 m |
| Porto | SW 5 o 6 rolando rápidamente a NW 4 o 5 marejada o fuerte marejada mar de fondo del NW de 3 a 4 m aguaceros ocasionales | SW 5 or 6 veering quickly to NW 4 or 5 slight or moderate swell NW 3 to 4 m ocasionally showers |
| Sao Vicente | en el norte: W 4 o 5 rolando a N 3 o 4 a partir del mediodía marejada o fuerte marejada disminuyendo a marejadilla o marejada a partir del mediodía mar de fondo del NW de 3 m en el sur: variable 1 a 3 arreciando a NW 3 o 4 al avanzar la madrugada rizada o marejadilla aumentando a marejada a partir del mediodía ambas zonas: aguaceros ocasionales | in norte: W 4 or 5 veering to N 3 or 4 byl midday slight or moderate decreasing to smooth or slight byl midday swell NW 3 m in sur: variable 1 to 3 increasing to NW 3 or 4 at avanzar early morning rippled or smooth increasing to slight byl midday both zones: ocasionally showers |
| Cádiz | ariable 1 a 3 arreciando a W 3 o 4 al avanzar la madrugada y a 4 o 5 a partir del mediodía rizada aumentando a marejadilla al avanzar la madrugada y a marejada a partir del mediodía | ariable 1 to 3 increasing to W 3 or 4 at avanzar early morning and to 4 or 5 byl midday rippled increasing to smooth at avanzar early morning and to slight byl midday |
| Estrecho | principalmente W o NW 3 o 4 arreciando a 4 o 5 a partir del mediodía marejadilla aumentando a marejada a partir del mediodía | mainly W or NW 3 or 4 increasing to 4 or 5 byl midday smooth increasing to slight byl midday |
| Madeira | en el tercio norte: variable, anticiclónico, 1 a 3 rizada o marejadilla en el resto: E o NE 3 o 4 arreciando a 4 o 5 en el tercio sur marejadilla o marejada | in tercio norte: variable , anticiclónico , 1 to 3 rippled or smooth in other areas: E or NE 3 or 4 increasing to 4 or 5 in tercio S smooth or slight |
| Casablanca | en el norte: variable 1 a 3 rizada o marejadilla en el sur: NE 3 o 4 marejadilla o marejada | in norte: variable 1 to 3 rippled or smooth in sur: NE 3 or 4 smooth or slight |
| Agadir | en el sureste: variable 1 a 3 rizada o marejadilla en el resto: NE 3 o 4 marejadilla o marejada | in sureste: variable 1 to 3 rippled or smooth in other areas: NE 3 or 4 smooth or slight |
| Costera / Coastal Waters ( xml ) 2026-01-08T20:00:00 hasta 2026-01-09T20:00:00 | ||
| Aguas costeras de Lugo | en torno a bares y mar adentro: principalmente W o SW 7 o 8 amainando a 6 o 7 a partir de la mañana principalmente gruesa o muy gruesa en el resto: principalmente W o SW 5 o 6 marejada o fuerte marejada ambas zonas: mar de fondo del NW de 1 a 3 m aumentando a NW de 2 a 4 m a partir de la madrugada aguaceros | en torno to bares and mar adentro: mainly W or SW 7 or 8 decreasing to 6 or 7 by morning mainly rough or very rough in other areas: mainly W or SW 5 or 6 slight or moderate both zones: swell NW 1 to 3 m increasing to NW 2 to 4 m by early morning showers |
| Aguas costeras de A Coruña | norte de fisterra: componente W 6 o 7 arreciando ocasionalmente a 8 en torno a ortegal pero amainando a NW 5 o 6 a partir del mediodía gruesa o muy gruesa disminuyendo a fuerte marejada a partir del mediodía sur de fisterra: SW 6 o 7 amainando y rolando a W o NW 5 o 6 final de la noche y a NW 4 o 5 a partir del mediodía fuerte marejada o gruesa disminuyendo a marejada a partir del mediodía ambas zonas: mar de fondo del NW de 3 a 4 m aumentando a 4 a 5 m a partir de la mañana aguaceros | N fisterra: westerly 6 or 7 increasing occasionally to 8 en torno to ortegal pero decreasing to NW 5 or 6 byl midday rough or very rough decreasing to moderate byl midday S fisterra: SW 6 or 7 decreasing and veering to W or NW 5 or 6 final night and to NW 4 or 5 byl midday moderate or rough decreasing to slight byl midday both zones: swell NW 3 to 4 m increasing to 4 to 5 m by morning showers |
| Aguas costeras de Pontevedra | SW 5 o 6 amainando y rolando a W o NW 4 o 5 al final de la noche marejada o fuerte marejada, localmente gruesa mar adentro al principio mar de fondo del NW de 3 a 4 m aumentando a 4 a 5 m mar adentro a partir de la mañana aguaceros | SW 5 or 6 decreasing and veering to W or NW 4 or 5 at the end night slight or moderate , locally rough in high sea at begin swell NW 3 to 4 m increasing to 4 to 5 m in high sea by morning showers |
| Costera / Coastal Waters ( xml ) 2026-01-08T20:00:00 hasta 2026-01-09T20:00:00 | ||
| Aguas costeras de Asturias | oeste de lastres: W 6 o 7 arreciando temporalmente a 8 mar adentro principalmente gruesa o muy gruesa este de lastres: variable, principalmente s, 1 a 4 arreciando bruscamente a W 6 o 7 cerca de la costa y a 8 mar adentro durante la noche, ocasionalmente 9 al avanzar la madrugada rizada a marejada aumentando a fuerte marejada o gruesa cerca de la costa y a muy gruesa o localmente arbolada mar adentro ambas zonas: mar de fondo del NW de 1 a 3 m aumentando a NW de 2 a 4 m a partir de la madrugada aguaceros | W lastres: W 6 or 7 increasing temporary to 8 in high sea mainly rough or very rough E lastres: variable , mainly s , 1 to 4 increasing bruscamente to W 6 or 7 cerca la costa and to 8 in high sea during night , occasionally 9 at avanzar early morning rippled to slight increasing to moderate or rough cerca la costa and to very rough or locally high in high sea both zones: swell NW 1 to 3 m increasing to NW 2 to 4 m by early morning showers |
| Aguas costeras de Cantabria | S o SW 4 a 6 rolando y arreciando bruscamente a W 7 o 8 a partir de la madrugada, ocasionalmente 9 a partir de la mañana marejada o fuerte marejada aumentando a gruesa durante la noche y a muy gruesa o arbolada a partir de la madrugada mar de fondo del NW de 1 a 3 m aumentando a NW de 2 a 4 m a partir de la madrugada aguaceros | S or SW 4 to 6 veering and increasing bruscamente to W 7 or 8 by early morning , occasionally 9 by morning slight or moderate increasing to rough during night and to very rough or high by early morning swell NW 1 to 3 m increasing to NW 2 to 4 m by early morning showers |
| Aguas costeras de Bizkaia | principalmente S o SW 5 o 6 rolando y arreciando bruscamente a W 7 o 8 a partir de la madrugada, ocasionalmente 9 a partir de la mañana marejada o fuerte marejada aumentando a gruesa durante la noche y a muy gruesa o arbolada a partir de la madrugada mar de fondo del NW de 1 a 3 m aumentando a NW de 2 a 4 m a partir de la madrugada aguaceros | mainly S or SW 5 or 6 veering and increasing bruscamente to W 7 or 8 by early morning , occasionally 9 by morning slight or moderate increasing to rough during night and to very rough or high by early morning swell NW 1 to 3 m increasing to NW 2 to 4 m by early morning showers |
| Aguas costeras de Gipuzkoa | principalmente SW 5 o 6 rolando y arreciando bruscamente a W 7 o 8 mar adentro a partir de la madrugada, ocasionalmente 9 a partir de la mañana marejadilla o marejada aumentando a fuerte marejada o gruesa mar adentro durante la noche y a muy gruesa o arbolada a partir de la madrugada mar de fondo del NW de 1 a 3 m aumentando a NW de 2 a 4 m a partir de la madrugada aguaceros | mainly SW 5 or 6 veering and increasing bruscamente to W 7 or 8 in high sea by early morning , occasionally 9 by morning smooth or slight increasing to moderate or rough in high sea during night and to very rough or high by early morning swell NW 1 to 3 m increasing to NW 2 to 4 m by early morning showers |
| Costera / Coastal Waters ( xml ) 2026-01-08T20:00:00 hasta 2026-01-09T20:00:00 | ||
| Aguas costeras de Huelva | variable 1 a 3 arreciando a W 3 o 4 al avanzar la madrugada y a 4 o 5 mar adentro a partir del mediodía rizada aumentando a marejadilla al avanzar la madrugada y a marejada a partir del mediodía | variable 1 to 3 increasing to W 3 or 4 at avanzar early morning and to 4 or 5 in high sea byl midday rippled increasing to smooth at avanzar early morning and to slight byl midday |
| Del Guadalquivir al Cabo Roche | variable 1 a 3 arreciando a W 3 o 4 al avanzar la madrugada y a 4 o 5 a partir del mediodía rizada aumentando a marejadilla al avanzar la madrugada y a marejada a partir del mediodía mar de fondo del W en torno a 1 m | variable 1 to 3 increasing to W 3 or 4 at avanzar early morning and to 4 or 5 byl midday rippled increasing to smooth at avanzar early morning and to slight byl midday swell W en torno to 1 m |
| De Cabo Roche a Punta Camarinal (área Trafalgar) | variable 1 a 3 arreciando a W 3 o 4 al avanzar la madrugada y a 4 o 5 a partir del mediodía rizada aumentando a marejadilla al avanzar la madrugada y a marejada a partir del mediodía mar de fondo del W en torno a 1 m | variable 1 to 3 increasing to W 3 or 4 at avanzar early morning and to 4 or 5 byl midday rippled increasing to smooth at avanzar early morning and to slight byl midday swell W en torno to 1 m |
| De Punta Camarinal a Punta Carnero (área Tarifa) | principalmente W o NW 3 o 4 arreciando a 4 o 5 a partir del mediodía marejadilla aumentando a marejada a partir del mediodía mar de fondo del W en torno a 1 m | mainly W or NW 3 or 4 increasing to 4 or 5 byl midday smooth increasing to slight byl midday swell W en torno to 1 m |
| De Punta Carnero a Punta Chullera (área de Algeciras-Ceuta) | componente W 4 o 5, ocasionalmente 6 mar adentro principalmente marejada | westerly 4 or 5 , occasionally 6 in high sea mainly slight |
| Costera / Coastal Waters ( xml ) 2026-01-08T20:00:00 hasta 2026-01-09T20:00:00 | ||
| Aguas costeras de La Palma | E o NE 5 o 6 amainando pronto a 4 o 5 y localmente a 3 o 4 al noreste fuerte marejada disminuyendo a marejada o marejadilla en costa oeste: variable 2 o 3 y marejadilla mar de fondo del N o NE de 1 a 2 m, disminuyendo aguaceros por la noche al norte, con regular | E or NE 5 or 6 decreasing quickly to 4 or 5 and locally to 3 or 4 at noreste moderate decreasing to slight or smooth en costa oeste: variable 2 or 3 and smooth swell N or NE 1 to 2 m , decreasing showers by night at N , con regular |
| Aguas costeras de El Hierro | E o NE 3 a 5 marejada o fuerte marejada disminuyendo a marejadilla o marejada mar de fondo del N o NE de 1 a 2 m, disminuyendo | E or NE 3 to 5 slight or moderate decreasing to smooth or slight swell N or NE 1 to 2 m , decreasing |
| Aguas costeras de Tenerife y La Gomera | E o NE 4 a 6 amainando a 3 a 5. desde medianoche marejada o fuerte marejada disminuyendo a marejadilla o marejada en costa oeste de tenerife: variable 2 o 3 y marejadilla mar de fondo del N o NE de 1 a 2 m, disminuyendo | E or NE 4 to 6 decreasing to 3 to 5 from midnight slight or moderate decreasing to smooth or slight en costa W tenerife: variable 2 or 3 and smooth swell N or NE 1 to 2 m , decreasing |
| Canal Anaga-Agaete | E o NE 3 a 5 marejada o fuerte marejada disminuyendo a marejadilla o marejada mar de fondo del N o NE de 1 a 2 m, disminuyendo | E or NE 3 to 5 slight or moderate decreasing to smooth or slight swell N or NE 1 to 2 m , decreasing |
| Aguas costeras de Gran Canaria | E o NE 3 a 5 al oeste y 2 a 4 al este marejadilla o marejada mar de fondo del N o NE de 1 a 2 m, disminuyendo | E or NE 3 to 5 at W and 2 to 4 at E smooth or slight swell N or NE 1 to 2 m , decreasing |
| Canal de Jandía-La Isleta | E o NE 3 o 4 marejada o marejadilla mar de fondo del N de 1 a 2 m, disminuyendo | E or NE 3 or 4 slight or smooth swell N 1 to 2 m , decreasing |
| Aguas costeras de Lanzarote y Fuerteventura | componente E 2 a 4, tendiendo. desde medianoche a E o NE 3 o 4 marejadilla o marejada mar de fondo del N de 1 a 2 m, disminuyendo | easterly 2 to 4 , becoming from midnight to E or NE 3 or 4 smooth or slight swell N 1 to 2 m , decreasing |
| Costera / Coastal Waters ( xml ) 2026-01-08T20:00:00 hasta 2026-01-09T20:00:00 | ||
| Norte de Menorca | SW 5 a 6 arreciando a W y NW 7 rachas fuerte marejada aumentando a gruesa algún aguacero por la tarde | SW 5 to 6 increasing to W and NW 7 gusts moderate increasing to rough some showers by afternoon |
| Sur de Menorca | SW 5 a 6 arreciando a NW 6 a 7 rachas fuerte marejada a gruesa algún aguacero por la tarde | SW 5 to 6 increasing to NW 6 to 7 gusts moderate to rough some showers by afternoon |
| Canal de Menorca | W y SW 5 a 6 arreciando a NW 6 a 7 rachas fuerte marejada a gruesa algún aguacero por la tarde | W and SW 5 to 6 increasing to NW 6 to 7 gusts moderate to rough some showers by afternoon |
| Noroeste de Mallorca (de Dragonera a Formentor) | W y SW 5 a 6 rolando a NW 5 a 7 rachas fuertes fuerte marejada aumentando a gruesa algún aguacero por la tarde | W and SW 5 to 6 veering to NW 5 to 7 strong gusts moderate increasing to rough some showers by afternoon |
| Nordeste de Mallorca (de Formentor a Capdepera) | W y SW 4 a 6 arreciando a NW 5 a 7 rachas marejada a fuerte marejada, aumentando a gruesa algún aguacero por la tarde | W and SW 4 to 6 increasing to NW 5 to 7 gusts slight to moderate , increasing to rough some showers by afternoon |
| Este de Mallorca (de Capdepera a Salinas) | SW 6 amainando a W 5 a 6 rachas fuertes fuerte marejada a gruesa algún aguacero por la tarde | SW 6 decreasing to W 5 to 6 strong gusts moderate to rough some showers by afternoon |
| Sur de Mallorca (de Salinas a Dragonera) | W 6 a 7 rachas fuerte marejada aumentando a gruesa algún aguacero por la tarde algún aguacero por la tarde | W 6 to 7 gusts moderate increasing to rough some showers by afternoon some showers by afternoon |
| Aguas costeras de Cabrera | W y SW 6 a 7 rachas fuerte marejada aumentando a gruesa algún aguacero por la tarde | W and SW 6 to 7 gusts moderate increasing to rough some showers by afternoon |
| Canal de Mallorca | W 6 a 7 rachas gruesa | W 6 to 7 gusts rough |
| Aguas costeras de Ibiza | W 5 a 7 rachas fuerte marejada a gruesa | W 5 to 7 gusts moderate to rough |
| Aguas costeras de Formentera | W 5 a 7 rachas fuerte marejada a gruesa | W 5 to 7 gusts moderate to rough |
| Costera / Coastal Waters ( xml ) 2026-01-08T20:00:00 hasta 2026-01-09T20:00:00 | ||
| Aguas costeras de Girona | componente W 3 a 4, pero SW 5 a 7 en el sur hasta la mañana, arreciando a NW 6 en el extremo norte por la tarde rachas marejadilla a fuerte marejada, pero gruesa en el sur hasta la mañana mar de fondo del SW de 1 a 2 m algún aguacero | westerly 3 to 4 , pero SW 5 to 7 in S until morning , increasing to NW 6 in N by afternoon gusts smooth to moderate , pero rough in S until morning swell SW 1 to 2 m some showers |
| Aguas costeras de Barcelona | W y SW 5 a 6 arreciando a W 6 a 7 rachas fuerte marejada, aumentando a gruesa mar adentro | W and SW 5 to 6 increasing to W 6 to 7 gusts moderate , increasing to rough in high sea |
| Aguas costeras de Tarragona | W y NW 5 a 6, con intervalos de 7 a partir de primeras horas de la mañana rachas marejada a fuerte marejada | W and NW 5 to 6 , intervals 7 by primeras horas morning gusts slight to moderate |
| Costera / Coastal Waters ( xml ) 2026-01-08T20:00:00 hasta 2026-01-09T20:00:00 | ||
| Aguas costeras de Castellón | SW 4 a 6, temporalmente componente W 3, amainando por la tarde a W y NW 4 a 5 rachas marejada a fuerte marejada, temporalmente marejadilla con mar de fondo del SW de 1 m | SW 4 to 6 , temporary westerly 3 , decreasing by afternoon to W and NW 4 to 5 gusts slight to moderate , temporary smooth con swell SW 1 m |
| Aguas costeras de Valencia | W y SW 6 a 7, ocasionalmente 8 mar adentro hasta medianoche, amainando a W 5 rachas fuerte marejada, temporalmente gruesa mar adentro, disminuyendo a marejada | W and SW 6 to 7 , occasionally 8 in high sea until midnight , decreasing to W 5 gusts moderate , temporary rough in high sea , decreasing to slight |
| Aguas costeras de Alicante | W y SW 4 a 6 rachas marejada a fuerte marejada | W and SW 4 to 6 gusts slight to moderate |
| Aguas costeras de Murcia | SW 4 a 6 amainando a componente W 3 a 5 rachas fuerte marejada disminuyendo a marejada o marejadilla con mar de fondo del SW de 1 m | SW 4 to 6 decreasing to westerly 3 to 5 gusts moderate decreasing to slight or smooth con swell SW 1 m |
| Aguas costeras del Mar Menor | W y SW 3 a 5 rizada a marejadilla | W and SW 3 to 5 rippled to smooth |
| Costera / Coastal Waters ( xml ) 2026-01-08T20:00:00 hasta 2026-01-09T20:00:00 | ||
| Aguas costeras de Málaga | W y NW 4 a 6 rachas marejada a fuerte marejada | W and NW 4 to 6 gusts slight to moderate |
| Aguas costeras de Granada | W 4 a 6 arreciando a 6 a 7 fuerte marejada, aumentando a gruesa en el oeste | W 4 to 6 increasing to 6 to 7 moderate , increasing to rough in W |
| Costa Oriental de Almería | SW 4 a 6, amainando en el norte a W y SW 3 fuerte marejada, disminuyendo en el norte a marejadilla con mar de fondo de SW de 1 m | SW 4 to 6 , decreasing in N to W and SW 3 moderate , decreasing in N to smooth con swell SW 1 m |
| Costa Sur de Almería | en el golfo: W y SW 4 a 5 amainando a 3 marejada disminuyendo a marejadilla con mar de fondo del SW de 1 a 2 m en el resto: W y SW 4 a 6 arreciando por la tarde a W 5 a 7 fuerte marejada aumentando a gruesa | in golfo: W and SW 4 to 5 decreasing to 3 slight decreasing to smooth con swell SW 1 to 2 m in other areas: W and SW 4 to 6 increasing by afternoon to W 5 to 7 moderate increasing to rough |
| Aguas costeras de Melilla | W 4 a 5 arreciando a 6 a 7 rachas marejada aumentando a fuerte marejada o gruesa | W 4 to 5 increasing to 6 to 7 gusts slight increasing to moderate or rough |
| Aguas costeras de la isla de Alborán | W 6 arreciando a 7 rachas fuerte marejada aumentando a gruesa | W 6 increasing to 7 gusts moderate increasing to rough |
| Fin del mensaje El proximo boletin se emitira a las xx:xx |
End of message Next bulletin will be broadcast at xx:xx |
|