|
All ships x3 This is MRCC XX x3 Weather information on channel XX |
Llamada general x3 Aqui Salvamento maritimo XX x3 Informacion meteorologica en el canal XX |
|---|---|---|
| Alta Mar / High Seas ( xml ) 2026-06-07T20:00:00 hasta 2026-06-08T20:00:00 | ||
| Estrecho | componente E 5 o 6, amainando a 4 o 5 de madrugada, y a 3 o 4 por la mañana, tendiendo a variable, y rolando a W 3 o 4 por la tarde marejada o fuerte marejada, disminuyendo a marejadilla | easterly 5 or 6 , decreasing to 4 or 5 by early morning , and to 3 or 4 by morning , becoming variable , and veering to W 3 or 4 by afternoon slight or moderate , decreasing to smooth |
| Alborán | componente E 2 a 4 tendiendo a variable por la mañana marejadilla temporalmente regular | easterly 2 to 4 becoming variable by morning smooth temporary regular |
| Palos | NE 4 a 5 amainando a 2 a 4 por la mañana y tendiendo a variable por la tarde marejada a fuerte marejada disminuyendo a marejadilla temporalmente regular | NE 4 to 5 decreasing to 2 to 4 by morning and becoming variable by afternoon slight to moderate decreasing to smooth temporary regular |
| Argelia | E 4 amainando a 2 a 3 por la mañana marejada disminuyendo a marejadilla | E 4 decreasing to 2 to 3 by morning slight decreasing to smooth |
| Cabrera | E y NE 3 a 4 amainando a 2 a 3 por la mañana marejada disminuyendo a marejadilla | E and NE 3 to 4 decreasing to 2 to 3 by morning slight decreasing to smooth |
| Baleares | variable 2 a 3 con predominio de la componente E marejadilla temporalmente regular | variable 2 to 3 con predominio la easterly smooth temporary regular |
| Menorca | S y SE 2 a 3 marejadilla temporalmente regular | S and SE 2 to 3 smooth temporary regular |
| León | componente S 2 a 4 arreciando a NW 4 a 6 al final marejadilla aumentando a marejada temporalmente regular | southerly2 to 4 increasing to NW 4 to 6 at the end smooth increasing to slight temporary regular |
| Provenza | componente W 2 a 4 temporalmente variable marejadilla temporalmente regular | westerly 2 to 4 temporary variable smooth temporary regular |
| Liguria | variable 2 a 3 tendiendo a SW por la tarde marejadilla temporalmente regular | variable 2 to 3 becoming SW by afternoon smooth temporary regular |
| Córcega | componente W 2 a 3 temporalmente variable marejadilla temporalmente regular | westerly 2 to 3 temporary variable smooth temporary regular |
| Cerdeña | variable 2 a 3 marejadilla temporalmente regular | variable 2 to 3 smooth temporary regular |
| Annaba | E 2 a 4 marejadilla | E 2 to 4 smooth |
| Alta Mar / High Seas ( xml ) 2026-06-08T08:00:00 hasta 2026-06-09T08:00:00 | ||
| Madeira | N o NE 5 o 6, localmente 4 o 5 en el noroeste fuerte marejada, marejada en el noroeste | N or NE 5 or 6 , locally 4 or 5 in NW moderate , slight in NW |
| Casablanca | N o NE 5 o 6, salvo variable, principalmente nw, 3 o 4 en el extremo nordeste fuerte marejada, amainando a marejada en el extremo nordeste | N or NE 5 or 6 , salvo variable , mainly nw , 3 or 4 in NE moderate , decreasing to slight in NE |
| Agadir | N o NE 5 o 6, localmente 7 en el extremo este fuerte marejada o gruesa | N or NE 5 or 6 , locally 7 in E moderate or rough |
| Canarias | NE 5 o 6, localmente 7 entre islas fuerte marejada, gruesa entre islas | NE 5 or 6 , locally 7 entre islas moderate , rough entre islas |
| Tarfaya | N o NE 4 o 5, localmente 6 en el extremo norte marejada, fuerte marejada en el norte | N or NE 4 or 5 , locally 6 in N slight , moderate in N |
| Cap Blanc | N o NE 5 o 6 fuerte marejada | N or NE 5 or 6 moderate |
| Cap Timiris | N o NE 5, localmente 6 en el noroeste hasta la tarde, salvo N o NW 4 o 5 en el extremo este fuerte marejada en el norte, marejada en el sur | N or NE 5 , locally 6 in NW until afternoon , salvo N or NW 4 or 5 in E moderate in N , slight in S |
| Sierra Leone | N o NE 4 o 5, salvo N o NW 3 o 4 en el nordeste y variable 1 a 3 en el cuadrante sureste marejada, marejadilla en el este y cuadrante sureste aguaceros y tormentas en el sureste y extremo sur rachas fuertes | N or NE 4 or 5 , salvo N or NW 3 or 4 in NE and variable 1 to 3 in cuadrante SE slight , smooth in E and cuadrante SE showers and thunderstorms in SE and extremo S strong gusts |
| Gulf of Guinea | S o SE 3 o 4, ocasionalmente 5 en el suroeste, y variable 1 a 3 en el noroeste marejada, marejadilla en el noroeste aguaceros y tormentas, principalmente en el norte rachas fuertes | S or SE 3 or 4 , occasionally 5 in SW , and variable 1 to 3 in NW slight , smooth in NW showers and thunderstorms , mainly in N strong gusts |
| Alta Mar / High Seas ( xml ) 2026-06-08T08:00:00 hasta 2026-06-09T08:00:00 | ||
| Gran Sol | W o NW 4 o 5, arreciando a W 5 o 6 por la tarde fuerte marejada, aumentando a gruesa en el oeste mar de fondo del NW de 3 a 4 m en el oeste de madrugada aguaceros ocasionales | W or NW 4 or 5 , increasing to W 5 or 6 by afternoon moderate , increasing to rough in W swell NW 3 to 4 m in W by early morning ocasionally showers |
| Pazenn | W o NW 4 o 5, temporalmente 6 en el norte por la tarde marejada, aumentando a fuerte marejada en el norte aguaceros ocasionales | W or NW 4 or 5 , temporary 6 in N by afternoon slight , increasing to moderate in N ocasionally showers |
| Iroise | W o NW 4 o 5 marejada o fuerte marejada aguaceros ocasionales | W or NW 4 or 5 slight or moderate ocasionally showers |
| Yeu | W o NW 4 o 5, ocasionalmente 6 en el este marejada o fuerte marejada | W or NW 4 or 5 , occasionally 6 in E slight or moderate |
| Rochebonne | W o SW 4 o 5, rolando a NW por la tarde, amainando a W o NW 3 o 4 al final marejada o fuerte marejada | W or SW 4 or 5 , veering to NW by afternoon , decreasing to W or NW 3 or 4 at the end slight or moderate |
| Altair | variable 2 a 4, salvo W o SW 3 a 5 en el suroeste, arreciando principalmente a W o SW 4 o 5 a partir de la tarde marejada o fuerte marejada aguaceros principalmente en el norte | variable 2 to 4 , salvo W or SW 3 to 5 in SW , increasing mainly to W or SW 4 or 5 by afternoon slight or moderate showers mainly in N |
| Charcot | N o NW 4 o 5, ocasionalmente 6 en el sureste, amainando a variable 1 a 3 en el suroeste a partir de la tarde marejadilla o marejada, localmente fuerte marejada en el sureste aguaceros en el extremo noroeste al final | N or NW 4 or 5 , occasionally 6 in SE , decreasing to variable 1 to 3 in SW by afternoon smooth or slight , locally moderate in SE showers in NW at the end |
| Finisterre | en el extremo sureste, variable 2 a 4, arreciando a N 5 o 6 por la tarde en el resto: principalmente N o NW 4 o 5 marejada, aumentando a fuerte marejada en el sur lluvia ocasional al principio | in SE , variable 2 to 4 , increasing to N 5 or 6 by afternoon in other areas: mainly N or NW 4 or 5 slight , increasing to moderate in S rain ocasional at begin |
| Cantábrico | W o NW 3 o 4, arreciando a NW 4 o 5. desde el norte, amainando a NW 3 o 4 al final principalmente marejada | W or NW 3 or 4 , increasing to NW 4 or 5 from el N , decreasing to NW 3 or 4 at the end mainly slight |
| Azores | variable anticiclónico 2 a 4, arreciando a componente N 4 o 5 en el extremo este marejadilla o marejada | variable anticiclónico 2 to 4 , increasing to northerly4 or 5 in E smooth or slight |
| Josephine | N 4 o 5, arreciando a 6 en el este, amainando a variable 1 a 3 en el noroeste de madrugada marejada aumentando a fuerte marejada en el este | N 4 or 5 , increasing to 6 in E , decreasing to variable 1 to 3 in NW by early morning slight increasing to moderate in E |
| Porto | variable 3 o 4, arreciando pronto a N o NW 3 o 4, y a N 6 a partir de la noche marejadilla, aumentando a fuerte marejada o gruesa | variable 3 or 4 , increasing quickly to N or NW 3 or 4 , and to N 6 by night smooth , increasing to moderate or rough |
| Sao Vicente | N 5 o 6, ocasionalmente 7 cerca de lisboa, salvo N o NW 4 o 5 en el extremo sureste fuerte marejada aumentando a gruesa en el norte, salvo marejada en el extremo sureste | N 5 or 6 , occasionally 7 cerca lisboa , salvo N or NW 4 or 5 in SE moderate increasing to rough in N , salvo slight in SE |
| Cádiz | variable 2 a 4, tendiendo principalmente a W o NW 4 o 5 por la tarde, amainando localmente a variable 1 a 3 en el sureste marejadilla o marejada | variable 2 to 4 , becoming mainly to W or NW 4 or 5 by afternoon , decreasing locally to variable 1 to 3 in SE smooth or slight |
| Estrecho | componente E 3 o 4, tendiendo a variable a mediodía, y rolando a W 3 o 4 por la tarde marejadilla | easterly 3 or 4 , becoming variable to midday , and veering to W 3 or 4 by afternoon smooth |
| Madeira | N o NE 5 o 6, localmente 4 o 5 en el noroeste fuerte marejada, marejada en el noroeste | N or NE 5 or 6 , locally 4 or 5 in NW moderate , slight in NW |
| Casablanca | N o NE 5 o 6, salvo variable, principalmente nw, 3 o 4 en el extremo nordeste fuerte marejada, amainando a marejada en el extremo nordeste | N or NE 5 or 6 , salvo variable , mainly nw , 3 or 4 in NE moderate , decreasing to slight in NE |
| Agadir | N o NE 5 o 6, localmente 7 en el extremo este fuerte marejada o gruesa | N or NE 5 or 6 , locally 7 in E moderate or rough |
| Costera / Coastal Waters ( xml ) 2026-06-07T20:00:00 hasta 2026-06-08T20:00:00 | ||
| Aguas costeras de Lugo | N 2 o 3, rolando a W o SW 2 a 4 a partir de la madrugada, arreciando a NW 4 o 5 en torno a mediodía marejadilla, aumentando a marejada o fuerte marejada mar de fondo del NW de 1 a 2 m | N 2 or 3 , veering to W or SW 2 to 4 by early morning , increasing to NW 4 or 5 en torno to midday smooth , increasing to slight or moderate swell NW 1 to 2 m |
| Aguas costeras de A Coruña | norte de fisterra: NW 2 o 3, arreciando a W o SW 3 o 4 a partir de la madrugada, localmente 5 en el norte, y a N o NE 4 o 5 por la tarde marejadilla, aumentando a marejada sur de fisterra: N o NW 4 o 5, amainando a 3 o 4 por la noche, y a variable 1 a 3 de madrugada, arreciando a N 5 o 6 al final marejada disminuyendo a marejadilla por la noche, aumentando a marejada al final ambas zonas: mar de fondo del NW de 2 a 3 m disminuyendo a 1 a 2 m lluvia ocasional por la tarde | N fisterra: NW 2 or 3 , increasing to W or SW 3 or 4 by early morning , locally 5 in N , and to N or NE 4 or 5 by afternoon smooth , increasing to slight S fisterra: N or NW 4 or 5 , decreasing to 3 or 4 by night , and to variable 1 to 3 by early morning , increasing to N 5 or 6 at the end slight decreasing to smooth by night , increasing to slight at the end both zones: swell NW 2 to 3 m decreasing to 1 to 2 m rain ocasional by afternoon |
| Aguas costeras de Pontevedra | N o NW 4 o 5, ocasionalmente 6 al principio, amainando a 3 o 4 a medianoche, y a variable 1 a 3 de madrugada, arreciando a N 4 o 5 por la tarde marejada o fuerte marejada, disminuyendo a pronto a marejadilla, aumentando a marejada al final mar de fondo del NW de 2 a 3 m disminuyendo a 1 a 2 m | N or NW 4 or 5 , occasionally 6 at begin , decreasing to 3 or 4 to midnight , and to variable 1 to 3 by early morning , increasing to N 4 or 5 by afternoon slight or moderate , decreasing to quickly to smooth , increasing to slight at the end swell NW 2 to 3 m decreasing to 1 to 2 m |
| Costera / Coastal Waters ( xml ) 2026-06-07T20:00:00 hasta 2026-06-08T20:00:00 | ||
| Aguas costeras de Asturias | NE 2 o 3, amainando pronto a variable 1 a 3, arreciando a W o NW 3 o 4 a partir de la madrugada, y temporalmente NW 4 o 5 al oeste de peñas por la tarde marejadilla, ocasionalmente marejada al oeste de peñas por la tarde mar de fondo del NW de 1 a 2 m | NE 2 or 3 , decreasing quickly to variable 1 to 3 , increasing to W or NW 3 or 4 by early morning , and temporary NW 4 or 5 at W peñas by afternoon smooth , occasionally slight at W peñas by afternoon swell NW 1 to 2 m |
| Aguas costeras de Cantabria | NE 2 o 3, amainando pronto a variable 1 a 3, tendiendo a W o NW 2 o 3 de madrugada, rolando a NW 2 o 3 por la tarde marejadilla mar de fondo del NW de 1 a 2 m | NE 2 or 3 , decreasing quickly to variable 1 to 3 , becoming W or NW 2 or 3 by early morning , veering to NW 2 or 3 by afternoon smooth swell NW 1 to 2 m |
| Aguas costeras de Bizkaia | componente N 2 a 4, rolando pronto a W o NW 3 o 4, amainando a N o NW 2 o 3 por la tarde marejadilla mar de fondo del NW de 1 a 2 m | northerly2 to 4 , veering quickly to W or NW 3 or 4 , decreasing to N or NW 2 or 3 by afternoon smooth swell NW 1 to 2 m |
| Aguas costeras de Gipuzkoa | componente N 2 a 4, rolando pronto a W o NW 3 o 4, amainando a N o NW 2 o 3 por la tarde marejadilla mar de fondo del NW de 1 a 2 m | northerly2 to 4 , veering quickly to W or NW 3 or 4 , decreasing to N or NW 2 or 3 by afternoon smooth swell NW 1 to 2 m |
| Costera / Coastal Waters ( xml ) 2026-06-07T20:00:00 hasta 2026-06-08T20:00:00 | ||
| Aguas costeras de Huelva | W o SW 3 o 4, ocasionalmente 5 al principio, rolando a W o NW 3 o 4,. desde el oeste, a partir de la madrugada, arreciando a W o SW 4 o 5 por la tarde marejadilla, aumentando a marejada por la tarde | W or SW 3 or 4 , occasionally 5 at begin , veering to W or NW 3 or 4 , from el W , by early morning , increasing to W or SW 4 or 5 by afternoon smooth , increasing to slight by afternoon |
| Del Guadalquivir al Cabo Roche | variable 2 a 4, tendiendo a W o NW 3 o 4 por la mañana marejadilla, localmente marejada al final | variable 2 to 4 , becoming W or NW 3 or 4 by morning smooth , locally slight at the end |
| De Cabo Roche a Punta Camarinal (área Trafalgar) | norte de trafalgar: variable 2 a 4, tendiendo a W o NW 3 o 4 por la tarde marejadilla sur de trafalgar: componente E 4 a 6, amainando a 3 o 4 a partir de la madrugada, rolando a NW 3 o 4 en torno a mediodía marejada o fuerte marejada, disminuyendo a marejadilla ambas zonas: mar de fondo del W en torno a 1 m | N trafalgar: variable 2 to 4 , becoming W or NW 3 or 4 by afternoon smooth S trafalgar: easterly 4 to 6 , decreasing to 3 or 4 by early morning , veering to NW 3 or 4 en torno to midday slight or moderate , decreasing to smooth both zones: swell W en torno to 1 m |
| De Punta Camarinal a Punta Carnero (área Tarifa) | componente E 5 o 6, amainando a 4 o 5 de madrugada, y a 3 o 4 por la mañana, tendiendo a variable, y rolando a W 3 o 4 por la tarde marejada o fuerte marejada, disminuyendo a marejadilla mar de fondo del W en torno a 1 m | easterly 5 or 6 , decreasing to 4 or 5 by early morning , and to 3 or 4 by morning , becoming variable , and veering to W 3 or 4 by afternoon slight or moderate , decreasing to smooth swell W en torno to 1 m |
| De Punta Carnero a Punta Chullera (área de Algeciras-Ceuta) | E o NE 3 o 4, amainando a 2 o 3 por la mañana, tendiendo a variable 1 a 3 a mediodía, arreciando localmente a W 4 a sotavento del estrecho marejadilla | E or NE 3 or 4 , decreasing to 2 or 3 by morning , becoming variable 1 to 3 to midday , increasing locally to W 4 to sotavento of estrecho smooth |
| Costera / Coastal Waters ( xml ) 2026-06-07T20:00:00 hasta 2026-06-08T20:00:00 | ||
| Aguas costeras de La Palma | en costas noroeste y sureste, NE 6 arreciando a 7 mar adentro y fuerte marejada aumentando localmente a gruesa mar adentro, principalmente al final en costa nordeste, principalmente entre punta cumplida y punta salinas, NE 3 o 4 y marejadilla en costa oeste, entre punta gorda y fuencaliente, variable 1 a 4, brisas, rizada o marejadilla en el resto, principalmente NE 5 y marejada o fuerte marejada mar de fondo del N de 1 a 2 m | en costas NW and SE , NE 6 increasing to 7 in high sea and moderate increasing locally to rough in high sea , mainly at the end en costa NE , mainly entre punta cumplida and punta salinas , NE 3 or 4 and smooth en costa W , entre punta gorda and fuencaliente , variable 1 to 4 , brisas , rippled or smooth in other areas , mainly NE 5 and slight or moderate swell N 1 to 2 m |
| Aguas costeras de El Hierro | NE 5 o 6 arreciando localmente a 7 mar adentro en costas norte y noroeste, generalizándose en costa norte al final fuerte marejada aumentando localmente a gruesa mar adentro en costa norte, generalizándose en costa norte al final en costa sur, entre punta de orchilla y punta de los saltos, variable 1 a 3 y marejadilla o rizada mar de fondo del N de 1 a 2 m | NE 5 or 6 increasing locally to 7 in high sea en costas N and NW , generalizándose en costa N at the end moderate increasing locally to rough in high sea en costa N , generalizándose en costa N at the end en costa S , entre punta orchilla and punta los saltos , variable 1 to 3 and smooth or rippled swell N 1 to 2 m |
| Aguas costeras de Tenerife y La Gomera | tenerife: en costa este, NE 5 o 6 arreciando a 7 mar adentro, principalmente entre punta de abona y punta roja, y fuerte marejada aumentando localmente a gruesa mar adentro, generalizándose al final en costa noroeste, en torno a punta de la gaviota, NE 6 o 7 y fuerte marejada en costa norte, entre garachico y punta de anaga, NE 3 o 4 y marejadilla o marejada en costa oeste, entre los gigantes y punta de la rasca, variable 1 a 3 y marejadilla o rizada la gomera: N o NE 5 o 6 arreciando a 7 mar adentro en costa oeste y principalmente fuerte marejada en costa sur, principalmente en torno a playa santiago, variable 1 a 3 y marejadilla o rizada ambas zonas: mar de fondo del N de 1 a 2 m | tenerife: en costa E , NE 5 or 6 increasing to 7 in high sea , mainly entre punta abona and punta roja , and moderate increasing locally to rough in high sea , generalizándose at the end en costa NW , en torno to punta la gaviota , NE 6 or 7 and moderate en costa N , entre garachico and punta anaga , NE 3 or 4 and smooth or slight en costa W , entre los gigantes and punta la rasca , variable 1 to 3 and smooth or rippled la gomera: N or NE 5 or 6 increasing to 7 in high sea en costa W and mainly moderate en costa S , mainly en torno to playa santiago , variable 1 to 3 and smooth or rippled both zones: swell N 1 to 2 m |
| Canal Anaga-Agaete | N o NE 5 o 6 arreciando a 7 al sur del canal, generalizándose al sur del canal al final fuerte marejada aumentando localmente a gruesa al sur del canal, generalizándose al sur del canal al final al norte del canal, mar de fondo del N de 1 a 2 m | N or NE 5 or 6 increasing to 7 at S of canal , generalizándose at S of canal at the end moderate increasing locally to rough at S of canal , generalizándose at S of canal at the end at N of canal , swell N 1 to 2 m |
| Aguas costeras de Gran Canaria | en costas oeste, este y sureste, N o NE 6 arreciando a 7 mar adentro en costas oeste y sureste fuerte marejada aumentando localmente a gruesa mar adentro en costas oeste y sureste en costa norte, entre gáldar y la isleta, N o NE 3 o 4 y marejadilla o marejada en costas sur y suroeste, principalmente entre maspalomas y mogán, variable 1 a 4, brisas y marejadilla o rizada mar de fondo del N de 1 a 2 m | en costas W , E and SE , N or NE 6 increasing to 7 in high sea en costas W and SE moderate increasing locally to rough in high sea en costas W and SE en costa N , entre gáldar and la isleta , N or NE 3 or 4 and smooth or slight en costas S and SW , mainly entre maspalomas and mogán , variable 1 to 4 , brisas and smooth or rippled swell N 1 to 2 m |
| Canal de Jandía-La Isleta | N o NE 5 o 6 fuerte marejada mar de fondo del N de 1 a 2 m | N or NE 5 or 6 moderate swell N 1 to 2 m |
| Aguas costeras de Lanzarote y Fuerteventura | N o NE 5 o 6 principalmente fuerte marejada en costas sureste, N o NE 3 o 4 y marejadilla o marejada mar de fondo del N o NW de 1 a 2 m | N or NE 5 or 6 mainly moderate en costas SE , N or NE 3 or 4 and smooth or slight swell N or NW 1 to 2 m |
| Costera / Coastal Waters ( xml ) 2026-06-07T20:00:00 hasta 2026-06-08T20:00:00 | ||
| Norte de Menorca | E 2 a 3 rolando de madrugada a SE marejadilla | E 2 to 3 veering by early morning to SE smooth |
| Sur de Menorca | E y SE 2 a 3 marejadilla | E and SE 2 to 3 smooth |
| Canal de Menorca | E 2 a 3 rolando de madrugada a SE marejadilla | E 2 to 3 veering by early morning to SE smooth |
| Noroeste de Mallorca (de Dragonera a Formentor) | E y NE 2 a 3 temporalmente variable marejadilla | E and NE 2 to 3 temporary variable smooth |
| Nordeste de Mallorca (de Formentor a Capdepera) | SE 2 a 3 rolando durante el día a E y NE marejadilla | SE 2 to 3 veering during el día to E and NE smooth |
| Este de Mallorca (de Capdepera a Salinas) | E 2 a 4 marejadilla, temporalmente marejada en el extremo sur | E 2 to 4 smooth , temporary slight in S |
| Sur de Mallorca (de Salinas a Dragonera) | componente E 3 a 4 marejadilla, temporalmente marejada en el extremo sureste | easterly 3 to 4 smooth , temporary slight in SE |
| Aguas costeras de Cabrera | E 4 amainando a 3 marejada disminuyendo a marejadilla | E 4 decreasing to 3 slight decreasing to smooth |
| Canal de Mallorca | componente E 2 a 4 marejadilla | easterly 2 to 4 smooth |
| Aguas costeras de Ibiza | NE 3 a 4 amainando por la mañana a E 2 a 3 marejadilla local y temporalmente marejada | NE 3 to 4 decreasing by morning to E 2 to 3 smooth local and temporary slight |
| Aguas costeras de Formentera | NE 4 amainando por la mañana a E 3 marejada disminuyendo a marejadilla | NE 4 decreasing by morning to E 3 slight decreasing to smooth |
| Costera / Coastal Waters ( xml ) 2026-06-07T20:00:00 hasta 2026-06-08T20:00:00 | ||
| Aguas costeras de Girona | S y SW 2 a 4 marejadilla | S and SW 2 to 4 smooth |
| Aguas costeras de Barcelona | variable 2 a 3 marejadilla temporalmente regular | variable 2 to 3 smooth temporary regular |
| Aguas costeras de Tarragona | componente E 2 a 3 ocasionalmente variable marejadilla | easterly 2 to 3 occasionally variable smooth |
| Costera / Coastal Waters ( xml ) 2026-06-07T20:00:00 hasta 2026-06-08T20:00:00 | ||
| Aguas costeras de Castellón | componente E 2 a 3 temporalmente variable marejadilla | easterly 2 to 3 temporary variable smooth |
| Aguas costeras de Valencia | componente E 2 a 3 temporalmente variable marejadilla | easterly 2 to 3 temporary variable smooth |
| Aguas costeras de Alicante | NE 4 a 5 amainando rápidamente a 3 a 4 y por la tarde a E 2 a 3 marejada disminuyendo a marejadilla | NE 4 to 5 decreasing quickly to 3 to 4 and by afternoon to E 2 to 3 slight decreasing to smooth |
| Aguas costeras de Murcia | NE 5 amainando rápidamente a 4, por la mañana a 3 y tendiendo por la tarde a variable fuerte marejada disminuyendo a marejadilla | NE 5 decreasing quickly to 4 , by morning to 3 and becoming by afternoon to variable moderate decreasing to smooth |
| Aguas costeras del Mar Menor | NE 4 amainando por la mañana a 2 a 3 y tendiendo por la tarde a variable marejadilla disminuyendo a rizada | NE 4 decreasing by morning to 2 to 3 and becoming by afternoon to variable smooth decreasing to rippled |
| Costera / Coastal Waters ( xml ) 2026-06-07T20:00:00 hasta 2026-06-08T20:00:00 | ||
| Aguas costeras de Málaga | variable 2 a 3 con predominio de la componente E tendiendo por la tarde a componente W marejadilla con mar de fondo del E de 1 m disminuyendo posibles áreas de niebla temporalmente regular | variable 2 to 3 con predominio la easterly becoming by afternoon to westerly smooth con swell E 1 m decreasing posibles áreas niebla temporary regular |
| Aguas costeras de Granada | variable 2 a 3 con predominio de la componente W marejadilla con mar de fondo del E de 1 a 2 m disminuyendo posibles áreas de niebla temporalmente regular | variable 2 to 3 con predominio la westerly smooth con swell E 1 to 2 m decreasing posibles áreas niebla temporary regular |
| Costa Oriental de Almería | NE 4 a 5 amainando rápidamente a 3 a 4 y rolando por la tarde a SW fuerte marejada disminuyendo a marejadilla | NE 4 to 5 decreasing quickly to 3 to 4 and veering by afternoon to SW moderate decreasing to smooth |
| Costa Sur de Almería | E y NE 5 amainando rápidamente a 3 a 4 y rolando de madrugada a componente W 2 a 4 fuerte marejada disminuyendo a marejadilla | E and NE 5 decreasing quickly to 3 to 4 and veering by early morning to westerly 2 to 4 moderate decreasing to smooth |
| Aguas costeras de Melilla | levante 2 a 3 tendiendo por la tarde a variable marejadilla temporalmente regular | levante 2 to 3 becoming by afternoon to variable smooth temporary regular |
| Aguas costeras de la isla de Alborán | NE 3 a 4 amainando de madrugada a 2 a 3 y rolando por la tarde a componente W marejada disminuyendo a marejadilla | NE 3 to 4 decreasing by early morning to 2 to 3 and veering by afternoon to westerly slight decreasing to smooth |
| Fin del mensaje El proximo boletin se emitira a las xx:xx |
End of message Next bulletin will be broadcast at xx:xx |
|